2024 revenues Arena Advertising ANR Radio/TV Pre-1 Pre-2 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Team 2024 Income Rank Team Standard Dev 1/2 kept 1/2 shared New revenue change
Delmarva 4,000,000 0 10,720,000 0 0 3,052,603 492,232 540,820 2,710,270 3,212,358 2,938,492 3,113,453 483,909 3,209,506 467,343 470,845 2,938,492                 Delmarva 38,350,323 1 Delmarva 2.30 19,175,162 14,610,221 33,785,383 (4,564,940)
Washington 2,410,000 4,503,000 10,720,000 0 0 2,717,872 492,232 2,585,638 2,409,348 494,831 488,796 529,449 2,491,732 511,639 467,343 470,845 2,409,538                 Washington 33,702,263 4 Washington 1.13 16,851,132 14,610,221 31,461,353 (2,240,910)
Philadelphia 3,135,000 4,269,000 10,720,000 0 0 527,231 2,387,739 540,820 469,404 494,831 2,411,122 2,354,109 2,512,930 511,639 2,573,625 470,845 2,416,075                 Philadelphia 35,794,370 2 Philadelphia 1.66 17,897,185 14,610,221 32,507,406 (3,286,964)
Cascadian 2,820,000 0 10,720,000 0 0 3,031,642 2,826,206 3,004,230 469,404 494,831 488,796 2,923,386 483,909 2,780,388 467,343 470,845 2,641,886                 Cascadian 33,622,866 5 Cascadian 1.11 16,811,433 14,610,221 31,421,654 (2,201,212)
Los Angeles 4,000,000 1,228,000 10,720,000 0 0 527,231 492,232 2,835,615 469,404 2,594,260 488,796 2,765,220 2,699,601 511,639 2,777,287 470,845 2,847,180                 Los Angeles 35,427,310 3 Los Angeles 1.56 17,713,655 14,610,221 32,323,876 (3,103,434)
Honolulu 2,180,000 3,240,000 10,720,000 0 0 1,781,284 492,232 1,844,205 469,404 1,697,390 1,872,325 1,838,961 483,909 511,639 1,869,373 470,845 525,406                 Honolulu 29,996,973 8 Honolulu 0.20 14,998,487 14,610,221 29,608,708 (388,265)
Ruidoso 2,260,000 1,072,000 10,720,000 0 0 2,207,117 492,232 2,225,666 2,226,593 494,831 488,796 529,449 2,140,682 2,181,665 2,237,536 470,845 2,171,453                 Ruidoso 31,918,865 6 Ruidoso 0.68 15,959,433 14,610,221 30,569,654 (1,349,211)
Florida 2,154,000 0 10,720,000 0 0 1,942,985 492,232 2,062,090 2,011,718 494,831 1,982,686 2,022,386 483,909 1,885,914 467,343 470,845 1,865,566                 Florida 29,056,505 10 Florida -0.04 14,528,253 14,610,221 29,138,474 81,969
New York 3,155,000 0 10,720,000 0 0 527,231 2,544,408 2,470,263 469,404 2,400,900 2,253,366 529,449 483,909 511,639 2,598,805 2,420,458 525,406                 New York 31,610,238 7 New York 0.60 15,805,119 14,610,221 30,415,340 (1,194,898)
Texas 2,845,000 1,267,000 10,720,000 0 0 1,937,534 492,232 540,820 1,793,008 494,831 1,764,102 1,706,292 1,767,571 511,639 467,343 1,821,913 525,406                 Texas 28,654,691 12 Texas -0.14 14,327,346 14,610,221 28,937,567 282,876
Eugene 1,910,000 1,189,000 10,720,000 0 0 1,618,405 1,687,648 1,741,311 469,404 494,831 488,796 1,763,815 1,736,118 1,704,958 467,343 1,739,580 525,406                 Eugene 28,256,615 15 Eugene -0.24 14,128,308 14,610,221 28,738,529 481,914
Baltimore 1,865,000 0 10,720,000 0 0 2,102,646 492,232 540,820 469,404 2,032,041 2,190,903 2,032,041 483,909 2,164,426 467,343 2,210,955 525,406                 Baltimore 28,297,126 14 Baltimore -0.23 14,148,563 14,610,221 28,758,784 461,658
Chicago 3,300,000 1,150,000 10,720,000 0 0 527,231 2,202,714 540,820 469,404 2,011,134 488,796 529,449 483,909 2,025,318 2,148,034 2,129,932 525,406                 Chicago 29,252,147 9 Chicago 0.01 14,626,074 14,610,221 29,236,295 (15,852)
Vancouver Island 1,980,000 0 10,720,000 0 0 527,231 1,840,253 540,820 1,885,629 1,918,527 488,796 529,449 1,946,887 1,976,382 467,343 1,929,758 1,953,694                 Vancouver Island 28,704,769 11 Vancouver Island -0.13 14,352,385 14,610,221 28,962,606 257,837
New Jersey 2,180,000 3,240,000 10,720,000 0 0 527,231 492,232 1,757,284 469,404 1,673,390 488,796 1,631,443 483,909 511,639 1,568,523 1,526,530 525,406                 New Jersey 27,795,787 16 New Jersey -0.36 13,897,894 14,610,221 28,508,115 712,328
Houston 1,140,000 1,423,000 10,720,000 0 0 527,231 1,695,434 1,735,485 469,404 494,831 1,775,534 1,805,572 483,909 1,855,634 1,979,634 470,845 1,999,659                 Houston 28,576,172 13 Houston -0.16 14,288,086 14,610,221 28,898,307 322,135
Fort McMurray 1,360,000 994,000 10,720,000 0 0 527,231 1,589,606 540,820 1,643,420 1,670,327 1,717,414 529,449 483,909 1,755,084 467,343 1,697,234 1,724,141                 Fort McMurray 27,419,978 17 Fort McMurray -0.45 13,709,989 14,610,221 28,320,210 900,232
Mexico City 2,770,000 955,000 10,720,000 0 0 1,838,541 492,232 540,820 469,404 1,678,891 488,796 1,456,885 1,396,629 511,639 1,343,470 470,845 525,406                 Mexico City 25,658,558 21 Mexico City -0.90 12,829,279 14,610,221 27,439,500 1,780,942
Indianapolis 1,140,000 799,000 10,720,000 0 0 527,231 1,491,048 540,820 1,615,115 1,664,742 1,763,996 529,449 483,909 1,843,399 467,343 1,883,101 525,406                 Indianapolis 25,994,559 19 Indianapolis -0.81 12,997,280 14,610,221 27,607,501 1,612,942
Green Bay 1,490,000 0 10,720,000 0 0 527,231 2,032,067 2,064,194 2,103,461 494,831 488,796 529,449 2,148,082 511,639 467,343 2,108,815 525,406                 Green Bay 26,211,314 18 Green Bay -0.76 13,105,657 14,610,221 27,715,878 1,504,564
Columbus 2,290,000 0 10,720,000 0 0 1,716,229 1,689,745 540,820 469,404 494,831 1,608,030 529,449 1,632,913 511,639 467,343 1,567,595 525,406                 Columbus 24,763,404 22 Columbus -1.12 12,381,702 14,610,221 26,991,923 2,228,519
Portland 1,520,000 994,000 10,720,000 0 0 527,231 1,640,038 1,633,379 1,590,058 494,831 488,796 529,449 1,546,897 511,639 1,513,894 1,564,682 525,406                 Portland 25,800,300 20 Portland -0.86 12,900,150 14,610,221 27,510,371 1,710,071
Richmond 1,660,000 838,000 10,720,000 0 0 1,360,223 492,232 540,820 1,321,951 494,831 1,246,217 529,449 483,909 1,175,998 1,120,303 470,845 1,048,715                 Richmond 23,503,493 23 Richmond -1.44 11,751,747 14,610,221 26,361,968 2,858,475
London 1,600,000 1,072,000 10,720,000 0 0 527,231 492,232 540,820 1,220,806 1,197,916 488,796 529,449 1,183,610 511,639 1,163,580 470,845 1,203,066                 London 22,921,990 24 London -1.59 11,460,995 14,610,221 26,071,216 3,149,226
Total 55,164,000 28,233,000 257,280,000 0 0 31,633,853 29,533,690 32,449,200 28,164,225 29,689,848 29,389,739 31,766,951 29,010,560 30,698,340 28,502,180 28,250,693 31,524,337 0 0 0 0 0 0 0 0 701,290,616 Tax Pay Line 350,645,314 350,645,314 701,290,628 12
Average 2,298,500 1,176,375 10,720,000 0 0 1,318,077 1,230,570 1,352,050 1,173,509 1,237,077 1,224,572 1,323,623 1,208,773 1,279,098 1,187,591 1,177,112 1,313,514 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 29,220,442 26,102,937
Median 2,180,000 994,000 10,720,000 0 0 943,727 991,640 1,087,100 845,105 846,374 867,507 993,167 833,760 843,819 793,823 998,688 787,061 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! 28,615,432
Weekly salary cap assuming 100% of league revenues 1,826,278
Annual increase Standard Dev 3,968,937
by PY revenue Annual salary cap assuming 100% of league revenues 29,220,448
% growth PY "cap"/weekly 1,824,103
PY "cap"/annual 29,185,648
2023 rev 853,784,620
2024 rev 701,290,616 TV deal as % of revenues 36.69%
% growth 82%
2023 TV 10,720,000
2024 TV 8,810,000