2024 revenues Arena Advertising ANR Radio/TV Pre-1 Pre-2 Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18 Week 19 Week 20 Team 2024 Income Rank Team Standard Dev 1/2 kept 1/2 shared New revenue change
Delmarva 4,000,000 0 10,720,000 0 0 3,052,603 492,232 540,820 2,710,270 3,212,358 2,938,492 3,113,453 483,909 3,209,506                       Delmarva 34,473,643 1 Delmarva 2.62 17,236,822 12,771,113 30,007,935 (4,465,708)
Washington 2,410,000 4,503,000 10,720,000 0 0 2,717,872 492,232 2,585,638 2,409,348 494,831 488,796 529,449 2,491,732 511,639                       Washington 30,354,537 2 Washington 1.41 15,177,269 12,771,113 27,948,382 (2,406,155)
Philadelphia 3,135,000 4,269,000 10,720,000 0 0 527,231 2,387,739 540,820 469,404 494,831 2,411,122 2,354,109 2,512,930 511,639                       Philadelphia 30,333,825 3 Philadelphia 1.40 15,166,913 12,771,113 27,938,026 (2,395,799)
Cascadian 2,820,000 0 10,720,000 0 0 3,031,642 2,826,206 3,004,230 469,404 494,831 488,796 2,923,386 483,909 2,780,388                       Cascadian 30,042,792 4 Cascadian 1.32 15,021,396 12,771,113 27,792,509 (2,250,283)
Los Angeles 4,000,000 1,228,000 10,720,000 0 0 527,231 492,232 2,835,615 469,404 2,594,260 488,796 2,765,220 2,699,601 511,639                       Los Angeles 29,331,998 5 Los Angeles 1.11 14,665,999 12,771,113 27,437,112 (1,894,886)
Honolulu 2,180,000 3,240,000 10,720,000 0 0 1,781,284 492,232 1,844,205 469,404 1,697,390 1,872,325 1,838,961 483,909 511,639                       Honolulu 27,131,349 6 Honolulu 0.47 13,565,675 12,771,113 26,336,788 (794,561)
Ruidoso 2,260,000 1,072,000 10,720,000 0 0 2,207,117 492,232 2,225,666 2,226,593 494,831 488,796 529,449 2,140,682 2,181,665                       Ruidoso 27,039,031 7 Ruidoso 0.44 13,519,516 12,771,113 26,290,629 (748,402)
Florida 2,154,000 0 10,720,000 0 0 1,942,985 492,232 2,062,090 2,011,718 494,831 1,982,686 2,022,386 483,909 1,885,914                       Florida 26,252,751 8 Florida 0.21 13,126,376 12,771,113 25,897,489 (355,262)
New York 3,155,000 0 10,720,000 0 0 527,231 2,544,408 2,470,263 469,404 2,400,900 2,253,366 529,449 483,909 511,639                       New York 26,065,569 9 New York 0.15 13,032,785 12,771,113 25,803,898 (261,671)
Texas 2,845,000 1,267,000 10,720,000 0 0 1,937,534 492,232 540,820 1,793,008 494,831 1,764,102 1,706,292 1,767,571 511,639                       Texas 25,840,029 10 Texas 0.09 12,920,015 12,771,113 25,691,128 (148,901)
Eugene 1,910,000 1,189,000 10,720,000 0 0 1,618,405 1,687,648 1,741,311 469,404 494,831 488,796 1,763,815 1,736,118 1,704,958                       Eugene 25,524,286 11 Eugene -0.01 12,762,143 12,771,113 25,533,256 8,970
Baltimore 1,865,000 0 10,720,000 0 0 2,102,646 492,232 540,820 469,404 2,032,041 2,190,903 2,032,041 483,909 2,164,426                       Baltimore 25,093,422 12 Baltimore -0.13 12,546,711 12,771,113 25,317,824 224,402
Chicago 3,300,000 1,150,000 10,720,000 0 0 527,231 2,202,714 540,820 469,404 2,011,134 488,796 529,449 483,909 2,025,318                       Chicago 24,448,775 13 Chicago -0.32 12,224,388 12,771,113 24,995,501 546,726
Vancouver Island 1,980,000 0 10,720,000 0 0 527,231 1,840,253 540,820 1,885,629 1,918,527 488,796 529,449 1,946,887 1,976,382                       Vancouver Island 24,353,974 14 Vancouver Island -0.35 12,176,987 12,771,113 24,948,100 594,126
New Jersey 2,180,000 3,240,000 10,720,000 0 0 527,231 492,232 1,757,284 469,404 1,673,390 488,796 1,631,443 483,909 511,639                       New Jersey 24,175,328 15 New Jersey -0.40 12,087,664 12,771,113 24,858,777 683,449
Houston 1,140,000 1,423,000 10,720,000 0 0 527,231 1,695,434 1,735,485 469,404 494,831 1,775,534 1,805,572 483,909 1,855,634                       Houston 24,126,034 16 Houston -0.42 12,063,017 12,771,113 24,834,130 708,096
Fort McMurray 1,360,000 994,000 10,720,000 0 0 527,231 1,589,606 540,820 1,643,420 1,670,327 1,717,414 529,449 483,909 1,755,084                       Fort McMurray 23,531,260 17 Fort McMurray -0.59 11,765,630 12,771,113 24,536,743 1,005,483
Mexico City 2,770,000 955,000 10,720,000 0 0 1,838,541 492,232 540,820 469,404 1,678,891 488,796 1,456,885 1,396,629 511,639                       Mexico City 23,318,837 18 Mexico City -0.65 11,659,419 12,771,113 24,430,532 1,111,695
Indianapolis 1,140,000 799,000 10,720,000 0 0 527,231 1,491,048 540,820 1,615,115 1,664,742 1,763,996 529,449 483,909 1,843,399                       Indianapolis 23,118,709 19 Indianapolis -0.71 11,559,355 12,771,113 24,330,468 1,211,759
Green Bay 1,490,000 0 10,720,000 0 0 527,231 2,032,067 2,064,194 2,103,461 494,831 488,796 529,449 2,148,082 511,639                       Green Bay 23,109,750 20 Green Bay -0.71 11,554,875 12,771,113 24,325,988 1,216,238
Columbus 2,290,000 0 10,720,000 0 0 1,716,229 1,689,745 540,820 469,404 494,831 1,608,030 529,449 1,632,913 511,639                       Columbus 22,203,060 21 Columbus -0.98 11,101,530 12,771,113 23,872,643 1,669,583
Portland 1,520,000 994,000 10,720,000 0 0 527,231 1,640,038 1,633,379 1,590,058 494,831 488,796 529,449 1,546,897 511,639                       Portland 22,196,318 22 Portland -0.98 11,098,159 12,771,113 23,869,272 1,672,954
Richmond 1,660,000 838,000 10,720,000 0 0 1,360,223 492,232 540,820 1,321,951 494,831 1,246,217 529,449 483,909 1,175,998                       Richmond 20,863,630 23 Richmond -1.37 10,431,815 12,771,113 23,202,928 2,339,298
London 1,600,000 1,072,000 10,720,000 0 0 527,231 492,232 540,820 1,220,806 1,197,916 488,796 529,449 1,183,610 511,639                       London 20,084,499 24 London -1.60 10,042,250 12,771,113 22,813,363 2,728,864
Total 55,164,000 28,233,000 257,280,000 0 0 31,633,853 29,533,690 32,449,200 28,164,225 29,689,848 29,389,739 31,766,951 29,010,560 30,698,340 0 0 0 0 0 0 0 0 0 0 0 613,013,406 Tax Pay Line 306,506,709 306,506,709 613,013,418 12
Average 2,298,500 1,176,375 10,720,000 0 0 1,318,077 1,230,570 1,352,050 1,173,509 1,237,077 1,224,572 1,323,623 1,208,773 1,279,098 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! 25,542,225 23,114,230
Median 2,180,000 994,000 10,720,000 0 0 943,727 991,640 1,087,100 845,105 846,374 867,507 993,167 833,760 843,819 #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! #NUM! 24,771,099
Weekly salary cap assuming 100% of league revenues 1,596,389
Annual increase Standard Dev 3,411,113
by PY revenue Annual salary cap assuming 100% of league revenues 25,542,224
% growth PY "cap"/weekly 1,824,103
PY "cap"/annual 29,185,648
2023 rev 853,784,620
2024 rev 613,013,406 TV deal as % of revenues 41.97%
% growth 72%
2023 TV 10,720,000
2024 TV 7,700,000