WASHINGTON 12.200
INSIDERS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
6 Chris Berkstead 5.1 11 QB 11.6 11.9 10.1 9.5 0 0 0 0 0 0 3 3 10.1 2 2 $3,000,000 fully gtd MO/Y3
25 Jay Larson 1.5 5 RBLB 0 0 10.5 11.1 8 8 11.2 0 0 4 10 8 9 3 3 $500,000 fully gtd
31 Sam Engelberg 4.8 8 WRDB 0 0 10.1 11.7 11 7 3 0 0 11.3 9.5 9 9 3 1 $900,000 fully gtd
86 Ken Wortman 3.6 8 WRDB 0 0 9.5 11.4 11.1 4 0 0 0 11.4 8 6 9 3 2 $1,300,000 fully gtd
91 Elliott Eades 5.5 12 OLDL 0 0 0 6 0 11.8 12.2 0 0 0 10.7 8.8 10.2 1 1 $4,500,000 fully gtd
95 Jason Faber 4.9 13 OLDL 0 0 0 3.6 0 11.6 11.8 0 0 0 10.3 8 7 3 3 $2,300,000 fully gtd 2.1M/Y2 1.9M/Y3
99 Howie Roth 5.5 9 OLDL 0 0 0 4.8 0 11.5 11.7 0 0 6.8 9.7 9 10.2 1 1 $1,800,000 fully gtd MO/Y2
X Piedmont Moss 4.5 8 OS 0 0 10.8 11.4 11 6 0 0 0 0 0 0 8 2 2 $750,000 fully gtd
33 JeQuavion Lawrence 4.5 7 DS 0 0 0 11.8 0 0 7 0 0 11.5 9 6 7 3 2 $1,650,000 fully gtd
25 Ray Crouse 3.8 8 DS 0 0 0 11.6 0 0 0 0 0 11.3 10 5 8 3 3 $1,250,000 fully gtd
10 Stephen Smyka 2.5 7 K 0 0 0 0 0 0 0 11.4 11.4 0 0 0 8 6 1 $350,000 fully gtd
PROJECTED BACKUPS                                      
3 Rocco Clemente 1.1 4 QB 11 11.3 8 8 0 0 0 0 0 0 0 0 9 3 2 $400,000 fully gtd 25K/start
29 Paul Hamilton 2.6 7 RBDB 0 0 10 11 9.7 10 9 0 0 11.1 9 10 9 3 2 $650,000 fully gtd
X Earl O'Neal 1.1 2 RBLB 0 0 10.5 11 8 8 10.4 0 0 4 10 8 9 3 3 $600,000 fully gtd
40 Ad Wittemann 1.9 5 WRLB 0 0 9.3 11.4 10.2 6 9 0 0 11.1 10 2 7 3 3 $800,000 fully gtd
19 Lonnie Roberts 5.9 13 WRDB 0 0 10.1 11 10.3 7.3 4.5 0 0 11 7.6 4.7 8.7 1 1 $750,000 FG/W1
80 Floyd Guthrie 2.3 5 WRDB 0 0 7 11.1 10.1 0 2 0 0 10.3 10 4 7 3 2 $300,000 fully gtd
82 Howard Hanson 3.2 5 WRDB 0 0 9.5 11.8 10.7 0 0 0 0 11.3 8 6 8 3 3 $1,700,000 fully gtd 2M/Y2 2.3M/Y3
38 Blake Spielman 4.9 13 WRLB 0 0 9 11.5 10.6 3 10.2 0 0 8 10.5 8 8 1 1 $200,000
X Robin Snipes 0.0 0 WRDB 0 0 10 10.5 8 0 5 0 0 9.9 7 9 9 2 2 $240,000
72 Lummie Humphries 5.4 11 OLDL 0 0 0 6 0 11.6 11.5 0 0 8.8 10.5 6.8 8.1 2 2 $2,000,000 fully gtd 1.6M/Y2 on ext
52 Colin Morrison 5.2 9 OLDL 0 0 8.9 7.8 9.9 11.3 11.3 0 0 7.9 9.9 8.8 10.2 3 1 $1,800,000 fully gtd
69 Germarion Schulz 4.0 8 OLDL 0 0 0 8 0 11.4 11.3 0 0 6 9.3 4 9 3 2 $1,900,000 fully gtd
38 Isidore Lyons 1.6 4 OLDL 0 0 9 10 8 10.6 11.2 0 0 5 9 8 8 5 2 $250,000 50% gtd
68 Austin Carlton 4.5 12 OLDL 0 0 0 5 0 11.5 11.3 0 0 0 10.1 5 6 3 1 $2,100,000 fully gtd
55 DeAndre Brown 6.1 12 OLDL 0 0 0 4 0 11.3 11.1 0 0 0 10.4 8.4 9.5 1 1 $1,500,000 fully gtd
33 Quentin Villa 4.3 9 DS 0 0 0 11.4 0 0 0 0 0 11.4 9.1 10 10 3 3 $900,000 fully gtd
3.7 8.0 $39,390,000
$2,461,875
INJURIES
89 Michael Killawa 5.0 10 OS 0 0 10.3 11.9 10.8 0.5 7 0 0 6.7 6.8 6.8 7.2 3 2 $1,100,000 fully gtd 1 week
37 Carey Faes 4.9 11 DS 0 0 0 11.6 0 0 0 0 0 11.5 8.4 10 10 2 2 $1,600,000 fully gtd 2 weeks
22 Jack Stones 3.1 7 RBLB 0 0 11.2 12.1 9.7 9 11 0 0 6 11.1 10 10 3 3 $2,300,000 fully gtd 2 weeks
s