RICHMOND 11.800
REVOLUTION
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
12 Bendrick Allinson 3.6 9 QB 11.5 11.2 6 8 0 0 0 0 0 0 0 0 9.1 3 2 $1,500,000
X Rogelio Berryman 0.0 0 RBLB 0 0 10 11.8 8 10 10.2 0 0 9.7 8 7 8 1 1 $340,000 fully gtd
83 Asaad Moore 5.8 12 WRDB 4.8 4.6 7.9 11 10.4 0 0 0 0 11 5.7 7.3 11.1 3 3 $550,000
2 Rowell Danforth 1.0 3 WRLB 0 0 10 11.3 10.3 10 10 0 0 11.6 9 7 10 3 3 $2,500,000 fully gtd 800K/Cup
X Jyron Shamburger 0.9 2 OLDL 0 0 0 1 0 10.8 11 0 0 1 7 7 7 2 2 $375,000
55 Jeff Mackey 4.0 6 OLDL 0 0 0 7 0 11.4 10.6 0 0 8 8.7 10 10 2 2 $900,000
68 Tom Bradford 4.4 9 OLDL 0 0 0 2 0 11.4 11.4 0 0 0 10 10 8 3 1 $3,500,000 fully gtd
X Khadarious Conner 1.9 4 OS 0 0 9.4 11.5 10.9 6 0 0 0 0 0 0 8 3 2 $800,000
X William English 0 0 DS 0 0 0 10.4 0 0 8 0 0 10 10.3 9 8 3 3 $480,000 fully gtd
37 Nakotu Shito 6.8 13 DS 0 0 2.8 11.1 4.9 0 8.6 0 0 11.1 6.7 5.6 7.4 1 1 $150,000
9 Tony Maloloyon 3.5 7 K 0 0 0 0 0 0 0 11 11 0 0 0 9 3 1 $250,000 400K/3 ext
PROJECTED BACKUPS                                      
24 K.C. Jones III 5.6 10 QB 11.1 11.2 9.7 7.8 0 0 0 0 0 0 0 0 7.2 1 1 $300,000 fully gtd
X John Ginn 0.0 0 QB 10.2 10.4 6 9 9 0 0 0 0 0 0 0 8 3 3 $360,000 fully gtd
18 Michael Pouliout 5.3 8 RBLB 0 0 9.9 11.1 8 9.6 11.1 0 0 8.8 10 5 10.3 3 1 $2,000,000 fully gtd
X Thomas Alvey 4.8 6 RBLB 0 0 10 11 9 7 10.7 0 0 9.1 10 10.3 8 3 3 $600,000
X Danny Allen 0.0 0 RBLB 0 0 10.3 10.3 9 5 10 0 0 9 9 1 8 2 2 $335,000
X Crawford Long 1.7 3 RBDB 0 0 10.8 11 8 9 0 0 0 8.6 10 10 9 3 2 $300,000
24 Ted Gervasi 5.4 11 RBLB 0 0 10.3 10.9 8.8 7.8 10.5 0 0 7.4 8.8 8.8 9.4 1 1 $225,000
27 Keanon Lowe 6.6 10 RBLB 6.8 6.4 9.1 11.2 8.6 8.6 10.5 0 0 9.2 10 7.6 10.3 1 1 $250,000 33% gtd
X Jaap Van Der Vorm 0.8 2 RBLB 0 0 10.7 10.3 9 9 10 0 0 5.8 7 5 8 1 1 $134,000
8 Michale LeFlores 5.6 11 WRDB 6.9 6.8 9.6 10.6 10.5 6.6 9.4 0 0 10.3 10.1 7.8 8.8 3 3 $450,000
X Bowie Taylor 1.0 1 WRDB 0 0 7 10.8 9 0 2 0 0 10 10 4 7 1 1 $134,000
X Lloyd Lundy 3.5 4 WRLB 0 0 9 11 10.7 2 8.8 0 0 6 10 8 8.5 3 3 $600,000
X Otto Karenten 2.5 8 WRDB 0 0 10 11 10.3 0 0 0 0 10.4 7 4.2 9 2 2 $450,000
X Ja'Rod Cocherell 5.1 11 WRLB 0 0 7.3 10.9 10.1 6.9 10.6 0 0 5.6 8.6 8.8 9.6 2 2 $300,000
52 Jonathan Lyons 0.0 0 OLDL 0 0 0 4 0 10.7 9.5 0 0 8 9 2 8 1 1 $175,000
X Elwood Chalmers 0.0 0 OLDL 0 0 0 6 0 9.7 9.1 0 0 2 9 9 8 2 2 $255,000
12 Milford Heflin 3.8 5 OLLB 0 0 10 10.2 9 10.4 10.9 0 0 10 9.4 1 3.3 3 2 $275,000
X Lee Kellar 3.7 6 OLDL 0 0 0 8.4 0 10.6 10.5 0 0 3 10 8 8 1 1 $200,000
X Isiah Hutto 0.0 0 OS 0 0 8 10.3 10.2 7 0 0 0 0 0 0 8 1 1 $215,000
2.9 5.4 $18,903,000
$1,181,438 weekly
INJURIES