PORTLAND 12.100
PIONEERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
John Berger 3.5 7 QB 11.3 11.1 10 10 8 0 0 0 0 0 0 0 8 3 1 $1,000,000 fully gtd
X Jessie Shepherd 2.3 3 RBDB 0 0 10 11.9 9 8 11.4 0 0 11.1 10 8 10 3 3 $2,400,000 fully gtd
Josh Parker 3.2 7 WRLB 0 0 9 11.3 11 9 10 0 0 11.1 8.8 8 8 3 1 $1,000,000 fully gtd
X Clyde Cardaman 1.2 2 WRDB 0 0 10 11.3 11 6 0 0 0 11 6 9 10 3 1 $460,000 fully gtd
69 Clyde Brown 2.1 4 OLDL 0 0 0 5 0 11.5 11.9 0 0 7 9.8 9 10 5 1 $500,000 fully gtd
Eltiden Long 4.3 7 OLDL 0 0 0 7 0 11.3 11.7 0 0 8 9 10 10 3 1 $1,400,000 fully gtd
X Eldinore Burnett 2.3 4 OLDL 0 0 10 9 9 11.3 11.4 0 0 9 9 9 9 3 2 $1,000,000
X Elijah Neighbors 1.2 3 OS 0 0 10 12 11 10 0 0 0 0 0 0 10 3 3 $1,500,000 fully gtd
X Earl Murphy 1.6 3 DS 0 0 0 10.7 0 0 0 0 0 11 10 5 8 2 1 $300,000
X Roland Lauvray 2.7 5 DS 0 0 0 11.5 0 0 3 0 0 11.4 8 6 9 3 1 $1,000,000 fully gtd
0 Brent Matthews 7.0 12 K 0 0 7.3 7.4 7.6 0 0 10.6 10.9 0 0 0 8.7 1 1 $500,000
PROJECTED BACKUPS                                      
X Eddie Bridges 3.8 6 QB 11.3 10.9 7 3 0 0 0 0 0 0 0 0 8 3 2 $800,000
X John Perednick 0.6 1 QB 10.3 10.1 7 7 7 5 0 0 0 0 0 0 10 2 1 $280,000
32 Sam Phillips 4.4 8 RBLB 0 0 10.4 11.1 9 10 11.2 0 0 9 9.6 9 9 3 3 $2,000,000 fully gtd
X Derek Countryman 0.9 1 RBDB 0 0 10 11 9 10 10.7 0 0 9 9 10 9 3 2 $500,000 fully gtd
X Carroll Kennedy 1.7 4 RBLB 0 0 9 8 8 10.7 11 0 0 9 10 7 9 3 1 $400,000
X Dyen Johansen 4.1 8 RBLB 0 0 10.1 11.4 8 8 11.3 0 0 4 10 8 9 3 2 $800,000 fully gtd
12 Gary Chitwood 2.9 5 WRDB 0 0 9 11 10.3 2 0 0 0 11 6 7 7 2 1 $650,000
87 Maurice McSwain 5.1 10 WRLB 0 0 8 10.9 10.7 6.9 8.8 0 0 10.7 10.1 8.6 9.3 2 1 $700,000
Bert Marovich 2.2 7 WRDB 10.7 10.2 9 10.6 10 0 8 0 0 10 4 3 8 3 1 $300,000
83 Domingo Domenech 4.2 9 WRDB 0 0 8 11.2 10.4 2 2 0 0 11.3 8 9 9 3 2 $800,000 fully gtd
X Kevin Osbourne 0.0 0 WRLB 0 0 9 11.2 10 6 10 0 0 11.3 8 5 9 3 3 $430,000 fully gtd
X Timothy Hale 0.0 0 WRDB 0 0 8 9.6 10 0 4 0 0 10.1 7 7 8 1 1 $190,000
X Jordan Boone 2.5 5 OLDL 0 0 0 2 0 11.2 11.2 0 0 0 8 10 8 3 2 $600,000 fully gtd
90 Drew Early 7.2 13 OLDL 0 0 0 2.4 0 10.5 10.8 0 0 0 9.5 2.4 11.1 1 1 $134,000
X Jack Dillon 1.1 3 OLDL 0 0 5 8 8 10.6 10.4 0 0 9 9 9 9 3 1 $250,000
X Ken Braun 2.1 4 OLDL 0 0 5 8 8 11 11.2 0 0 9 9 9 9 3 1 $400,000
X Levaughn Haywood 4.3 11 DS 0 0 0 10.8 0 0 8 0 0 10.8 10 7 6 1 1 $134,000
X August Echevarria 0.0 0 K 0 0 0 0 0 0 0 11 10.5 0 0 0 9 2 2 $310,000
2.7 5.2 $23,538,000
$1,471,125 weekly
INJURIES
3 Brad Ross 4.0 8 DS 0 0 9 11 10.1 9 9 0 0 12.1 9 9 9 2 2 $800,000 fully gtd 4 weeks
X Dario Pozzy 2.7 5 OLDL 0 0 0 0 0 11.5 10.7 0 0 1 10.6 9 8 3 2 $2,000,000 1 week