PHILADELPHIA 12.200
FOUNDERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
3 Bob Maino 2.2 7 QB 11.4 11.4 9.3 9.9 0 0 0 0 0 0 0 0 9 3 2 $3,000,000 fully gtd
Burt Nowak 4.3 9 RBLB 0 0 10 11.2 10.3 10 11.4 0 0 10.7 9.6 7 9 3 1 $1,750,000 fully gtd
X Andrew Warren 4.7 9 WRDB 0 0 9.6 11.5 10.7 10 7 0 0 11.3 9.2 9 10 3 2 $2,850,000 fully gtd
X Dwight Stewart 2.4 4 WRDB 0 0 10 11.8 11 0 0 0 0 12 10 8 10 3 2 $3,000,000 fully gtd
90 Jim Kettelle 3.7 7 OLDL 0 0 0 4 0 11.9 11.7 0 0 2 10 4 10 3 3 $2,100,000 fully gtd no trade
Charles Cuff 4.4 9 OLDL 0 0 10 9 7 11.8 12 0 0 8 11.3 10 10 3 1 $2,500,000 fully gtd
57 Bill Steffey 4.5 10 OLDL 0 0 0 4 0 11.8 11.8 0 0 0 11 9 10 3 1 $2,500,000 fully gtd
X Omotade Adeniyi 2.6 6 OS 0 0 10 12.2 11.2 7 0 0 0 0 0 0 8 3 2 $3,000,000 fully gtd
28 Walter Conner 4.5 9 DS 0 0 0 11.5 0 0 2 0 0 11.4 11 10 9 1 1 $2,600,000 fully gtd POY23 400K/playoffs 250K/Cup 50K/INT 200K/POTW 500K/DPY
X Reverend Terrell McTell 4.8 9 DS 0 0 0 11.6 0 0 10.2 0 0 11.9 9.9 7 10 3 3 $1,200,000 fully gtd
Jeff Daugherty 5.9 10 K 0 0 0 0 0 0 0 11.1 11.4 0 0 0 10 2 2 $500,000 fully gtd
PROJECTED BACKUPS                                      
X Tommy Sparks 2.4 5 QB 11 11 9 9 0 0 0 0 0 0 0 0 10 3 1 $750,000 fully gtd
X Herbie Budmister 5.3 10 RBDB 0 0 10 11.2 8.8 5 7.8 0 0 11 8.6 6.8 7.3 1 1 $500,000 fully gtd
24 Clark Staley, Jr. 4.7 9 RBDB 0 0 10.3 11.5 8.5 8 7 0 0 11.1 10.5 7 9 1 1 $1,400,000 fully gtd
X Michael D. Brake 5.5 9 RBLB 0 0 9.7 11.2 8.7 7.3 10.7 0 0 8.5 9.2 4.9 10.4 1 1 $150,000
85 Gil Robles 4.5 8 WRLB 0 0 9 11.3 11 9 10.9 0 0 11 8.9 8 8 3 3 $2,500,000 fully gtd
25 Rasheide Benefield 5.1 12 WRDB 0 0 10 11.3 10.6 3.9 0 0 0 11.3 9.9 7.7 7.3 1 1 $1,200,000 fully gtd
8 Cornell Sarvas 6.2 11 WRDB 0 0 10.2 11 10.5 4.6 6.7 0 0 10.8 9.3 7.3 11.1 1 1 $500,000 fully gtd
Don Dodrill 4.9 8 WRDB 0 0 9 11.8 11 8 10 0 0 11.7 8.4 6 10 3 1 $2,000,000 fully gtd
5 Malcolm Grant 5.0 13 WRDB 0 0 9.5 11.3 10.9 6.7 3.9 0 0 10.8 9.2 3.9 6.3 2 2 $800,000
X Troy Sullivan 4.9 8 OLDL 0 0 0 4.3 0 11.6 11.5 0 0 0 9.9 3 10 1 1 $2,000,000 fully gtd POY23 250K/playoffs
X Rick Smith 5.0 9 OLDL 0 0 0 4.6 0 11.5 11.4 0 0 0 9.3 8.7 10.1 1 1 $1,500,000 fully gtd
69 Cann Blitzem 5.1 10 OLDL 0 0 0 1 0 11.1 11.2 0 0 4.9 10.1 7.8 7.2 1 1 $1,000,000 fully gtd POY2 250K/playoffs
79 Jacob Tuioti 6.1 10 OLDL 0 0 0 0 0 11 11.2 0 0 0 7.5 4.7 8.3 2 2 $600,000 Y1/FG
X Daiki Takechi 6.9 12 OLDL 0 0 0 4.6 0 10.8 11.1 0 0 0 8.2 6.8 8.4 1 1 $350,000 fully gtd
65 Orlando Rodriguez 6.3 15 OLDL 0 0 0 4.7 0 11.1 10.9 0 0 0 8.5 9.7 9.8 1 1 $250,000 fully gtd
59 Wilfred Laurence 4.4 8 OLDL 0 0 0 4 0 11.3 11.4 0 0 0 8 8 8 3 1 $1,700,000
75 Jwar Logan 5.5 12 DS 0 0 0 11.5 0 0 0 0 0 11.3 9 9.8 9.3 1 1 $1,000,000 fully gtd POY2 250K/Cup
21 Craig Pierce 6.2 13 DS 0 0 2.6 10.8 1 0 2.9 0 0 11.4 9 2.7 10.9 1 1 $300,000 fully gtd
X Jameson Irick 0.1 1 K 0 0 0 0 0 0 0 10.1 11 0 0 0 9 1 1 $134,000
4.6 9.1 $43,634,000
$2,727,125 weekly
INJURIES