NEW YORK 12.300
MEAN MACHINE
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
4 Barry Bartel 0.2 1 QB 11.8 12 10 10 0 0 0 0 0 0 0 0 10 5 4 $725,000 fully gtd
8 Jack Jones 3.5 7 RBLB 0 0 11 11.1 9.3 10 11.1 0 0 9.8 10 9 9 3 2 $1,320,000 fully gtd 160K/24TD
18 Larry Dimick 2.2 3 WRDB 0 0 10 11.7 10.8 6 0 0 0 11.6 8 9 9 3 3 $4,000,000 fully gtd
32 Miquel Simpson 3.3 8 WRDB 0 0 10 11.8 11 0 9 0 0 11.8 9 9 9 3 2 $3,520,000 fully gtd 500K/Cup 64K/int
81 Frank Hartman 3.0 5 OLDL 0 0 8 8 8 11.7 11.6 0 0 5 10.3 5 10 3 2 $2,000,000 fully gtd 3.5M/Y3 no trade
99 Marc Grondin 3.0 5 OLDL 0 0 0 4 0 12 12.3 0 0 0 7.7 2 10 3 3 $2,700,000 fully gtd
87 Rod Lemont 4.7 11 OLDL 0 0 8 10.3 10 12 12 0 0 6 10 10 10 3 2 $3,200,000 fully gtd
3 Brad Harris 5.6 10 OS 4.9 5 9.1 11.5 10.6 4.7 0 0 0 0 0 0 9.4 2 1 $160,000
9 Clinton Hewitt 5.9 10 WRDB 0 0 10 11.6 10.4 4.9 9.8 0 0 11.4 9 8.4 9.6 2 2 $2,800,000 Y1 FG 2M/Y2 - 50% gtd
5 Craig Adams 4.2 13 DS 0 0 8 11.4 8 6 6 0 0 11.4 10.1 9 7.7 3 2 $750,000 fully gtd
6 Luis Galarza 4.6 8 K 0 0 0 0 0 0 0 11.3 11.2 0 0 0 9 2 1 $175,000
PROJECTED BACKUPS                                      
10 Nick Stokes 5.0 10 QB 11.2 11.5 10 4 0 0 0 0 0 0 0 0 8.9 1 1 $500,000 fully gtd
28 Miles Schweiger 4.9 8 RBLB 0 0 10.8 11.2 8 9.8 10.5 0 0 8 8.9 7 9 1 1 $300,000 fully gtd
7 And're Albano 5.2 9 RBLB 0 0 10.2 11 7.8 7.7 10.6 0 0 7.7 10.2 7 9.3 1 1 $134,000 non gtd
20 Miquan Dowling 3.3 7 RBLB 0 0 10.7 11.3 10 8 10.4 0 0 8 9.5 9 7 3 3 $850,000
89 Alquan Wund 4.7 6 WRDB 0 0 9 11.7 10 8 10 0 0 11.4 8 6 10 3 1 $1,400,000 fully gtd
33 Carlos Cruise 4.6 12 WRLB 0 0 9 12 10.7 0 10.9 0 0 8.6 9.2 9 7 3 1 $1,700,000 fully gtd
21 Deondre Revalee 5.9 12 WRDB 0 0 8.6 11 9.8 6.9 2.8 0 0 10.4 10.8 7.6 8.5 1 1 $135,000 50% gtd
19 Lonnie Roberts 5.9 13 WRDB 0 0 10.1 11 10.3 7.3 4.5 0 0 11 7.6 4.7 8.7 1 1 $750,000 fully gtd
70 Hugh McCarron 1.1 2 OLDL 0 0 0 7 0 12 11.1 0 0 0 9 8 9 3 1 $405,000 fully gtd
97 Brian Boddington 0.1 1 OLDL 0 0 0 2 0 10.2 10.2 0 0 0 9 3 10 1 1 $134,000 non gtd TOY23/250K
85 John Mueller 1.6 4 OLDL 0 0 10 9 7 11.6 11.3 0 0 8 9.6 8 10.1 3 2 $1,000,000 fully gtd
55 Miguel Monzano 5.1 9 OLDL 0 0 0 7.8 0 11.5 11.4 0 0 3.8 8.8 6.9 9.3 3 1 $2,000,000 fully gtd
82 Mister Metz 2.6 7 OLDL 0 0 8 9 9 11.4 11.4 0 0 6 9 8 6 3 3 $666,000 fully gtd
86 Antwaan Jackson 4.8 11 OLDL 0 0 8 8 8 11.2 11.1 0 0 7 8.8 7 8.3 1 1 $1,000,000 fully gtd POY2 250K/playoffs
65 Noah Lawrence 0 0 OLDL 0 0 0 3 0 10.5 10.2 0 0 3 9 9 10 4 4 $510,000 fully gtd
17 Sandy Metzinger 1.0 1 OS 0 0 10 9.8 10.4 10 0 0 0 0 0 0 10 1 1 $134,000 TOY23/160K
84 Jordan Floyd 4.9 11 OS 0 0 11 11.3 10.9 7.6 7 0 0 5 5 5 6.3 1 1 $140,000
36 Conrad Mead 2.7 6 DS 0 0 0 11.4 0 0 7 0 0 11.3 9 6 10 3 1 $320,000 fully gtd
69 Reid Warrick 7.6 17 K 0 0 0 2.7 0 0 0 10.2 11.1 0 0 0 10.6 1 1 $160,000 50% gtd
3.7 7.6 $34,008,000
$2,125,500 weekly
INJURIES
16 Willie Carr 0.9 2 WRDB 0 0 9 10.7 10 3 8.7 0 0 10.6 7 7 8 3 1 $420,000 fully gtd 750K/3 ext 1 week