NEW JERSEY 11.900
FLIGHT
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
6 Benjaymond Cannon 3.2 8 QB 11 11.4 8 2 0 0 0 0 0 0 0 0 7 2 2 $1,000,000
93 Isidoro de Orta 3.6 8 RBLB 0 0 10.5 11.6 9 7 11 0 0 8.4 9 10 7.9 2 1 $1,800,000
X Larry Graper 4.0 7 WRDB 0 0 10 11.3 10.3 6 3 0 0 11 10 10 7 3 1 $650,000 fully gtd
87 Louis Colton 2.1 3 WRDB 0 0 9 11 10 4 0 0 0 10.8 7 8 8 2 1 $150,000
69 Terry O'Brien 3.5 5 OLDL 0 0 0 0 0 11.2 11.1 0 0 0 9 5 6 3 3 $666,000 fully gtd
X Albert Tobey 1.9 4 OLDL 0 0 8 8 8 11.5 11.3 0 0 7 8.1 10 9 3 1 $450,000 fully gtd
X John Daviault 2.3 5 OLDL 0 0 0 3 0 11 11 0 0 0 8.4 4 10 3 1 $500,000
X Bud Hagler 4.4 7 OS 0 0 9 11.9 10.7 2 0 0 0 0 0 0 10 2 1 $450,000
X Leigh Duggan 0.8 2 DS 0 0 0 11.4 0 0 2 0 0 11.1 7 2 9 5 3 $200,000
X Paul Kwiatkowski 4.6 8 DS 0 0 0 11.2 0 0 1 0 0 11.1 3.6 1 8 1 1 $250,000
X Tajik Rhodes 7.3 14 K 0 0 0 0 0 0 0 11 11 0 0 0 9.9 1 1 $135,000 fully gtd
PROJECTED BACKUPS                                      
X J'Mar Rickerson 2.7 6 QB 11.1 11.2 8 3 0 0 0 0 0 0 0 0 7 3 2 $900,000
X JacQuan Fitzgibbons 2.0 4 QB 11.1 10.7 9 7 0 0 0 0 0 0 0 0 8 5 1 $400,000 50% gtd
X See Money 0.0 0 RBDB 0 0 9.3 9 8 6 7 0 0 8.5 9 2 8 2 2 $325,000
29 Redondo Pollman 1.9 3 RBLB 0 0 10 11.2 7 7 10 0 0 8 9 6 9 3 2 $200,000
48 Ralph Breshears 3.0 6 RBLB 0 0 9.9 11.3 7 8 10.1 0 0 8 10 7.1 8 3 3 $400,000 fully gtd
X William Bartholomew 0.0 0 RBLB 0 0 10 9 7 5 9 0 0 8.4 10 4 8 1 1 $134,000
27 Quan Knoy 3.3 7 WRDB 0 0 9 11.1 10 10 0 0 0 11.3 10 10 4 2 2 $800,000 fully gtd
X Trenton Atchison 0.0 0 WRDB 0 0 8 11 9 8 0 0 0 10.2 8 5 4.5 2 2 $340,000
X Rozzy McMasters 6.3 13 OLDL 0 0 0 5.7 0 11 10.9 0 0 0 9.9 6.8 8.5 1 1 $800,000
X Lon Wichhart 2.2 3 OLDL 0 0 0 0 0 10.9 10.5 0 0 5 10 3 9 2 1 $160,000
90 Sean Ness 7.0 14 OLDL 0 0 0 2.8 0 10.7 10.8 0 0 0 7.6 4.1 9 1 1 $200,000
90 Karl Dan Vickenlooper 5.8 10 OLDL 0 0 0 0 0 10.8 11 0 0 5.5 6.6 5.5 8.6 2 2 $500,000
X Shaum Dickems 0.0 0 OLDL 0 0 0 8 0 10.2 10.3 0 0 5 7 2 7.4 2 2 $330,000
X Gary Minnich 2.0 2 OS 0 0 9 11.2 10 2 0 0 0 0 0 0 10 5 3 $400,000
X Caidin Clark 0.0 0 OS 0 0 5 10.9 10 0 0 0 0 0 0 0 10 1 1 $230,000
X Terence Ford 0.0 0 DS 0 0 0 10.2 0 0 10.4 0 0 5 10 8 6.4 2 2 $245,000
X Jacob Fatu 0.0 0 DS 0 0 0 10.2 0 0 9 0 0 10.3 8 8 6 1 1 $134,000
                                       
2.6 5.0 $13,444,000
$840,250 weekly
INJURIES
X James Hankin 0.7 1 K 0 0 0 0 0 0 0 10.7 10.8 0 0 0 10 2 1 $345,000 1 week
44 Karlos Folger 3.0 8 WRLB 0 0 8 11.3 10.9 6 9 0 0 7.1 9.2 9 8 3 3 $350,000 fully gtd 1 week