MEXICO CITY 12.200
AZTECS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Brian Conery 1.3 2 QB 11.8 10.5 9 9 0 0 0 0 0 0 0 0 9 3 1 $395,000 fully gtd
X Jywaun Elken 2.8 5 RBDB 0 0 11 11.1 10 8 8 0 0 11.4 10.2 10 10 3 1 $1,100,000 fully gtd
X Curtis Allen 2.9 5 WRLB 0 0 8 11.1 10 5 11 0 0 11.2 10.3 6 10 3 2 $1,400,000 fully gtd
X Lewis Browning 2.4 5 WRDB 0 0 9 11.7 10.3 0 4 0 0 11.4 7 7 9 3 1 $1,350,000 fully gtd
76 Rondrell Stuart 5.6 10 OLDL 0 0 8.2 7.5 7.6 11.5 10.9 0 0 8.2 9.4 6.5 10 2 1 $600,000 fully gtd
X Santiago Payo 2.7 6 OLDL 0 0 0 2 0 11.5 11.6 0 0 0 10.6 8 10 3 3 $2,000,000 fully gtd
X Tony Miele 3.4 6 OLDL 0 0 0 4 0 11.2 11.7 0 0 3 9 7 10 1 1 $1,960,000 fully gtd tag
X Hyacinthe Lord 3.5 6 OS 0 0 10 11.5 10.6 10.5 0 0 0 0 0 0 10 3 3 $1,200,000 fully gtd
X Henson Meier 1.8 4 DS 0 0 0 11.7 0 0 9 0 0 12.2 8.2 7 10 3 2 $1,750,000 fully gtd
33 Wally Ryan 3.9 7 RBDB 0 0 10.6 11.4 10 9 10.4 0 0 10.8 7 9 8 3 1 $800,000 fully gtd
X Landes Horton 2.2 4 K 0 0 0 0 0 0 0 10.2 11.7 0 0 0 10 3 2 $600,000 fully gtd
PROJECTED BACKUPS                                      
X Arthur Lee 1.2 4 RBLB 0 0 10 10.8 9 10 10.5 0 0 10.1 9.7 9 9 1 1 $775,000 fully gtd
X Jeff Jacobs 0.7 1 RBDB 0 0 10 10.8 8 6 7 0 0 10.4 8 8 8 2 1 $320,000
X Luron Mosbrucker 1.7 3 WRLB 0 0 8 10.9 10 8 10 0 0 10.3 9.4 8 8 1 1 $700,000 fully gtd
X Dan Murphy 2.5 7 WRLB 0 0 8 11.1 10.3 6 10.7 0 0 7.2 8 9 8 3 3 $950,000 fully gtd
X G'Ban Rose 0 0 WRDB 0 0 10 10 10 0 9 0 0 10 9 9 10 3 3 $530,000 fully gtd
X Duane Dykes 4.5 7 OLDL 0 0 0 7 0 11.2 11.5 0 0 0 10 5 9 2 2 $1,000,000 fully gtd
X Mo Abbasi 3.0 5 OLDL 0 0 0 5 0 11.3 11.3 0 0 0 10 5 10 3 3 $1,250,000 fully gtd
76 Kenneth Murphy 3.7 6 OLDL 0 0 0 4 0 10.9 11.2 0 0 3 9 9 9 3 2 $1,250,000 fully gtd
X Rene Martinez 0.7 1 OLDL 0 0 0 7 0 10.1 10 0 0 0 9 6 8 2 1 $280,000
Curtis Johnson 5.0 11 DS 0 0 0 11.1 0 0 11 0 0 10.9 10.1 6.9 9.2 1 1 $800,000 fully gtd
2.6 5.0 $21,010,000
$1,313,125 weekly