MEXICO CITY 12.300
AZTECS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Brian Conery 0.6 1 QB 11.8 10.5 9 9 0 0 0 0 0 0 0 0 9 3 2 $395,000 fully gtd
X Jywaun Elken 2.1 4 RBDB 0 0 11 11.1 10 8 8 0 0 11.4 10.2 10 10 3 2 $1,100,000 fully gtd
X Curtis Allen 2.3 4 WRLB 0 0 8 11.1 10 5 11 0 0 11.2 10.3 6 10 3 3 $1,400,000 fully gtd
X Lewis Browning 2.1 4 WRDB 0 0 9 11.7 10.3 0 4 0 0 11.4 7 7 9 3 2 $1,350,000 fully gtd
76 Rondrell Stuart 5.5 9 OLDL 0 0 8.5 7.6 7.6 11.5 11.4 0 0 8.5 9.5 6.7 9.7 2 2 $600,000 fully gtd
X Santiago Payo 1.9 5 OLDL 0 0 0 2 0 11.5 11.6 0 0 0 10.6 8 10 3 1 $2,000,000
X Tony Miele 2.8 5 OLDL 0 0 0 4 0 11.2 11.7 0 0 3 9 7 10 1 1 $1,600,000 fully gtd
X Hyacinthe Lord 3.0 5 OS 0 0 10 11.5 10.6 10.5 0 0 0 0 0 0 10 3 1 $1,000,000 fully gtd
X Henson Meier 1.6 3 DS 0 0 0 11.7 0 0 9 0 0 12.2 8.2 7 10 3 3 $1,750,000 fully gtd
Curtis Johnson 4.8 10 DS 0 0 0 11.1 0 0 11 0 0 11.2 10.5 7 9 1 1 $1,250,000 fully gtd
X Landes Horton 1.6 3 K 0 0 0 0 0 0 0 10.2 11.7 0 0 0 10 3 3 $600,000 fully gtd
PROJECTED BACKUPS                                      
4 Don Kelly 3.4 7 QB 11.2 12.3 8 2 0 0 0 0 0 0 0 0 7.7 3 1 $1,600,000 fully gtd
7 Amaro Zilanawala 3.6 7 RBLB 0 0 11.5 11.6 9 9 9 0 0 10.4 8 6 10 3 1 $2,000,000 fully gtd
X Arthur Lee 0.7 3 RBLB 0 0 10 10.8 9 10 10.5 0 0 10.1 9.7 9 9 1 1 $675,000 fully gtd
X Jeff Jacobs 0.0 0 RBDB 0 0 10 10.8 8 6 7 0 0 10.4 8 8 8 2 2 $320,000
33 Wally Ryan 3.0 6 RBDB 0 0 10.6 11.4 10 9 10.4 0 0 10.8 7 9 8 3 2 $800,000 fully gtd
87 Kyle English 5.5 10 WRDB 7.6 7.6 9.3 10.9 10.8 0 0 0 0 11.3 6.8 6.6 10.7 3 1 $3,000,000 fully gtd
X Luron Mosbrucker 1.1 2 WRLB 0 0 8 10.9 10 8 10 0 0 10.3 9.4 8 8 3 1 $425,000 fully gtd
X Dan Murphy 2.4 6 WRLB 0 0 8 11.1 10.3 6 10.7 0 0 7.2 8 9 8 3 1 $600,000 fully gtd
X Brett Bane 0.4 1 WRDB 0 0 8 11 10.4 4 0 0 0 10.6 4 4 9 1 1 $400,000 fully gtd
84 David Morris 1.1 2 WRLB 0 0 10 10.4 10 10.3 10.2 0 0 6 9 7 10 3 1 $450,000 fully gtd
X Mo Abbasi 2.2 4 OLDL 0 0 0 5 0 11.3 11.3 0 0 0 10 5 10 2 1 $850,000 fully gtd
Duane Dykes 3.5 6 OLDL 0 0 0 7 0 11.2 11.5 0 0 0 10 5 9 2 1 $1,000,000 fully gtd
76 Kenneth Murphy 3.5 5 OLDL 0 0 0 4 0 10.9 11.2 0 0 3 9 9 9 3 3 $1,250,000 fully gtd
Eric Deblinger 5.3 6 OLDL 0 0 0 8.8 0 11.1 10.9 0 0 0 8.6 6.9 8.2 3 1 $500,000 fully gtd
X Josh Kelling 0.7 1 OLDL 0 0 0 4 0 10.8 10.1 0 0 0 9 9 10 2 1 $310,000
X Rene Martinez 0.0 0 OLDL 0 0 0 7 0 10.1 10 0 0 0 9 6 8 2 2 $280,000
X Joseph Hargrove 0.0 0 OLDL 0 0 0 4 0 10 9.4 0 0 4 6.9 5 9 1 1 $200,000
X Jemequaerion Kob 3.5 7 DS 0 0 8 10.3 8 4 10.8 0 0 10.8 7.8 4 8 1 1 $440,000 fully gtd
2.4 4.3 $28,145,000
$1,759,063 weekly
INJURIES