INDIANAPOLIS 11.700
RACERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Evon Cross 2.7 5 QB 10.9 10.9 6 5.1 0 0 0 0 0 0 0 0 9 1 1 $1,000,000 fully gtd
X Lawrence Tiernan 3.0 6 RBDB 0 0 10 11.7 9 8 10 0 0 11.7 10 8.9 10 3 3 $1,500,000 fully gtd
X Stephen Fortin 0.0 1 WRLB 0 0 8 11.2 10 6 8 0 0 11.1 9 2 7 3 2 $500,000 fully gtd
X Patrick McKee 2.3 6 WRDB 0 0 9 11.4 10.7 2 8 0 0 11.3 9 1 9 3 3 $1,150,000 fully gtd
X Ralph Gol 2.5 6 OLDL 0 0 0 5.5 0 11.3 11.6 0 0 4 9 6 9 3 3 $1,500,000 fully gtd
X William Spellisy 1.7 4 OLDL 0 0 0 2.3 0 11.5 11.5 0 0 0 10 10 8.1 3 3 $1,500,000 fully gtd
X Lemar Bonde 1.5 3 OLDL 0 0 0 8.4 0 11.4 11.6 0 0 8 8 10 10 3 3 $1,500,000 fully gtd
Ralph Deitrich 4.4 8 WRLB 0 0 8 11.4 10 6 11.4 0 0 6 9.1 9 8 1 1 $1,100,000 fully gtd
7 Bob Tomlinson 5.5 10 WRDB 0 0 7.7 10.8 9.9 10.1 4 0 0 11 6.9 10 7.3 1 1 $400,000 fully gtd
Tom Haslett 4.0 8 DS 0 0 0 11.7 0 0 2 0 0 11.6 8.9 5 9 3 2 $1,000,000 fully gtd
X Joe Sourati 4.2 6 K 0 0 0 0 0 0 0 11 10.9 0 0 0 9 3 1 $200,000
PROJECTED BACKUPS                                      
X Fallsworth Lok 1.8 3 QB 11 10.5 6 5.1 0 0 0 0 0 0 0 0 9 5 2 $250,000 fully gtd
X Charles Cuellar 0.7 1 QB 10.7 10.9 6 6 0 0 0 0 0 0 0 0 10 3 2 $390,000 fully gtd
X Devin Shafer 0.8 1 RBLB 0 0 10 10.5 8 6 10.3 0 0 8 9 3 8 5 4 $450,000
X Ojasafey Hrimnajh 4.1 10 RBDB 0 0 10.3 10.9 9 7.6 7 0 0 11.1 8.2 7.7 8 2 2 $325,000
X Frank McNulty 0.6 1 WRLB 0 0 10 10.7 10 7 9 0 0 10.3 4 6 7 2 1 $345,000
X Brian Heath 3.3 7 OLDL 0 0 0 4 0 10.9 11 0 0 1 9 2 9 1 1 $500,000 fully gtd
Gildan Chowdry 3.2 8 OLDL 0 0 0 2.5 0 11.1 11 0 0 0 9 10 8 3 2 $1,000,000 fully gtd
X Dan Nair 3.2 7 TEDL 0 0 8 9.9 10 11 10.7 0 0 7 7 10 9.6 1 1 $400,000 fully gtd
X Roel Schallig 2.3 3 OLDL 0 0 0 7.3 0 11.1 11.2 0 0 1 9 5 9 3 3 $1,150,000 fully gtd
17 Ronconaghuey Moss 4.3 8 OS 0 0 10 11.5 11.2 7 0 0 0 0 0 0 9 3 1 $350,000
X Jon Williams 0.0 1 DS 0 0 0 10.3 0 0 4 0 0 10.4 7 8 8 3 2 $375,000 fully gtd
2.6 5.1 $16,885,000 weekly
$1,055,313