INDIANAPOLIS 11.700
RACERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Evon Cross 2.5 4 QB 10.9 10.9 6 5.1 0 0 0 0 0 0 0 0 9 2 1 $350,000
X Lawrence Tiernan 3.2 5 RBDB 0 0 10 11.7 9 8 10 0 0 11.7 10 8.9 10 3 1 $850,000 fully gtd
X Stephen Fortin 0 0 WRLB 0 0 8 11.2 10 6 8 0 0 11.1 9 2 7 3 3 $500,000 fully gtd
X Patrick McKee 2.2 5 WRDB 0 0 9 11.4 10.7 2 8 0 0 11.3 9 1 9 3 1 $700,000 fully gtd
X Ralph Gol 2.3 5 OLDL 0 0 0 5.5 0 11.3 11.6 0 0 4 9 6 9 3 1 $750,000 fully gtd
X William Spellisy 1.5 3 OLDL 0 0 0 2.3 0 11.5 11.5 0 0 0 10 10 8.1 1 1 $1,000,000 fully gtd
X Richard Townley 4.3 7 OLDL 0 0 8 9.3 8 11.2 11.1 0 0 7 8.5 10 9 2 1 $800,000 fully gtd
Ralph Deitrich 4.1 7 WRLB 0 0 8 11.4 10 6 11.4 0 0 6 9.1 9 8 2 1 $700,000
7 Bob Tomlinson 4.9 9 WRDB 0 0 8 11.2 10.2 10.3 4 0 0 11.2 7 10 7 1 1 $750,000 fully gtd
Tom Haslett 3.3 7 DS 0 0 0 11.7 0 0 2 0 0 11.6 8.9 5 9 3 3 $1,000,000 fully gtd
X Peter Sachetti 1.4 2 K 0 0 0 0 0 0 0 10 10.5 0 0 0 9 1 1 $134,000
PROJECTED BACKUPS                                      
X Fallsworth Lok 1.0 2 QB 11 10.5 6 5.1 0 0 0 0 0 0 0 0 9 5 3 $250,000 fully gtd
X Charles Cuellar 0.0 0 QB 10.7 10.9 6 6 0 0 0 0 0 0 0 0 10 3 3 $390,000 fully gtd
X Devin Shafer 0.0 0 RBLB 0 0 10 10.5 8 6 10.3 0 0 8 9 3 8 5 5 $450,000
X Ojasafey Hrimnajh 3.8 9 RBDB 0 0 10.3 10.9 9 7.6 7 0 0 11.1 8.2 7.7 8 2 1 $225,000
Sam Toccoa 4.8 8 WRDB 0 0 10 11.1 10 8 0 0 0 11.1 7 6.8 6 2 1 $400,000
88 John Owen 5.7 13 WRDB 0 0 7.7 11 10.1 7.3 7.8 0 0 11 7.1 7.7 7.8 1 1 $300,000 fully gtd
X Roberto Aramayo 0.7 2 WRDB 0 0 9 10.8 10 5 2 0 0 10.7 10 9 7 3 1 $400,000 fully gtd
16 Paul Goodwin 6.4 16 WRDB 0 0 8.1 11 10.3 5.3 3.4 0 0 10.9 7.4 4.4 10.2 1 1 $300,000 fully gtd
X Frank McNulty 0.0 0 WRLB 0 0 10 10.7 10 7 9 0 0 10.3 4 6 7 2 2 $345,000
X Brian Heath 3.0 6 OLDL 0 0 0 4 0 10.9 11 0 0 1 9 2 9 1 1 $500,000 fully gtd
Gildan Chowdry 2.6 7 OLDL 0 0 0 2.5 0 11.1 11 0 0 0 9 10 8 3 3 $1,000,000 fully gtd
X Arthor Winsor 2.5 5 OLDL 0 0 0 4.6 0 11 11.1 0 0 0 7.8 9 7 3 1 $650,000 fully gtd
X Dan Nair 2.9 6 TEDL 0 0 8 9.9 10 11 10.7 0 0 7 7 10 9.6 3 1 $500,000 fully gtd
X Roel Schallig 1.5 2 OLDL 0 0 0 7.3 0 11.1 11.2 0 0 1 9 5 9 1 1 $900,000 fully gtd
17 Ronconaghuey Moss 3.5 7 OS 0 0 10 11.5 11.2 7 0 0 0 0 0 0 9 3 2 $350,000
X Jon Williams 0.0 0 DS 0 0 0 10.3 0 0 4 0 0 10.4 7 8 8 3 3 $375,000 fully gtd
30 Nicholas Loughrey 6 11 DS 0 0 7.8 10.8 7.7 4.8 8.6 0 0 11.1 8.8 7 10.6 1 1 $200,000 20% gtd
2.6 5.3 $16,039,000 weekly
$1,002,438
INJURIES
X Lemar Bonde 0.7 2 OLDL 0 0 0 8.4 0 11.4 11.6 0 0 8 8 10 10 3 1 $470,000 fully gtd 3 weeks
X Joe Sourati 3.3 5 K 0 0 0 0 0 0 0 11 10.9 0 0 0 9 3 2 $200,000 1 week
85 Marcellus Ogwynn 6.0 11 WRDB 0 0 6.3 11.2 10 2.7 1.7 0 0 10.6 5.8 6.5 8.8 1 1 $300,000 fully gtd 5 weeks