HOUSTON 12.700
MARSHALS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
13 Matthew Lavergne 6.1 11 QB 11.8 11.3 6.6 6.5 0 0 0 0 0 0 0 0 10.3 2 2 $2,000,000 fully gtd
20 Artaun Burris 0.8 3 RBLB 0 0 10 12.5 9 7 9 0 0 11.7 8 6 10 3 3 $2,500,000 fully gtd 3M/Y2 3.5M/Y3
20 Byron Thompson 2.1 9 RBLB 0 0 10.2 11.8 10 7 12.1 0 0 8.8 9.7 9 10 3 3 $4,000,000 fully gtd
81 Robert Dangola 2.5 6 WRDB 0 0 10 12.2 10.3 6 3 0 0 11.7 10 8 9 3 3 $3,000,000 fully gtd 2M/top3: catch/yd/TD
83 Carlos Tolosa 3.4 7 WRLB 0 0 8 12.1 10.2 5 10 0 0 11.6 9.5 4 10 3 2 $2,500,000 fully gtd
77 Matt Metzger 3.5 9 OLDL 0 0 0 5 0 12 11.9 0 0 0 10.7 5 10 3 1 $3,300,000 fully gtd 135K/sack 500K/DPY/Cup
66 Eliot Quickmon 2.6 10 OLDL 0 0 0 5 0 12 12 0 0 4 11.1 3 10 3 1 $3,000,000 fully gtd
58 Skip Svarth 5.7 8 OLDL 0 0 0 6.7 0 11.7 10 0 0 7.8 8 9.8 10.2 2 1 $650,000 fully gtd
61 Greg Helm 4.7 10 DL 0 0 0 6 0 0 12.7 0 0 0 10.7 7 10 3 3 $1,500,000 fully gtd
38 Percy Abrahamson 2.4 5 DS 0 0 0 11.6 0 0 2 0 0 12.1 9 1 9 3 2 $2,700,000 fully gtd 3M/Y3
00 Jacob Zie 7.2 13 K 0 0 0 0 0 0 0 11.2 11.5 0 0 0 10.3 2 2 $500,000 fully gtd
PROJECTED BACKUPS                                      
18 James Marple 2.4 6 QB 11.5 11.2 9 3.2 0 0 0 0 0 0 0 0 9 3 3 $1,250,000 fully gtd
8 Romeo Heflin 0.0 0 QB 10 10.6 8 7 0 0 0 0 0 0 0 0 9 3 3 $134,000
40 Chris Murdock 5.3 9 RBLB 6.8 6.7 10.3 12.1 10.1 8.4 11 0 0 7.8 10.3 8.3 10.8 3 2 $1,000,000
X Adam Attaway 0.7 1 RBLB 0 0 8 10.5 7 8 10.3 0 0 8 10 6 8 3 3 $134,000
84 Richard Hollenback 4.7 8 WRDB 0 0 9 11.9 10.5 8 0 0 0 11.7 5.1 8 8 3 2 $1,700,000 fully gtd
82 Jack Boyce 5.1 10 WRDB 0 0 6.9 11.5 10.4 2 0 0 0 11.2 8.8 5.9 10.3 3 2 $2,000,000 fully gtd
88 Alquan Wund 4.7 6 WRDB 0 0 9 11.7 10 8 10 0 0 11.4 8 6 10 3 1 $1,400,000 fully gtd
2 Tiago Lucena 5.1 10 WRLB 0 0 8.9 11.9 10.7 5.9 10.7 0 0 9 8.8 7.8 7.2 3 3 $500,000 fully gtd
87 Jennings Jones 0.4 3 WRLB 0 0 9 10.8 10.4 2 9.6 0 0 6 10 8 8 3 2 $134,000 fully gtd
86 Adam Behm 0.1 1 WRLB 0 0 8 10.5 10 5 9 0 0 10.1 5 6 9 3 2 $430,000 fully gtd
89 Joe Perri 0.4 2 WRDB 0 0 9 10.3 10.5 2 0 0 0 11.5 6 3 9 3 1 $415,000 fully gtd
X Brian Brumbach 0.2 1 WRDB 0 0 9 10.6 9 5 7 0 0 10.4 8 8 10 3 3 $134,000
66 Carlos Fernandez 3.8 12 OLDL 0 0 0 1 0 11.8 11.8 0 0 0 9.7 8 8 3 3 $2,000,000 fully gtd
53 Alvin Vogel 0.9 3 OLDL 0 0 0 4 0 11.2 9.9 0 0 0 8 10 10 3 3 $250,000 fully gtd
59 Robert Ogden 1.9 4 OLDL 0 0 0 2 0 10.2 11.1 0 0 0 10 10 8 3 3 $450,000 fully gtd
64 Terrance Samuels 0.2 1 OLDL 0 0 0 5 0 11.4 8 0 0 0 7 5 10 2 1 $275,000
62 Jemarius Sullivan 3.8 6 OLDL 0 0 4 8 8 11.4 10.4 0 0 7 7 9 8 3 2 $250,000 50% gtd
66 Jordan Westin 4.8 9 OLDL 0 0 8 7 8 11.5 11.4 0 0 4 10 6 8 3 3 $1,800,000 fully gtd 2M bonus end Y1
64 Virgil Hundley 0.5 3 DS 0 0 0 11.3 0 0 2 0 0 10.4 9 1 9 3 2 $600,000 fully gtd 800K/Y3
1 Sam Wright 2.7 5 K 0 0 0 0 0 0 0 10.6 10.7 0 0 0 9 3 2 $134,000
2.9 6.2 $40,640,000
$2,540,000 weekly
INJURIES