GREEN BAY 11.700
AXEMEN
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
10 Keshaun Wolf 0.6 1 QB 11.1 11.1 9 2 0 0 0 0 0 0 0 0 9 3 2 $380,000 fully gtd
18 Michael Pouliout 5.3 8 RBLB 0 0 9.9 11.1 8 9.6 11.1 0 0 8.8 10 5 10.3 3 1 $2,000,000 fully gtd
16 Roger Friedman 3.0 7 WRDB 0 0 9 11.5 11.2 8 0 0 0 11.6 4.5 8 8 3 3 $1,475,000 fully gtd
26 RiQuan Peck 3.4 9 WRDB 0 0 10 11.7 10.6 4 2 0 0 11.5 8 8 9 2 2 $2,000,000 fully gtd TOY3 no trade
90 Derk Mattocks 4.1 7 OLDL 0 0 9 8 7 11.4 11.5 0 0 9 10.8 6 10 3 1 $1,500,000 fully gtd
78 Jim Harris 0.1 1 OLDL 0 0 0 5 0 11.3 11.3 0 0 5 10 10 10 3 2 $495,000 fully gtd
68 Tom Bradford 4.4 9 OLDL 0 0 0 2 0 11.4 11.4 0 0 0 10 10 8 3 1 $3,500,000 fully gtd
0 Martin Frank 1.1 6 OS 0 0 8.5 11.7 11.2 2 0 0 0 0 0 0 10 3 2 $750,000 fully gtd
21 Edwin Caronto 2.1 4 DS 0 0 0 11.2 0 0 0 0 0 11.3 10 5 8 3 1 $500,000 fully gtd
29 Jim French 3.3 7 DS 0 0 0 11.3 0 0 2 0 0 11.4 8.5 2 9 3 1 $950,000 fully gtd
11 John Ferguson 3.1 5 K 0 0 0 0 0 0 0 11 11.1 0 0 0 8 3 3 $600,000
PROJECTED BACKUPS                                      
6 Eldriel White 4.3 8 QB 11.1 11.3 6 4 0 0 0 0 0 0 0 0 9 3 3 $350,000 10K/start
14 Ray Ellena 2.4 4 QB 10.6 11.1 7 2 0 0 0 0 0 0 0 0 10 1 1 $135,000 TOY2/160K
24 Cliff Howard, Jr. 0.7 3 RBLB 0 0 10.2 11.1 9 7 10.7 0 0 8 9 10 7 3 2 $500,000 fully gtd
44 Harry Black 3.3 6 RBLB 0 0 10.3 11.1 9 8.7 10.3 0 0 8 9 8 8 3 3 $400,000 fully gtd
32 Douglas Falcon 0.0 0 RBLB 0 0 9 11 7 5 10.5 0 0 8 8 5 9 1 1 $165,000
5 David Dunavin 5.1 9 WRDB 0 0 9.8 11.1 10.6 5 4.9 0 0 11.4 6.9 8.7 10.3 3 1 $2,000,000 fully gtd
3 Jerry Wisdom 2.8 5 WRDB 0 0 9 11.2 10 0 0 0 0 11 9 10 8 3 1 $395,000
42 Wydraun Collins 2.9 4 WRDB 0 0 9 10.7 9 5 0 0 0 10.8 9 6 10.2 3 3 $1,000,000 fully gtd 1.5M/Y3
83 Justin Silverstein 4.4 11 WRDB 0 0 8.8 11.4 11.2 0 0 0 0 11 7.9 7 9 2 2 $1,100,000 fully gtd
91 Ted Trowbridge 2.2 3 OLDL 0 0 0 6 0 10.7 10.6 0 0 0 9 7 9 3 3 $500,000 fully gtd
72 Floyd Patten 0.0 0 OLDL 0 0 0 7 0 10.9 11 0 0 8 10 6 8 3 3 $400,000 fully gtd
92 Louis Venis 1.5 4 OLDL 0 0 0 9 0 10.6 10.9 0 0 6 8 8 9 3 3 $1,750,000 fully gtd 2.2M/Y3 50K/SK/FR
56 RiChandrick Volk 3.4 6 OLDL 0 0 8 8 8 10.8 11.1 0 0 5 10 7 8 3 3 $1,500,000 fully gtd 1.75M/Y3 20K/SK 50K/FR
60 Lloyd Ruff 4.5 8 OLDL 0 0 0 3 0 11.1 11 0 0 0 7.8 9 7 2 2 $650,000
2 David Croteau 0.0 0 OS 0 0 6 11 10.4 3 0 0 0 0 0 0 8 1 1 $150,000
23 Darby McBride 3.1 7 DS 0 0 0 11.1 0 0 0 0 0 11.1 9.8 3 10 3 3 $600,000 20K/start 50K/int
9 Bier Stein 0.0 0 K 0 0 0 0 0 0 0 11 10.1 0 0 0 7 5 5 $250,000
2.5 5.1 $29,345,000
$1,834,063 weekly
INJURIES
66 Paul Alkaranafil 5.2 7 OLDL 0 0 0 6.7 0 11.2 10.8 0 0 0 10.1 5 9.2 2 1 $350,000 2 weeks
98 Thomas Stoss 3.8 8 OLDL 0 0 0 7 0 11.3 11.2 0 0 3 10 8 8 3 1 $3,000,000 fully gtd 8 weeks