FORT McMURRAY 12.400
FATMEN
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
2 Calvin Clothier 4.4 9 QB 12.2 12.2 10.4 11.1 0 0 0 0 0 0 0 0 10.2 3 2 $3,500,000 fully gtd
X Civic Slape 1.1 3 RBLB 0 0 10.6 12 10.1 8 10.3 0 0 9 10 7 9 3 3 $1,400,000 fully gtd
Gary Kutchzinski 4.7 9 WRDB 0 0 10 11.7 11.4 0 0 0 0 11.4 10.2 8 10 2 1 $1,600,000 fully gtd
Renny Taylor 3.3 6 WRDB 0 0 9 12.1 11.5 6 0 0 0 11.8 8.8 9 9 3 3 $2,500,000 fully gtd
57 Mister Braun 4.4 10 OLDL 0 0 0 2 0 11.1 11.3 0 0 4 9.9 9 6.7 1 1 $1,000,000 fully gtd
X Clyde Seraphim 3.6 5 OLDL 0 0 0 6.5 0 11.6 11.3 0 0 1 10.4 5 9 3 1 $4,000,000 fully gtd
X Willie Harris 4.3 9 OLDL 0 0 0 4 0 11.5 11.4 0 0 0 10.1 9 10 3 1 $2,500,000 fully gtd
15 Stefan Cavaluz 2.0 6 OS 0 0 9.3 12.4 11.5 6 0 0 0 0 0 0 10 3 2 $2,000,000 fully gtd
X Jay Parker 0.6 4 DS 0 0 9 11.5 8 10 2 0 0 11.6 8.8 8 9 3 1 $2,000,000 fully gtd
X Blake Blast 5.1 12 DS 0 0 0 11.4 0 0 11 0 0 11.1 10.5 8.9 9.2 3 2 $3,500,000 fully gtd
X Joe Smith 0.8 1 K 0 0 0 0 0 0 0 10 10.9 0 0 0 8 1 1 $134,000 non gtd
PROJECTED BACKUPS                                      
X Ward Porter 1.0 3 QB 11.1 11 6 4 0 0 0 0 0 0 0 0 9 2 1 $250,000 fully gtd
Gubb Karter 4.0 8 RBDB 0 0 10.8 11.6 9.7 7 4 0 0 11.2 10 10 10 3 1 $2,000,000 fully gtd
X Jose Winters 0.0 0 RBLB 0 0 8.3 11.2 7.8 4 10.3 0 0 2 8 9 8 2 2 $315,000
X Richard Early 0.0 0 RBLB 0 0 10.2 11.2 9.2 5 9.3 0 0 5 8 2 8 1 1 $195,000
X Richard Chatham 4.3 5 WRLB 0 0 8 11.1 10.1 0 10.4 0 0 10.4 10.2 10 10 1 1 $500,000 fully gtd
X Peter Near 0.2 1 WRDB 0 0 8 11 10.3 0 0 0 0 10.2 4 8 9 3 2 $420,000 fully gtd
5 Malcolm Grant 5.0 13 WRDB 0 0 9.5 11.3 10.9 6.7 3.9 0 0 10.8 9.2 3.9 6.3 2 2 $800,000
X Pepe Silvia 5.6 9 WRDB 0 0 8.4 11.4 10.4 1 1 0 0 10.6 9.4 8.8 10.5 1 1 $500,000 300K/8gm pld
X Walter Greene 0 0 WRDB 0 0 7 11.3 10.1 0 3 0 0 10.5 8 1 9 3 3 $440,000 fully gtd
90 Derk Mattocks 4.1 7 OLDL 0 0 9 8 7 11.4 11.5 0 0 9 10.8 6 10 3 1 $1,500,000 fully gtd
69 Ronn Hillitzer 5.2 9 OLDL 0 0 0 6.9 0 11 11.4 0 0 0 10.6 7.9 6.1 3 1 $1,000,000
Suren Myers 4.4 9 OLDL 0 0 0 0 0 11.4 11.2 0 0 0 7.5 8 8 2 1 $600,000 fully gtd
Traveon Beck 3.8 10 OLDL 0 0 0 3 0 11.5 11.1 0 0 7 10.4 4 9 3 3 $700,000 fully gtd
X Calvin Smouse 1.1 5 OS 0 0 10 11.8 11.3 7 0 0 0 0 0 0 8 2 1 $400,000 fully gtd
Mark Kist 4.2 8 OS 0 0 8 11.7 11.3 0 0 0 0 0 0 0 9 1 1 $300,000 fully gtd
X Jon Kyd 0.4 1 OS 0 0 7 10.9 10.5 4 0 0 0 0 0 0 8 2 1 $285,000
1 Allen Gerard 3.6 10 DS 0 0 8 11.5 9 5 0 0 0 11.6 8.6 8 9 2 1 $4,000,000 fully gtd
Antoine Eyer 3.4 6 DS 0 0 0 11.4 0 0 4 0 0 11.1 8.8 9 10 2 1 $700,000
X Steven Edwards 1.3 2 DS 0 0 0 11.2 0 0 10.4 0 0 10.4 7 4 9 3 1 $445,000 fully gtd
2.9 6.0 $39,984,000
$2,499,000 weekly
INJURIES
Joe McMahon 4.5 8 K 0 0 0 0 0 0 0 11.1 11.1 0 0 0 8 3 1 $500,000 fully gtd 4 weeks