FLORIDA 12.000
TUSKERS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Gene Dugger 2.7 3 QB 11.2 11 9 9 0 0 0 0 0 0 0 0 9 3 2 $800,000 fully gtd
X Don Sochowicz 3.9 7 RBDB 0 0 11.1 11.3 10.3 7 4 0 0 11.1 10 10 10 3 1 $3,325,000 fully gtd 500K/playoffs
X Jaquin Ware 0.2 1 WRDB 0 0 8 11.4 10.4 0 0 0 0 10.9 5 8 9 3 3 $850,000 fully gtd 950K/Y3 500K/ldteam catch/pick
X Porter Gowens 1.5 3 WRLB 10 7 9 11.4 11.2 10 11.2 0 0 8 10.3 10 10 3 3 $1,500,000 fully gtd
65 Robert Kern 4.1 7 OLDL 0 0 0 10 0 11.5 11.5 0 0 9 9 10 9 3 2 $2,600,000 fully gtd
X Leslie Schneider 2.8 6 OLDL 0 0 9 8 7 11.8 11.5 0 0 9 8 6 10 3 3 $1,200,000 fully gtd
55 Keith Colton 2.2 4 OLDL 0 0 0 10 0 11.7 11.5 0 0 9 8.4 10 9 3 2 $4,000,000 fully gtd
81 Vernon Tyler 7.1 15 OS 7.7 7 9.8 12 10.7 5.6 0 0 0 0 0 0 11.3 1 1 $750,000 fully gtd
X Ryan Potter 5.3 11 DS 0 0 0 11.2 0 0 10.3 0 0 11.3 9.8 8.9 10.2 3 3 $1,000,000
33 Jan Barnhill 4.0 7 DS 0 0 0 11.5 0 0 0 0 0 11.3 10.6 5 8.3 3 3 $1,200,000 fully gtd
1 Norbert Schopf 0.8 5 K 0 0 0 0 0 0 0 11.2 11.2 0 0 0 9.9 3 2 $850,000 fully gtd
PROJECTED BACKUPS                                      
X Bill Guyton 1.8 2 QB 10.8 10.3 9 9.3 0 0 0 0 0 0 0 0 10 3 1 $390,000 fully gtd
X Dave Kreis 2.7 5 RBLB 0 0 10 11.6 10.4 8 10.6 0 0 11.6 9.4 3 7 3 3 $2,000,000 fully gtd
X Wayne Pirlot 4.0 8 RBLB 0 0 11.1 10.9 9.5 7 10.3 0 0 11 8.9 6 10 3 3 $1,500,000 fully gtd
5 Lynwood Credille 5 11 RBDB 0 0 10.5 10.8 10.4 6.8 6.8 0 0 10.7 9.1 8.8 8.4 3 1 $750,000 fully gtd
X Ernest Latapie 1.9 3 RBDB 0 0 10.5 10.6 8 9 0 0 0 10.3 10 10 9 5 2 $400,000 fully gtd
X Antonio Cornett 0.0 0 RBLB 0 0 10 11 7 5 9.8 0 0 4 9 10 8 3 3 $400,000 fully gtd
X Del Kautz 4.7 10 WRDB 0 0 8 11.2 11.2 0 0 0 0 11 7 2 9 3 3 $850,000 fully gtd
89 Krydell Anthony 4.3 12 WRLB 0 0 9 11.3 11.1 1 6 0 0 10.8 8 6 8 3 3 $850,000 fully gtd
X Owen Zetterrower 3.7 4 WRDB 0 0 9 11.2 11.2 7 3 0 0 10.8 9 9 9 3 1 $500,000 fully gtd
Neil Jensen 4.4 6 WRDB 0 0 9.2 10.9 10.6 9 9 0 0 10.6 9 9 9 3 1 $400,000 fully gtd
X Dale Harding 3.9 7 OLDL 0 0 0 7.4 0 11.4 11.3 0 0 3 10 8 8 3 3 $1,000,000 fully gtd
X Paul Scheibe 1.2 4 OLDL 0 0 0 7 0 11.1 11.4 0 0 0 9.2 7 7 3 3 $2,300,000 fully gtd
X J'Lon Polanco 0.0 3 OLDL 0 0 9 8 8 11.1 11.1 0 0 9 10 7 9 3 2 $600,000 fully gtd
Dwan Abou-Assaly 3.1 7 OLDL 0 0 0 8 0 11.7 11.1 0 0 2 10 7 10 3 2 $1,200,000 fully gtd
72 Malik McMorris 6.1 10 OLDL 0 0 9.3 6.6 7.8 10.5 11.1 0 0 8.4 6.6 6.6 8.8 3 2 $750,000 fully gtd
55 John Savage 6.5 10 OLDL 0 0 0 1.7 0 10.8 11.2 0 0 0 8.5 7.7 10.6 3 2 $600,000 fully gtd
X Len Ulrich 3.6 6 OLDL 0 0 0 5 0 11.4 11.3 0 0 3 6 2 8 3 3 $1,000,000
X Alberto Chiaranda 2.4 5 DS 0 0 0 11.1 0 0 10.2 0 0 11.3 3.8 4 8 3 2 $500,000 fully gtd
3.2 6.3 $34,065,000
$2,129,063 weekly