EUGENE 12.100
KNIGHTS
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Bob Baughman 0.0 1 QB 11.7 12.1 6 4 0 0 0 0 0 0 0 0 9 1 1 $400,000 fully gtd
13 William Lee 3.7 8 RBDB 0 0 10.5 12 11.4 10 11.2 0 0 11.4 10.2 10 9 3 2 $2,500,000 fully gtd
X Odis Hogan 1.8 4 WRDB 8 8 9 12 10 5 4 0 0 11.6 10.4 7 10 3 2 $2,500,000 fully gtd
Chuck King 4.6 9 WRDB 8 8 9 11.6 10.7 5 4 0 0 11.5 9.9 7 10 3 1 $1,600,000 fully gtd
Victor Shober 4.6 10 OLDL 0 0 0 4 0 11.4 11.7 0 0 7 10.6 7 8 2 1 $1,100,000 fully gtd
75 Ryan Kurtzman 4.6 11 OLDL 0 0 7 6 7 11.8 11.9 0 0 7 10 10 10 2 1 $2,500,000 fully gtd
56 Gordon Langford 3.7 5 OLDL 0 0 0 2 0 11.4 11.9 0 0 4 8 8 9 3 3 $1,500,000 fully gtd
Michael Shelton 4.2 10 OS 0 0 9.5 11.7 11 0 0 0 0 0 0 0 10 3 1 $900,000 fully gtd
39 Dennis Lee 4.4 11 DS 0 0 0 11.9 0 0 8 0 0 11.7 7 7 9 2 1 $1,200,000 fully gtd
28 Ja'Quan Diek 4.8 8 DS 0 0 0 11.9 0 0 7 0 0 11.5 9.6 6 7 1 1 $1,650,000 fully gtd
X John Caron 1.8 4 K 0 0 0 0 0 0 0 11.2 11.3 0 0 0 10 3 1 $166,000
PROJECTED BACKUPS                                      
Nigel Lamb 3.9 9 QB 11.7 11.8 8 5 0 0 0 0 0 0 0 0 10 3 3 $1,750,000 fully gtd
19 Petr Kopfstein 4.9 9 QB 11.2 11.5 7 3 0 0 0 0 0 0 0 0 9 3 1 $900,000 fully gtd
X Ronald Harris 0.0 0 QB 9.1 10 5 9 0 0 0 0 0 0 0 0 10 1 1 $145,000
Rod Yount 3.5 6 RBLB 0 0 10 11.5 9 7 11.7 0 0 9 8.8 6 10 1 1 $1,279,000 fully gtd tag
X John Jackson 5.5 8 RBLB 0 0 10.5 11.5 9.7 8.6 11.2 0 0 8.7 6.8 8.9 8.4 3 1 $800,000 fully gtd
X Ken Hawkins 1.5 2 RBLB 0 0 10 11.5 7 10 11.2 0 0 8.1 9 10 10 3 1 $430,000 fully gtd
X Chi Lerma 0.0 0 RBLB 0 0 8 10.8 6 5 10 0 0 8 9 2 10 2 2 $265,000
Larry Burtchaell 4.1 7 WRLB 0 0 9 11.8 10.6 8 10 0 0 11.1 9.1 6 10 3 3 $1,500,000 fully gtd
X Charles Allen 2.6 5 WRLB 0 0 8 11.5 10 7 10 0 0 11.2 5.3 10 9 3 1 $1,200,000 fully gtd
28 Troy Bedford 4.8 13 WRLB 0 0 7.2 11.5 10.6 5 11.3 0 0 5 9.4 8 9 1 1 $550,000 fully gtd
X Rick Banuelos 0.0 0 WRDB 0 0 9 10.7 9 2 0 0 0 10.4 8 3 10 3 3 $385,000 fully gtd
Mantis Toboggan 4.7 9 OLDL 0 0 0 5 0 11 11.9 0 0 5 10.3 8 10 1 1 $1,400,000 fully gtd
Mark Heisler 4.5 9 OLDL 0 0 0 9 0 11.2 11.7 0 0 6 10.2 8 9 2 1 $2,000,000 fully gtd
94 Randal Bohannan 5.0 10 OLDL 0 0 0 5 0 11.3 11.5 0 0 0 9.7 9.9 9.2 1 1 $1,300,000 fully gtd
X Andy Velthuisen 2.0 5 OLDL 0 0 0 8 0 11 11.6 0 0 8 8 7 9 3 2 $800,000 fully gtd
Anthony Herrera 2.2 6 DS 0 0 0 11.3 0 0 6 0 0 11.3 7.9 8 9 3 3 $1,150,000 fully gtd
Dominic Cottle 7.3 14 K 0 0 0 0 0 0 0 11.1 10.9 0 0 0 8.3 1 1 $300,000 fully gtd
3.4 6.9 $32,170,000
$2,010,625 weekly
INJURIES