DELMARVA 13.000
LEGACY
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
8 Harrison Clothier 3.0 6 QB 11 11.1 5.6 6 0 0 0 0 0 0 0 0 8 3 2 $500,000 fully gtd
10 August Orrison 1.0 5 RBLB 10 7 10.8 12.5 10 10 12.2 0 0 8 11.1 10 10 1 1 $1,545,000 fully gtd tag
38 Leonard McKenzie 3.9 7 ATH 0 0 10 12.4 9.8 8 9 0 0 11.1 8.7 7 9 3 1 $1,500,000 fully gtd
81 Seymour Heller 4.0 6 WRDB 0 0 9 13 10.8 5 0 0 0 11.2 9 6 10 3 2 $1,000,000
72 Mark Childs 4.9 8 OLDL 0 0 0 5 0 12.1 11.3 0 0 0 11 10 10 3 1 $1,750,000 fully gtd
78 Robert Heller 2.6 7 OLDL 0 0 0 5 0 12.3 11.2 0 0 5 11.2 10 10 1 1 $2,500,000 fully gtd 1M/10 sacks
52 Holland Rachner 3.0 6 OLDL 0 0 0 1 0 12 11.6 0 0 0 10.8 10 8 3 2 $2,000,000 fully gtd 1.5M/10 sacks
82 German o'Campo 6.0 13 OS 0 0 8.3 12 10.2 0 0 0 0 7.3 7.6 8.3 10.8 1 1 $500,000 fully gtd
50 Bruce Rodgers 7.2 14 DS 0 0 5.4 11.5 0 0 0 0 0 10.3 8.4 7.7 9.9 1 1 $500,000
24 Simon McGee 6.3 12 DS 0 0 6 11.8 6.9 1.6 1.8 0 0 10.7 5.6 6.2 11.2 1 1 $1,000,000 50% gtd
7 Sam Andrews 3.9 12 K 0 0 0 0 0 0 0 11.8 11.3 0 0 0 10 3 1 $750,000 fully gtd
PROJECTED BACKUPS                                      
4 Don Kelly 3.7 8 QB 11.2 12.3 8 2 0 0 0 0 0 0 0 0 7.7 3 3 $500,000 fully gtd 500K/8 starts
X Benjamin Clothier 1.4 3 QB 10.4 11 9 4 0 0 0 0 0 0 0 0 10 3 3 $500,000 fully gtd
X Ronald Harris 0.3 1 QB 9.1 10 5 9 0 0 0 0 0 0 0 0 10 1 1 $155,000 20% gtd
45 Foxwell Harris 4.9 8 RBLB 0 0 10.9 11.7 8.3 10 10.8 0 0 8 10.2 5 10 2 2 $1,250,000
X Donald Falcon 0.6 1 RBLB 0 0 10 10.2 9 9 8 0 0 8 7 2 9 1 1 $155,000 20% gtd
24 Ted Gervasi 5.9 12 RBLB 0 0 10.1 10.9 8.7 7.7 10.3 0 0 7.2 8.6 8.6 9.6 1 1 $155,000 20% gtd
32 Douglas Falcon 0.9 1 RBLB 0 0 9 11 7 5 10.5 0 0 8 8 5 9 3 3 $500,000 fully gtd
X Elijah Moses 0 0 RBDB 0 0 10 10 9 10 9 0 0 9 9 10 9 3 3 $490,000 fully gtd
87 Irv Lambert 3.2 5 WRDB 0 0 9 11.8 10.1 9 10 0 0 11.4 8 8 8 3 1 $1,000,000 fully gtd
86 Van Stelten 2.6 4 WRDB 0 0 9 12 10 1 1 0 0 10.4 8 9 10 3 1 $1,000,000 fully gtd
X Lloyd Lundy 4.2 5 WRLB 0 0 9 11 10.7 2 8.8 0 0 6 10 8 8.5 1 1 $155,000 20% gtd
73 Gordan Duffield 5.3 10 OLDL 0 0 0 6.5 0 11.6 10.9 0 0 0 9 7.4 9.7 1 1 $750,000 50% gtd
68 Austin Carlton 5.5 13 OLDL 0 0 0 5 0 11.3 10.8 0 0 0 10.1 5 6.1 1 1 $700,000 50% gtd
22 Umar Vaccari 0.3 2 OLDL 0 0 10 9 9 10.5 10.9 0 0 9 10 7 9 5 3 $600,000 fully gtd
X Rick Smith 5.6 10 OLDL 0 0 0 4.5 0 11.3 11.2 0 0 0 9.1 8.5 10.3 1 1 $1,200,000 fully gtd
59 Wilfred Laurence 5.4 9 OLDL 0 0 0 3.9 0 11.3 11.2 0 0 0 7.8 7.8 8.1 1 1 $1,000,000 fully gtd
X Richard Townley 4.8 8 OLDL 0 0 8 9.3 8 11.2 11.1 0 0 7 8.5 10 9 1 1 $750,000 50% gtd
X Jim Hunter 1.2 2 OLDL 0 0 0 1 0 10.7 9.1 0 0 2 7 3 9 1 1 $155,000 20% gtd
98 Thomas Stoss 4.4 9 OLDL 0 0 0 7 0 11.3 11.2 0 0 3 10 8 8 2 2 $1,500,000 fully gtd
87 Gary Barrett 3.1 8 OS 0 0 9 12 11 0 0 0 0 0 0 0 9 3 2 $1,400,000
X Caidin Clark 0.5 1 OS 0 0 5 10.9 10 0 0 0 0 0 0 0 10 1 1 $155,000 20% gtd
X Nat Mashkow 1.0 2 DS 0 0 0 9.8 0 0 0 0 0 10.4 9 9 9 3 2 $155,000
99 Paul Boyd 5.5 11 DS 0 0 0 11.6 0 0 0 0 0 10.8 6.3 4.9 9.1 2 1 $600,000
7 Jamie Waldron 6.0 16 DS 0 0 9.3 11 8.6 3.6 8.8 0 0 11 9 5.5 8.4 1 1 $250,000
X Mister Phillips 1.4 3 DS 0 0 0 10.1 0 0 0 0 0 9.9 10.4 3 10 1 1 $250,000
X Lee Call 0.6 1 DS 0 0 0 10.3 0 0 8 0 0 9 7 9 10 1 1 $155,000 20% gtd
1 Keith Dunker 5.2 10 K 0 0 0 0 0 0 0 11.2 11.3 0 0 0 9 2 2 $300,000 25% gtd
3.4 6.8 $29,325,000
$1,832,813 weekly