COLUMBUS 12.000
HUNTERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
X Bron Cortright 3.0 4 QB 11.1 11.1 9 9 0 0 0 0 0 0 0 0 9 3 2 $500,000 fully gtd
X Philip Moe 0.0 0 RBLB 0 0 10 11.3 8 8 10.2 0 0 9 9 8 9 1 1 $340,000 fully gtd
X Porfirio Scoggins 0 0 RBLB 0 0 10 11.5 9 5 12 0 0 10 8 9 10 3 3 $520,000 fully gtd
X Wayne Hoss 3.2 5 WRDB 0 0 9 11.3 10.3 2 0 0 0 11 6 3 9 3 3 $1,200,000 fully gtd
52 Sione Taumoe'anga 4.0 10 OLDL 0 0 8 8 7 11.2 11.2 0 0 7 8.3 8 5 2 1 $1,000,000
X Kaushik Taylor 2.6 7 OLDL 0 0 0 3 0 11.2 11.2 0 0 0 9.4 3 10 3 2 $2,000,000 fully gtd
X Lane Fleming 1.9 4 OLDL 0 0 0 3 0 11 11 0 0 0 9 3 10 5 1 $350,000 fully gtd
X Dennis Cole 1.3 4 OS 0 0 9 11.3 10.6 2 0 0 0 0 0 0 10 3 1 $200,000
X Ben Soskin 2.2 5 DS 0 0 9 11.7 8 0 0 0 0 11 4.5 9 8 3 3 $2,300,000 fully gtd
X Avile Hayda 1.6 3 WRDB 0 0 8 10.8 10 7 7 0 0 11 9 8 8 3 3 $500,000 fully gtd
3 Billy Babcock 5.7 11 K 0 0 0 3 0 0 0 11.1 11.7 0 0 0 10 3 2 $400,000 fully gtd
PROJECTED BACKUPS                                      
X John Nash 3.2 5 QB 10.8 10.6 9 7.2 0 0 0 0 0 0 0 0 6.3 1 1 $200,000
X Patrick Logan 0.8 1 RBDB 0 0 9 10.2 9 9 9 0 0 10.8 9 9 9 3 2 $405,000 fully gtd
X Bartell Roberts 2.7 3 RBDB 0 0 10 10.5 8 8 8 0 0 11.1 8 9 10 3 2 $800,000 1.2M/Y3
84 Ron Hasselbrock 3.4 6 WRDB 0 0 10 10.3 10 8 0 0 0 11.5 7 6 6 3 3 $1,000,000
X Louie Andouille 0.0 0 WRDB 0 0 10 9.7 10 0 1 0 0 9 9 7 8 1 1 $205,000
X Julian Felder 4.7 9 WRLB 0 0 8 11.6 10 2 11 0 0 6 9.4 8 9 2 1 $200,000
90 George Sassard 1.8 3 OLDL 0 0 0 5 0 11.4 10.9 0 0 0 10 10 10 3 3 $1,900,000 fully gtd
X Ulrich Leinichen 1.0 2 OLDL 0 0 0 4 0 10.6 11 0 0 0 7.3 9 10 3 3 $750,000 fully gtd
X Ed Gillary 0.2 1 OLDL 0 0 0 5 0 10.2 10 0 0 7 9 9 10 4 3 $700,000
77 Robert Pauly 3.1 7 OLDL 0 0 0 9 0 10.8 11 0 0 7 10 4.8 8 3 3 $900,000 fully gtd
X Wayne Pratch 6.2 14 OLDL 0 0 0 6.1 0 11 10.8 0 0 5.8 10.3 6.7 9.7 1 1 $200,000
X James Kratofil 7 11 DS 0 0 0 11 0 5.7 5.2 0 0 11 9.6 7.7 11.6 1 1 $650,000 fully gtd
X Andrew Garcia 0.0 0 DS 0 0 0 10.8 0 0 9 0 0 9 9 9 8 5 5 $250,000
X Evan Cronk 0.3 1 DS 0 0 0 10.1 0 0 0 0 0 10.2 10 5 8 2 1 $255,000
2.4 4.6 $19,125,000
$1,195,313 weekly
INJURIES
X Frank Doby 2.3 4 DS 0 0 0 11.3 0 0 0 0 0 10.8 9 9 9.3 5 1 $300,000 fully gtd 8 weeks
X Alfred Stone 1.8 4 RBDB 0 0 10 11.8 9.2 9 0 0 0 11.9 10 10 9 3 2 $550,000 fully gtd 3 weeks
85 Sammy Bolt 7.1 13 WRDB 0 0 5.7 11.5 9.5 4.6 5.5 0 0 9.7 7.4 4.9 11.5 1 1 $350,000 fully gtd 4 weeks
X Tyler Iosua 6.0 10 OLDL 0 0 0 7.7 0 10.7 10.8 0 0 0 9.5 7.5 9.5 1 1 $200,000 2 weeks
Payout to Craig Eastmond
2.4M - 24/25
end of season