2010 Luxury Tax W1 W2 W3 W4 W5 W6 W7 W8 W9 W10 W11 W12 W13 W14 W15 W16 cutpenalty % incentive/bonus % TEAM Total Salary 16 wk avg overcap avg/over $paid weeklypd newsalary TEAM %pd $undercutline %rcv $recieved net effect TEAM
San Antonio 1,689,250 1,514,250 1,514,250 1,689,250 1,517,500 1,517,500 1,490,000 1,477,500 1,442,500 1,442,500 1,442,500 1,442,500 1,442,500 1,442,500 1,442,500 1,442,500 $120,000 0.9% $15,639,833 34.5% San Antonio $39,709,333 $2,481,833 $18,701,333 $1,168,833 $18,701,333.00 $935,067 $3,416,900 San Antonio 65.9% -$23,410,833 -220% $0.00 ($18,701,333.00) San Antonio
Tampa Bay 1,250,500 1,250,500 1,304,500 1,304,500 1,304,500 1,304,500 1,304,500 1,304,500 1,304,500 1,520,500 1,520,500 1,520,500 1,520,500 1,520,500 1,520,500 1,520,500 $659,600 5.1% $1,908,665 4.2% Tampa Bay $24,844,265 $1,552,767 $3,836,265 $239,767 $3,836,265.00 $191,813 $1,744,580 Tampa Bay 13.5% -$8,545,765 -80% $0.00 ($3,836,265.00) Tampa Bay
Los Angeles 1,151,000 1,151,000 1,131,750 1,131,750 1,186,750 1,289,250 1,289,250 1,284,250 1,282,250 1,282,250 1,282,250 1,282,250 1,282,250 1,282,250 1,282,250 1,282,250 $1,059,200 8.1% $2,404,998 5.3% Los Angeles $23,337,198 $1,458,575 $2,329,198 $145,575 $2,329,198.00 $116,460 $1,575,035 Los Angeles 8.2% -$7,038,698 -66% $0.00 ($2,329,198.00) Los Angeles
Long Island 1,189,500 1,157,500 1,245,500 1,260,500 1,330,500 1,330,500 1,225,000 1,257,000 1,219,000 1,396,000 1,396,000 1,396,000 1,396,000 1,396,000 1,396,000 1,396,000 $16,400 0.1% $2,103,833 4.6% Long Island $23,107,233 $1,444,202 $2,099,233 $131,202 $2,099,233.00 $104,962 $1,549,164 Long Island 7.4% -$6,808,733 -64% $0.00 ($2,099,233.00) Long Island
New England 1,331,500 1,363,500 1,371,500 1,309,500 1,369,500 1,369,500 1,393,500 1,393,500 1,366,500 1,274,500 1,274,500 1,274,500 1,274,500 1,274,500 1,274,500 1,274,500 $22,400 0.2% $312,200 0.7% New England $21,524,600 $1,345,288 $516,600 $32,288 $516,600.00 $25,830 $1,371,118 New England 1.8% -$5,226,100 -49% $0.00 ($516,600.00) New England
Kansas City 878,350 953,350 973,350 973,350 1,287,850 1,287,850 1,287,850 1,278,850 1,231,850 1,201,350 1,203,350 1,203,350 1,203,350 1,203,350 1,203,350 1,203,350 $365,600 2.8% $2,568,358 5.7% Kansas City $21,508,058 $1,344,254 $500,058 $31,254 $500,058.00 $25,003 $1,369,257 Kansas City 1.8% -$5,209,558 -49% $0.00 ($500,058.00) Kansas City
Texas 1,164,550 1,164,550 1,284,800 1,269,300 1,292,000 1,267,000 1,258,500 1,258,500 1,258,500 1,258,500 1,282,000 1,282,000 1,282,000 1,282,000 1,282,000 1,282,000 $161,600 1.2% $1,023,000 2.3% Texas $21,352,800 $1,334,550 $344,800 $21,550 $344,800.00 $17,240 $1,351,790 Texas 1.2% -$5,054,300 -48% $0.00 ($344,800.00) Texas
Tucson 1,184,500 1,269,500 1,215,500 1,215,500 1,215,500 1,215,500 1,260,500 1,160,500 1,160,500 1,208,000 1,274,500 1,274,500 1,274,500 1,274,500 1,274,500 1,274,500 0.0% $1,326,333 2.9% Tucson $21,078,833 $1,317,427 $70,833 $4,427 $70,833.00 $3,542 $1,320,969 Tucson 0.2% -$4,780,333 -45% $0.00 ($70,833.00) Tucson
North Dakota 1,094,500 1,094,500 1,094,500 1,094,500 1,094,500 1,261,250 1,186,250 1,186,250 1,176,000 1,151,000 1,151,000 1,151,000 1,151,000 1,151,000 1,151,000 1,151,000 $2,588,800 19.9% $3,500 0.0% North Dakota $20,931,550 $1,308,222 -$76,450 -$4,778 $0.00 $0 $1,308,222 North Dakota 0.0% -$4,633,050 -44% $0.00 $0.00 North Dakota
Wisconsin 846,650 898,250 898,250 898,250 1,148,250 1,036,250 1,088,250 1,137,000 1,222,500 1,212,500 1,190,500 1,190,500 1,190,500 1,190,500 1,190,500 1,190,500 $1,182,340 9.1% $1,100,500 2.4% Wisconsin $19,811,990 $1,238,249 -$1,196,010 -$74,751 $0.00 $0 $1,238,249 Wisconsin 0.0% -$3,513,490 -33% $0.00 $0.00 Wisconsin
Fort Dodge 1,447,500 1,447,500 1,447,500 1,422,500 1,192,500 1,217,500 1,204,000 1,204,000 1,204,000 1,126,000 1,126,000 1,126,000 1,126,000 1,126,000 1,126,000 1,126,000 0.0% $122,000 0.3% Fort Dodge $19,791,000 $1,236,938 -$1,217,000 -$76,063 $0.00 $0 $1,236,938 Fort Dodge 0.0% -$3,492,500 -33% $0.00 $0.00 Fort Dodge
St. Louis 1,077,300 1,077,300 1,077,300 1,077,300 1,027,300 1,077,300 1,073,300 1,073,300 1,065,800 1,053,300 1,098,300 1,098,300 1,098,300 1,098,300 1,098,300 1,098,300 $400,000 3.1% $1,905,500 4.2% St. Louis $19,574,800 $1,223,425 -$1,433,200 -$89,575 $0.00 $0 $1,223,425 St. Louis 0.0% -$3,276,300 -31% $0.00 $0.00 St. Louis
Washington 1,211,500 1,199,000 1,199,000 1,199,000 879,500 892,000 892,000 892,000 870,000 870,000 870,000 870,000 870,000 870,000 870,000 870,000 $768,000 5.9% $3,431,000 7.6% Washington $19,523,000 $1,220,188 -$1,485,000 -$92,813 $0.00 $0 $1,220,188 Washington 0.0% -$3,224,500 -30% $0.00 $0.00 Washington
Evansville 1,280,000 1,280,000 1,297,500 1,297,500 1,197,500 1,253,000 1,173,000 1,183,000 1,118,000 1,125,000 1,125,000 1,125,000 1,125,000 1,125,000 1,125,000 1,125,000 $32,000 0.2% $287,000 0.6% Evansville $19,273,500 $1,204,594 -$1,734,500 -$108,406 $0.00 $0 $1,204,594 Evansville 0.0% -$2,975,000 -28% $0.00 $0.00 Evansville
Detroit 1,384,750 1,384,750 1,264,750 1,195,750 1,195,750 1,168,000 1,168,000 1,168,000 1,083,000 1,108,000 1,093,000 1,093,000 1,093,000 1,093,000 1,093,000 1,093,000 0.0% $234,250 0.5% Detroit $18,913,000 $1,182,063 -$2,095,000 -$130,938 $0.00 $0 $1,182,063 Detroit 0.0% -$2,614,500 -25% $0.00 $0.00 Detroit
Rocky Mountain 1,199,900 1,199,900 1,199,900 1,164,900 1,164,900 1,024,900 1,044,900 919,900 919,900 927,700 927,700 927,700 927,700 927,700 927,700 927,700 $64,000 0.5% $2,087,000 4.6% Rocky Mountain $18,484,000 $1,155,250 -$2,524,000 -$157,750 $0.00 $0 $1,155,250 Rocky Mountain 0.0% -$2,185,500 -21% $0.00 $0.00 Rocky Mountain
Portland 1,117,400 1,117,400 1,097,400 1,077,400 968,400 968,400 901,400 1,009,650 1,114,250 1,077,250 1,082,250 1,082,250 1,082,250 1,082,250 1,082,250 1,082,250 0.0% $1,075,000 2.4% Portland $18,017,450 $1,126,091 -$2,990,550 -$186,909 $0.00 $0 $1,126,091 Portland 0.0% -$1,718,950 -16% $0.00 $0.00 Portland
Fort McMurray 1,285,000 1,240,000 1,240,000 1,240,000 1,040,000 1,040,000 1,071,000 1,265,000 1,245,000 690,000 707,000 707,000 707,000 707,000 707,000 707,000 $51,800 0.4% $2,111,500 4.7% Fort McMurray $17,761,300 $1,110,081 -$3,246,700 -$202,919 $0.00 $0 $1,110,081 Fort McMurray 0.0% -$1,462,800 -14% $0.00 $0.00 Fort McMurray
Eugene 1,193,850 1,193,850 1,193,850 1,193,850 1,193,850 1,173,850 1,073,850 1,073,850 1,073,850 1,023,850 1,023,850 1,023,850 1,023,850 1,023,850 1,023,850 1,023,850 $83,200 0.6% $1,000 0.0% Eugene $17,615,800 $1,100,988 -$3,392,200 -$212,013 $0.00 $0 $1,100,988 Eugene 0.0% -$1,317,300 -12% $0.00 $0.00 Eugene
Corpus Christi 1,099,500 1,099,500 1,072,000 1,072,000 1,072,000 1,072,000 1,072,000 1,039,500 1,039,500 1,045,500 1,045,500 1,045,500 1,045,500 1,045,500 1,045,500 1,045,500 $208,000 1.6% $152,300 0.3% Corpus Christi $17,316,800 $1,082,300 -$3,691,200 -$230,700 $0.00 $0 $1,082,300 Corpus Christi 0.0% -$1,018,300 -10% $0.00 $0.00 Corpus Christi
Vancouver Island 939,500 939,500 939,500 939,500 899,500 854,500 839,500 889,500 904,500 1,047,000 967,000 967,000 967,000 967,000 967,000 967,000 $1,040,000 8.0% $1,066,066 2.3% Vancouver Island $17,100,566 $1,068,785 -$3,907,434 -$244,215 $0.00 $0 $1,068,785 Vancouver Island 0.0% -$802,066 -8% $0.00 $0.00 Vancouver Island
Minneapolis 1,179,000 1,179,000 1,179,000 1,179,000 1,179,000 1,034,000 1,034,000 944,000 944,000 832,500 832,500 832,500 832,500 832,500 832,500 832,500 0.0% $851,400 1.9% Minneapolis $16,529,900 $1,033,119 -$4,478,100 -$279,881 $0.00 $0 $1,033,119 Minneapolis 0.0% -$231,400 -2% $0.00 $0.00 Minneapolis
Cedar Valley 959,500 912,000 912,000 914,500 914,500 957,500 953,000 932,000 974,500 910,000 891,500 891,500 891,500 891,500 891,500 891,500 $1,696,000 13.0% $140,083 0.3% Cedar Valley $16,524,583 $1,032,786 -$4,483,417 -$280,214 $0.00 $0 $1,032,786 Cedar Valley 0.0% -$226,083 -2% $0.00 $0.00 Cedar Valley
Waco 1,303,750 1,122,750 903,250 903,250 893,050 1,008,550 1,010,250 1,022,250 1,010,250 1,010,250 1,010,250 1,010,250 1,010,250 1,010,250 1,010,250 1,010,250 $195,800 1.5% $23,500 0.1% Waco $16,468,400 $1,029,275 -$4,539,600 -$283,725 $0.00 $0 $1,029,275 Waco 0.0% -$169,900 -2% $0.00 $0.00 Waco
College Station 992,500 992,500 992,500 992,500 942,500 942,500 992,500 992,500 992,500 917,500 917,500 917,500 917,500 917,500 917,500 917,500   0.0% $873,600 1.9% College Station $16,128,600 $1,008,038 -$4,879,400 -$304,963 $0.00 $0 $1,008,038 College Station 0.0% $169,900 2% $453,783.00 $453,783.00 College Station
D.C. 894,750 979,750 954,750 888,250 868,250 894,750 802,250 869,250 869,250 1,026,250 944,750 944,750 944,750 944,750 944,750 944,750 $889,600 6.8% $481,500 1.1% D.C. $16,087,100 $1,005,444 -$4,920,900 -$307,556 $0.00 $0 $1,005,444 D.C. 0.0% $211,400 2% $564,625.00 $564,625.00 D.C.
Venice 1,051,250 991,250 926,250 914,250 889,250 893,250 958,250 893,250 893,250 1,019,250 1,019,250 1,019,250 1,019,250 1,019,250 1,019,250 1,019,250 $121,600 0.9% $189,050 0.4% Venice $15,855,650 $990,978 -$5,152,350 -$322,022 $0.00 $0 $990,978 Venice 0.0% $442,850 4% $1,182,801.00 $1,182,801.00 Venice
Cincinnati 992,900 992,900 897,900 947,900 947,900 947,900 951,900 996,900 996,900 936,900 936,900 936,900 936,900 936,900 936,900 936,900 $102,400 0.8% $15,900 0.0% Cincinnati $15,349,700 $959,356 -$5,658,300 -$353,644 $0.00 $0 $959,356 Cincinnati 0.0% $948,800 9% $2,534,136.00 $2,534,136.00 Cincinnati
Omaha 883,250 958,250 916,250 966,250 941,250 894,250 910,000 945,000 962,000 947,000 947,000 947,000 947,000 947,000 947,000 947,000 $190,400 1.5% $2,000 0.0% Omaha $15,197,900 $949,869 -$5,810,100 -$363,131 $0.00 $0 $949,869 Omaha 0.0% $1,100,600 10% $2,939,576.00 $2,939,576.00 Omaha
Baltimore 833,600 818,600 818,600 820,600 820,600 820,600 820,600 820,600 820,600 830,600 830,600 830,600 830,600 830,600 830,600 830,600 $801,000 6.2% $37,800 0.1% Baltimore $14,047,400 $877,963 -$6,960,600 -$435,038 $0.00 $0 $877,963 Baltimore 0.0% $2,251,100 21% $6,012,430.00 $6,012,430.00 Baltimore
Richmond 859,500 859,500 859,500 835,500 835,750 655,250 655,250 597,250 630,650 769,650 769,650 769,650 769,650 769,650 769,650 769,650 $48,000 0.4% $1,673,500 3.7% Richmond $13,897,200 $868,575 -$7,110,800 -$444,425 $0.00 $0 $868,575 Richmond 0.0% $2,401,300 23% $6,413,597.00 $6,413,597.00 Richmond
London 927,550 865,050 927,550 935,050 863,050 840,050 840,050 840,050 782,550 633,050 730,050 730,050 730,050 730,050 730,050 730,050 $141,600 1.1% $216,000 0.5% London $13,191,900 $824,494 -$7,816,100 -$488,506 $0.00 $0 $824,494 London 0.0% $3,106,600 29% $8,297,372.00 $8,297,372.00 London
$13,009,340 $45,368,169 $609,855,409 $1,191,124 -$104,696,139 $28,398,320.00 $1,419,916 $1,235,496 cut line $28,398,320.00
$361,371 A $1,260,227 $19,057,982 $1,140,670 $887,447.50 $44,372 104% $16,298,500 $3,549,790.00
2.13% 7.44% $18,250,725 $295,993 $44,372.38 $1,140,670 sum $2,736,856.00
$10,632,550
$193,100 M $862,500 current tax line $1,313,000.00
16-week $21,008,000.00