SAN JOSE
THUNDER
# ROSTER age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
5 Alex Paden 1.5 3 QB 8.3 8.3 7 5 0 0 0 0 0 0 4 4 6 1 0 $2,000.00
10 Danny May 4.9 8 QB 10.2 10.2 10 5.9 0 0 0 0 0 0 1 0 4.8 2 1 $35,000.00 fully gtd. 50/TD/win 100/start/noINTgm
X Luis Cypret 0.9 2 RBLB 0 0 7 7 7 7 7 0 0 7 7 7 7 1 0 $2,000.00
28 Damien Cox 2.2 2 RBLB 0 0 7.8 8.1 7 7 8 0 0 6 7.7 7 7 3 1 $10,000.00
Maxwell Hartman 2.6 4 RBLB 0 0 8 7.3 7 7.3 8 0 0 8.6 7.3 7 10 3 2 $50,000.00 fully gtd. 400/TD 500/INT
86 Chester Prince 2.2 3 RBLB 0 0 8 7.5 10 6.2 9 0 0 5 8 8 6 3 1 $5,000.00
31 Edgewiler Jones 2.1 4 WRDB 0 0 4 7 10 2 0 0 0 9 4 5 3 1 0 $2,000.00
17 Trent Edwards 4.9 7 WRDB 0 0 7 6.9 9 0 0 0 0 10.1 3.2 4 5 1 0 $2,000.00
3 Monty Locke 2.2 3 WRLB 0 0 8 8 8 5 7 0 0 5 5 7 6 1 0 $2,000.00
15 Wade Brown 1.0 1 WRDB 0 0 6 8 8 4 3 0 0 4 6 6 7 1 0 $2,000.00
1 Cory Andrews 0.2 1 WRDB 0 0 5 9 8 0 0 0 0 5 5 4 4 1 0 $2,000.00
X Ramon Wray 2.7 4 WRDB 0 0 8 8.2 8.5 5 3 0 0 8.6 4 5 5 1 0 $2,000.00
Morton Bassett 1.9 3 WRDB 0 0 7 8 7.1 4 4 0 0 9 4 3 10 3 2 $32,000.00 fully gtd. 500/TD 1K/INT
23 Charlie Bryant 3.3 4 OLDL 0 0 0 8.2 0 9.3 8.8 0 0 0 4 5 7 1 0 $2,000.00
96 Jerome Johnson 0.9 1 OLDL 0 0 0 6 0 8 10 0 0 0 6 0 5 1 0 $2,000.00
91 Kinzee Morriss 0.1 1 OLDL 0 0 0 4 0 9.2 9 0 0 0 4 4 8 1 0 $2,000.00
98 Steve Sindelpacher 1.8 3 OLDL 0 0 0 1 0 6.4 5.4 0 0 0 10 10 10 1 0 $2,000.00
77 Marco Danelo 5.0 8 OLDL 0 0 7.7 6.7 6.9 8.9 7.8 0 0 6 7.9 7.8 6.3 3 1 $30,000.00
64 Bryant LiPetri 4.5 7 OLDL 0 0 6 4 0 10 10.1 0 0 10 8.1 7 3.9 3 2 $70,000.00
96 Joe Quinn 2.4 3 OLDL 0 0 0 6 0 10 7 0 0 0 5 5 8 3 1 $35,000.00
Dillon Gordon 0.8 1 OLDL 0 0 0 4 0 7 8 0 0 0 7 3 9 1 0 $13,250.00
X Justin Albert 1.6 2 OS 0 0 8 8 7 4 0 0 0 0 0 0 9 1 0 $2,000.00
2 Brice Christopher 1.4 2 OS 0 0 7.4 7.3 7.2 0 0 0 0 0 0 0 10 1 0 $2,000.00
87 Richard McGuffie 0.6 1 OS 0 0 8 8 8 0 0 0 0 0 0 0 7 1 0 $4,600.00
8 Kenny Cruise 0.7 1 DS 0 0 0 10 0 0 0 0 0 10 5 0 9 1 0 $2,000.00
14 Roman Jackson 0.5 1 DS 0 0 0 10 0 0 0 0 0 10 5 0 4 1 0 $2,000.00
X Carl Baugham 2.1 3 DS 0 0 7 7 7 5 7 0 0 10 3 4 5 1 0 $2,000.00
6 Roy Carlton 1.1 1 DS 0 0 0 7 0 0 5 0 0 4 9 9 9 1 0 $2,000.00
22 Stan Martindale 2.3 3 K 0 0 0 0 0 0 0 7.5 10 0 0 0 9 1 0 $2,000.00
2.0 3.0 $322,850.00
H/C - Ray Wilson
O/C - B.J. Ward
D/C - Jerome Johnson
S/T - Craig Valuwalchek
AGING 5-6 (6-7) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
5-6 Marco Danelo 5.0 8 OLDL 0 0 8 7 7 9.1 8 0 0 6 8.1 8 6 3 1 $30,000.00 OLD
0-1-2-2-3-4 0 0 4 4 2 2 2 0 0 0 2 3 DROP
0.0 0.0 7.7 6.7 6.9 8.9 7.8 0.0 0.0 6.0 7.9 7.8 6.3 NEW
0.0 0.0 7.7 6.7 6.9 8.9 7.8 0.0 0.0 6.0 7.9 7.8 6.3 ADJ
0 0 0.3 0.3 0.1 0.2 0.2 0 0 0 0.2 0.2 1.5 1.2 LOSS
1.79% PCT