LOS ANGELES
PREDATORS
ROSTER age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
4 Scot Nyer 3.3 4 QB 10 8.3 5.9 10 0 0 0 0 0 0 0 0 10 3 1 $30,000.00
11 Chris Kilano 4.6 7 QB 9 10.3 6 3 0 10 0 0 0 0 4 0 5 3 3 $22,000.00
Doug MacClellan 4.0 5 QB 10.2 10 9 8.4 0 0 0 0 0 0 0 0 9.3 3 2 $65,000.00 fully gtd. 500/TD/0intgm 1M/end of contract
32 Jeremy Wensely 3.2 7 RBLB 0 0 8.1 8.4 9 7.7 10 0 0 7.2 9 7 5 3 1 $45,000.00
Dave Ross 3.0 4 RBLB 0 0 8 9 6 7 8 0 0 6 8 8 6 3 2 $30,000.00 fully gtd.
Korey Stanford 1.4 3 RBLB 0 0 10 10.1 8 10 10.3 0 0 7 10 8 10 3 2 $200,000.00 fully gtd.
89 Kyle Smith 2.9 6 WRDB 0 0 6 9.1 8 0 0 0 0 8.5 8.5 5 8 3 3 $18,000.00
17 Tracy Bray 1.6 3 WRLB 0 0 8 9.1 10 3 8 0 0 4 7 8 8 3 3 $28,000.00
21 Vance Simecka 3.2 4 WRLB 0 0 8 10.1 10.2 7 10 0 0 9.3 10 7 9 3 1 $55,000.00
1 Perry Lambert 2.8 3 WRDB 0 0 10 10.5 10 0 0 0 0 10.9 3.8 6 7 3 1 $55,000.00
Jerold Bonner 0.3 1 OLDL 0 0 0 6 0 9 9 0 0 0 3 3 9 1 0 $42,000.00
64 Willie Pless 3.8 7 OLDL 0 0 0 6.1 0 10.1 7.5 0 0 6 7 0 6.1 2 0 $22,000.00
62 Kieo Pung 2.9 5 OLDL 0 0 5.1 9.1 4 9.9 8.3 0 0 6 5.3 4 7 3 1 $10,000.00
69 Chad Higgins 2.5 4 OLDL 0 0 0 7.2 0 8.7 8.1 0 0 5 7.6 4.8 9 3 0 $25,000.00 700/sack
68 Joe McKennon 3.2 3 OLDL 0 0 7 6 7 8.5 10 0 0 7 9 6 8 3 3 $50,000.00 10block=70Kcont
55 Frank Miles 1.7 3 OLDL 0 0 8 6.4 6 10.2 10.4 0 0 5 7.5 4 8 3 3 $80,000.00
77 Jim Annette 2.8 4 OLDL 0 0 2 5.3 4 10.1 10.4 0 0 4 8.2 3 9 3 3 $80,000.00
55 Adam Haddox 1.6 3 OLDL 0 0 0 4 0 9.5 10.1 0 0 0 8 8 8 3 2 $30,000.00
58 John Shidecker 2.4 4 OLDL 0 0 0 8 0 10.7 10.2 0 0 0 7 3 8 3 2 $60,000.00 1K/sack/tD/INT 20K/playoffs 20K/ASG 500K/MVP
Robert Kreig 0.7 2 OLDL 0 0 0 4 0 8 8 0 0 7 7 7 7 3 2 $30,000.00 fully gtd. 5K/SK
77 Hershcel Blessig 1.6 2 OLDL 0 0 0 8 0 7.6 7.4 0 0 10 10 10 10 3 1 $30,000.00 250K/SEtitle
17 Douglas Simpson 1.3 3 OS 0 0 6.7 10.1 10 0 0 0 0 0 2 0 8 3 0 $20,000.00
20 Adolfo Geddinger 2.3 2 OS 0 0 10 9.7 10 8.2 0 0 0 0 7 3 9 3 3 $30,000.00 32K/Y2 35K/Y3 250K/end of cont.
Dave Carr 5.8 8 OS 4.9 4.9 10.8 8.5 8.6 6.9 4 3.7 5 5 5.6 3.8 8.4 2 1 $25,000.00 fully gtd.
31 Marc Farris 2.4 3 DS 0 0 2 10.5 3 2 7 0 0 10.2 8 6 8 3 2 $30,000.00 POy4/50K 1K/TD/sack/INT 25K/playoffs 500K/MVP 20K/ASG
Tony Gisele 3.9 6 DS 0 0 4 4.4 0 0 10 0 0 9 9 9 10 3 2 $30,000.00 fully gtd.
3 Scott Surefoot 4.1 8 K 0 0 1 0 0 1 0 10.6 10.3 0 0 0 6.8 3 2 $26,000.00
2.7 4.2 $1,168,000.00
H/C - ?
O/C - Vince Martino
OL/DL - Willie Fears
WR/DB - Kevin Ingram
DB - Demetrice Martin
RB/LB - Todd McNair
AGING 5-6 (6-7) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
5-6 Dave Carr 5.8 8 OS 5 5 10.8 8.6 8.8 7 4 3.8 5 5.1 5.8 3.9 8.2 2 1 $25,000.00 OLD
0-1-2-2-3-4 4 3 0 1 2 1 0 2 2 1 3 2 DROP
4.9 4.9 10.8 8.5 8.6 6.9 4.0 3.7 5.0 5.0 5.6 3.8 8.4 NEW
4.9 4.9 10.8 8.5 8.6 6.9 4.0 3.7 5.0 5.0 5.6 3.8 8.4 ADJ
0.1 0.1 0 0.1 0.2 0.1 0 0.1 0 0.1 0.2 0.1 1.1 0.9 LOSS
1.11% PCT