MINNEAPOLIS
MUSTANGS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
7 Jeff Loria 4.1 8 QB 10.2 10.2 4 5.3 0 0 0 0 0 0 1 0 5.7 2 1 $55,000.00 fully gtd. 25K/TD 25K/nointgm 50K/1Kpassyd 75K/playoffs 100K/div 50K/Powin Jeff Loria 0 #DIV/0! 0 0 0
22 Kadeem Vogler 0.0 0 RBLB 0 0 9.4 9.1 9 9 8.1 0 0 5 9 5 6 3 3 $27,000.00
11 Steve Duncan 1.9 4 WRDB 0 0 8 9.8 10 6 8 0 0 9.8 9 8 3.9 3 2 $54,000.00 fully gtd. 500K/ldtm.TD 5K/TD Y4TO-70K 4K/yr/raise
19 Keith Bynes 3.0 3 WRDB 0 0 10 10 10 0 0 0 0 8.2 8 8 2 3 1 $70,000.00 5K/POTW 100K/MVP
95 Sampson King 0.0 0 OLDL 0 0 0 5 0 10 10 0 0 4 8.7 7 4 3 3 $50,000.00
75 Greg Langley 0.0 0 OLDL 0 0 0 1 0 9.7 10.1 0 0 0 7 5 10 3 3 $28,000.00
99 Speedy McGee 1.1 3 OLDL 0 0 0 1.4 0 10 10 0 0 0 10 0 6 3 2 $60,000.00 fully gtd.
18 Shawn Hunter-Little 2.6 4 OS 0 0 10 10 10 0 0 0 0 0 0 0 2.5 3 2 $20,000.00 100/TD 1000/ASG 1000/MVP
8 Kobie Ellis 0.8 1 DS 0 0 6 10 4 0 9 0 0 9.2 7.9 9 7 3 3 $35,000.00
47 Zack McGentry 0.0 0 DS 0 0 3 9 0 0 3 0 0 9.8 8.9 9 7 3 3 $40,000.00
1 Joseph Elam 6.8 8 K 0 0 0 0 0 0 0 10.2 9.9 0 0 0 3.1 1 1 $15,000.00 fully gtd.
PROJECTED BACKUPS                                      
3 Jeremiah Cooper 0.4 1 QB 10 10 10 0.8 0 0 0 0 0 0 0 0 5 3 3 $19,500.00 Jeremiah Cooper 0 #DIV/0! 0 0 0
8 Spencer Morrow 4.9 8 QB 10.1 9.7 4.8 8 0 6 0 0 0 0 6 0 4.5 1 1 $2,000.00
28 Joe Lyons  1.5 2 RBDB 0 0 8 10 6 8 6 0 0 7.9 8 8 8 3 1 $25,000.00 2K/TD
21 Chaz Gerhart 0.4 1 RBDB 0 0 10 8.5 7 9 4 0 0 8.8 9 8 7 3 2 $27,500.00
4 Treven Bayfield 0.0 0 WRDB 0 0 9 9 9 0 0 0 0 7.6 9 8 8 3 3 $26,000.00
89 Frank Stoddard 0.5 1 WRDB 0 0 7 10 8.8 4 0 0 0 6 6 5 5 1 1 $2,000.00
81 Ronald Cabell 1.3 3 WRDB 0 0 7 9 8.4 5 6.6 0 0 9.8 7.9 4 9 3 2 $90,000.00 fully gtd. 100K/Y3
19 Michael Harvan 0.3 1 WRDB 0 0 8 8.4 8 3 0 0 0 9 7 8 7 3 3 $2,000.00
11 LeShonDell Moore 0.0 0 WRDB 0 0 9 8.4 8.7 0 0 0 0 8 8 7 7 3 3 $37,000.00
X Tyrone Laster 5.3 8 WRDB 0 0 6.3 9.6 7.7 3 9 0 0 9 6.9 7.8 5.2 1 1 $2,000.00
55 Anthony Reight 1.0 1 OLDL 0 0 0 7 0 9.6 8.3 0 0 0 9 9 8 3 3 $20,000.00 200/SK
58 Randall Tyus 0.6 1 OLDL 0 0 0 4 0 9.7 8 0 0 0 9 4 7 1 1 $20,000.00
15 Derrick Mays 0.5 1 OS 0 0 9 9.3 8 5 0 0 0 0 0 0 6 1 1 $2,000.00
2 Kyle Smith 3.6 7 DS 0 0 6 9.1 8 0 0 0 0 9.3 8.5 5 8 3 2 $18,000.00
42 Mike White 3.1 6 DS 0 0 2 8.6 3 0 5 0 0 8.9 9 2 3 3 2 $38,000.00 fully gtd. 1K/INT/PBU
97 Daniel Perrico 3.4 6 K 0 0 0 3 0 0 0 9.5 9.2 0 0 0 4 1 1 $2,000.00
1.7 2.9 $787,000.00
INJURIES
84 Jason Rich 0.3 1 WRLB 0 0 9 9 10 6 9 0 0 7.4 8.3 7 7 2 1 $30,000.00 4 weeks
74 Jay Thiel 3.3 5 OLDL 0 0 0 4.9 0 10.8 10.8 0 0 3 10 10 9 3 2 $90,000.00 Y4/PO/100K Y5/PO/120K 5 weeks