FORT McMURRAY
FATMEN
# PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
18 Tony Akins 2.1 4 QB 10.3 11 7 6 0 0 0 0 0 0 0 0 8 3 3 $65,000.00
44 Morris Wallace 1.4 5 RBLB 0 0 10 10.5 8.5 9 10 0 0 9 10 10 9 3 3 $120,000.00
31 John Marc Colombo 5.6 7 RBDB 0 0 9.5 10 6 1 2.6 0 0 9.5 7.6 3.9 9.4 1 1 $2,000.00
15 David Rowley 0.3 1 WRDB 0 0 9 10 10 7 5 0 0 10.5 6.6 7 9 3 3 $47,000.00 10K/TD 10K/INT 50K/ldrcv 100K/ASG
70 Jon Hollingsworth 0.7 1 OLDL 0 0 0 4 0 10 10.2 0 0 0 6.9 5 9 3 3 $50,000.00 50K/playoffs
44 Jay Hankin 0.0 0 OLDL 0 0 9 9 8 9 9 0 0 7 4.6 8 5 1 1 $2,000.00
76 Cyrus McPhee 1.1 1 OLDL 0 0 0 0 0 11 11 0 0 0 8 8 8 3 3 $100,000.00 fully gtd. no trade
4 Leo Quick 3.4 5 OS 0 0 6.3 10.4 10 0 0 0 0 0 0 0 7 3 3 $19,000.00
22 Faizal Lakha 2.8 4 DS 0 0 0 9.4 0 0 8 0 0 10 8 8 5 3 1 $25,000.00 25K/3 ext 5K/start with ext
88 Ian Sanders 3.0 5 WRDB 0 0 7.3 10 8.6 0 1 0 0 10.3 7.1 5 7 2 2 $40,000.00 1K/INT
0 Chad Brinkerhoff 0.0 0 K 0 0 0 0 0 0 0 8.5 9 0 0 0 7 1 1 $2,500.00
PROJECTED BACKUPS                                      
8 Markell Thompson 1.1 1 QB 10 10.1 3 3 0 0 0 0 0 0 0 0 7 3 3 $4,000.00
30 Derek Ladd 0.2 1 RBLB 0 0 9 9.5 9 9 8 0 0 6 9 8 6 3 2 $28,000.00 fully gtd. 33K/Y3 8K/ASG 75K/MVP TOY4/38K
22 Matt Golsen 2.4 4 WRLB 0 0 8 7.8 9 3 8 0 0 7 7.2 9 5 2 2 $5,000.00
3 Xander Rogers 0.0 0 WRLB 0 0 9 8.7 9 2 9 0 0 7 8 8 7 3 3 $4,000.00
16 Paul Goodwin 0.6 2 WRDB 0 0 9 9.6 8.8 6 4 0 0 9 8 5 9 3 3 $7,000.00
23 Keondre West 0.0 0 WRDB 0 0 9 10 9 2 7 0 0 9.5 7 3 8 3 3 $48,000.00
89 Geoff 4.8 9 WRDB 0 0 7 8.6 8 1 1 0 0 8 3 6 13 2 1 $15,000.00
8 Kenney Hopkins 4.8 8 WRDB 0 0 9 9.1 10 8 4 0 0 10 6 7 3.7 1 1 $5,000.00
94 Jameson Miggs 4.6 8 OLDL 0 0 6 7 8 9.7 7.4 0 0 5 9 7 5 2 1 $10,000.00
65 L.Q. Paulson 1.5 2 OLDL 0 0 0 3 0 7.6 9.7 0 0 0 8 8 8 2 2 $12,000.00
92 Chris Dionisio 0.4 1 OLDL 0 0 0 6 0 8 9.5 0 0 0 9 9 7 2 2 $20,000.00
45 Tyson Dean 0.9 2 OLDL 0 0 7 8 9 9.2 8.8 0 0 5 8.3 9 5 1 1 $2,000.00
66 Brent Ungar 0.9 1 OLDL 0 0 0 2 0 9.4 10.2 0 0 5 6 9 8 3 3 $38,000.00
81 DeFlorence Love 2.0 2 OS 0 0 6 10 9.6 0 0 0 0 0 0 0 6 3 2 $16,000.00
1 Rauntorrez Ashworth 2.6 4 OS 0 0 8 9.2 10 0 0 0 0 0 4 4 7 3 1 $20,000.00 fully gtd.
33 Langdon Teabing 1.0 2 DS 0 0 0 7 0 0 0 0 0 10 6.5 3 7 1 1 $5,000.00
1.8 3.0 $711,500.00
INJURIES
11 Lavar Monroe 4.6 8 RBLB 0 0 8 9 8 7 7.3 0 0 8 9 8 4.8 1 1 $20,000.00 3 weeks
67 Horace Green 0.7 2 OLDL 0 0 0 3 0 10 10 0 0 0 6.4 1 2 3 2 $20,000.00 season