EVANSVILLE
FIGHTIN' SQUIRRELS
ROSTER age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
15 Tony Zimmerman 5.8 7 QB 9.2 8 5 7.8 4.9 5.7 0 0 0 0 6.5 0 6.5 1 1 $3,500.00 fully gtd. 20K/start 1K/TD
14 Tommy Maddox 5.2 8 QB 11.1 10.5 6.1 4 0 0 0 0 0 0 2 10 8.2 3 1 $60,000.00 100/TD
18 Riley Pennington 0.8 2 QB 10.2 10.5 10 7.3 0 2 0 0 0 0 3 3 9 3 1 $25,000.00 5000/winplayedin 500/TD
4 George Beckwith 5.1 7 RBLB 0 0 7.7 8.8 4.8 3.9 7.8 0 0 4.9 6.9 2 3.2 1 0 $2,000.00
36 Percy Henry 0.3 1 RBLB 0 0 9 8 7 6 6 0 0 5 6 9 8 1 1 $10,000.00
33 Marshall Raybold 0.9 2 RBLB 0 0 10 9.4 10.4 8 8 0 0 7.5 8 8 10 3 1 $40,000.00
22 Frank Cosentino 1.5 3 RBLB 0 0 9 9 7 8 8 0 0 6.8 8 7 7 2 2 $22,000.00 1000/TD 100K/rushtitle 500K/MVP
5 Jay Yerkes 2.0 3 WRDB 0 0 10 10.3 9.9 8 7 0 0 10 10 10 9 3 2 $80,000.00 2500/TD/INT/FR 1M/MVP 25K/wrdbPW 50K/POTW
6 Shawn Kramer 1.3 2 WRDB 0 0 8 10 10 0 0 0 0 9 5.9 8 9 3 1 $35,000.00 1000/TD 1000/INT
9 Pat Ranke 4.9 8 WRDB 7.9 7.8 8.5 9.3 8.9 8 0 0 0 8 4 8 6 2 2 $40,000.00
2 Jermaine Copeland 5.7 8 WRDB 0 0 10 9 9.7 9.5 7.1 0 0 9.6 6.9 9.9 7.5 2 1 $75,000.00
11 Ron Johnson 4.6 7 WRDB 0 0 10 9 9 7 1.1 0 0 8 4 4.3 5 3 0 $31,000.00 2000/TD over 5
55 Tyler Heyl 3.3 4 OLDL 0 0 5 3.3 1 10 10 0 0 0 9 10 8 3 2 $70,000.00 10K/oldlPOTW 30K/POTW 1K/sack
74 Andy Mickles 5.3 8 OLDL 0 0 0 2.5 0 10.3 1.5 0 0 7.8 3.1 3.9 9.1 1 1 $12,000.00
61 Tim Duckett 3.9 7 OLDL 0 0 8 6.1 6.1 9 9 0 0 6 8 9 5.2 3 1 $55,000.00
69 Ben Butcher 4.9 6 OLDL 0 0 0 0.8 0 9.4 6.8 0 0 2 3.4 5 10 2 0 $27,000.00 32000/3for8btz
50 Fidelis Ziemann 2.3 3 OLDL 0 0 0 3.5 0 10.2 10.3 0 0 8 8 7 8 3 3 $70,000.00 10K/oldlPOTW 30K/POTW 1K/sack
65 James Tobin 1.1 3 OLDL 0 0 6 8 7 10.7 10.4 0 0 6 7.7 5 9 3 3 $90,000.00 10K/oldlPOTW 30K/POTW 1K/sack
10 Dion Sanders 5.3 8 OS 0 0 9.8 10 9.9 9.6 0 0 0 0 4.9 4.8 9.3 3 2 $60,000.00 500K/buyoutage5
60 Jarnell LaShonn 1.2 4 DS 0 0 0 3 0 6 10 0 0 4 9 7 3 2 0 $5,000.00
25 Jerold Hayhurst 1.3 2 DS 0 0 0 9.5 0 0 10 0 0 10 8.3 6 7 3 2 $40,000.00 80K/5sack 80K/5INT 5K/TD 10K/POTW
89 Mark Stevenson 4.4 7 DS/K 0 0 5 10 5 0 4 10 10 10 9.2 6 4 3 2 $55,000.00
21 Edreian Kifer 1.1 2 DS 0 0 0 9.9 0 0 0 0 0 10 7.5 10 10 3 2 $45,000.00 80K/8INT 160K/ldtmINT 2500/TD 500/PBU
16 Brian O'Neill 1.8 4 K 0 0 0 0 0 0 0 10 8.8 0 0 0 6 1 0 $7,000.00
14 Robert Andrews  0.3 1 K 0 0 0 0 0 0 0 10 9 0 0 0 10 1 0 $10,000.00
8 Olin Cringle 4.8 8 K 0 0 1 0 0 0 0 9.3 10.5 0 0 0 9 2 0 $10,000.00 15000/1010K
3.0 4.8 $979,500.00
H/C - ?
O/C - Kasey Wherman
D/C - Kevin Hardy
DB - Charles Wetherbee
OLDL - Ben Early
AGING 5-6 (6-7) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
5-6 Tony Zimmerman 5.8 7 QB 9.3 8.3 5 8 4.9 5.9 0 0 0 0 6.7 0 6.3 1 1 $3,500.00 OLD
0-1-2-2-3-4 3 4 1 3 1 3 0 0 0 0 3 0 DROP
9.2 8.0 5.0 7.8 4.9 5.7 0.0 0.0 0.0 0.0 6.5 0.0 6.5 NEW
9.2 8 5 7.8 4.9 5.7 0 0 0 0 6.5 0 6.5 ADJ
0.1 0.3 0 0.2 0 0.2 0 0 0 0 0.2 0 1 0.8 LOSS
1.47% PCT
AGING 5-6 (6-7) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
5-6 Tommy Maddox 5.2 8 QB 11.1 10.5 6.1 4 0 0 0 0 0 0 2 10 8.2 3 1 $60,000.00 OLD
0-1-2-2-3-4 1 1 3 0 0 0 0 0 0 0 1 3 DROP
11.0 10.4 5.9 4.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 9.7 8.3 NEW
11 10.4 5.9 4 0 0 0 0 0 0 2 9.7 8.2 ADJ
0.1 0.1 0.2 0 0 0 0 0 0 0 0 0.3 0.7 0.7 LOSS
1.35% PCT
AGING 5-6 (6-7) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
5-6 George Beckwith 5.1 7 RBLB 0 0 8 9 5 4 8 0 0 5 7 2 3 1 0 $2,000.00 OLD
0-1-2-2-3-4 0 0 4 2 4 2 2 0 0 2 2 2 DROP
0.0 0.0 7.7 8.8 4.8 3.9 7.8 0.0 0.0 4.9 6.9 2.0 3.2 NEW
0 0 7.7 8.8 4.8 3.9 7.8 0 0 4.9 6.9 2 3.2 ADJ
0 0 0.3 0.2 0.2 0.1 0.2 0 0 0.1 0.1 0 1.2 1.0 LOSS
1.96% PCT
AGING 5-6 (6-7) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
5-6 Jermaine Copeland 5.7 8 WRDB 0 0 10 9 9.8 9.7 7.2 0 0 9.8 7.1 10 7.3 2 1 $75,000.00 OLD
0-1-2-2-3-4 0 0 0 0 1 2 1 0 0 2 3 1 DROP
0.0 0.0 10.0 9.0 9.7 9.5 7.1 0.0 0.0 9.6 6.9 9.9 7.5 NEW
0 0 10 9 9.7 9.5 7.1 0 0 9.6 6.9 9.9 7.5 ADJ
0 0 0 0 0.1 0.2 0.1 0 0 0.2 0.2 0.1 0.9 0.7 LOSS
0.88% PCT
AGING 5-6 (6-7) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
5-6 Andy Mickles 5.3 8 OLDL 0 0 0 2.5 0 10.5 1.6 0 0 8 3.1 4 9 1 1 $12,000.00 OLD
0-1-2-2-3-4 0 0 0 0 0 2 4 0 0 3 0 3 DROP
0.0 0.0 0.0 2.5 0.0 10.3 1.5 0.0 0.0 7.8 3.1 3.9 9.1 NEW
0 0 0 2.5 0 10.3 1.5 0 0 7.8 3.1 3.9 9.1 ADJ
0 0 0 0 0 0.2 0.1 0 0 0.2 0 0.1 0.6 0.5 LOSS
1.29% PCT
AGING 5-6 (6-7) PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP
5-6 Dion Sanders 5.3 8 OS 0 0 10 10.2 10.1 10 0 0 0 0 5 5 9 3 2 $60,000.00 OLD
0-1-2-2-3-4 0 0 2 2 2 4 0 0 0 0 3 4 DROP
0.0 0.0 9.8 10.0 9.9 9.6 0.0 0.0 0.0 0.0 4.9 4.8 9.3 NEW
0 0 9.8 10 9.9 9.6 0 0 0 0 4.9 4.8 9.3 ADJ
0 0 0.2 0.2 0.2 0.4 0 0 0 0 0.1 0.2 1.3 1.0 LOSS
1.69% PCT