EVANSVILLE
FIGHTIN' SQUIRRELS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L paid salary
18 Riley Pennington 1.0 3 QB 10.1 10.4 10 10.1 0 2 0 0 0 0 3 3 9 3 3 $75,000.00
3 Bill Blind 0.3 1 WRDB 8 8 9.5 10 10 6 0 0 0 10.1 8 9 6 3 3 $35,000.00 10K/start 2K/TD fully gtd.
5 Jay Yerkes 2.7 4 WRDB 0 0 10.3 10.6 10.5 8 7 0 0 10.8 10 10 9 3 1 $80,000.00 2500/TD/INT/FR 1M/MVP 25K/wrdbPW 50K/POTW
1 J'Ron Perry 2.0 3 ATH 7 7 10.2 10.5 10.1 7 10 0 0 10.1 8.5 8 8 3 3 $80,000.00 2500/TD/INT/FR 1M/MVP 25K/wrdbPW 50K/POTW
90 King James Boston 3.0 4 OLDL 0 0 6 9.2 7 10.4 10.3 0 0 6.1 10 9 10 3 3 $80,000.00 20K/SK 20K/ASG 20K/PO 4M/end2010 4M/EOC
50 Fidelis Ziemann 3.2 4 OLDL 0 0 0 3.5 0 10.1 10.1 0 0 8 8 7 8 3 2 $70,000.00 10K/oldlPOTW 30K/POTW 1K/sack
55 Tyler Heyl 4.5 5 OLDL 0 0 5 3.3 1 10.2 10.2 0 0 0 9 10 8 3 1 $70,000.00 10K/oldlPOTW 30K/POTW 1K/sack
10 Dion Sanders 6.3 9 OS 0 0 10.1 9.6 10.2 8.8 0 0 0 0 4.9 4.5 9.7 3 1 $60,000.00 500K/buyoutage5
25 Jerold Hayhurst 1.8 3 DS 0 0 0 10.3 0 0 10 0 0 10.1 8.3 6 7 3 1 $40,000.00 80K/5sack 80K/5INT 5K/TD 10K/POTW
2 Theo Kiwi 3.0 7 DS 0 0 0 10.2 0 0 5.7 0 0 10.4 10 8 7.2 3 1 $57,500.00
8 Olin Cringle 5.5 9 K 0 0 1 0 0 0 0 10.4 10.1 0 0 0 9 2 1 $20,000.00
PROJECTED BACKUPS                                      
14 Doug MacClellan 4.4 6 QB 10.1 10 9 9.5 0 0 0 0 0 0 0 0 9.3 3 1 $65,000.00 fully gtd. 500/TD/0intgm 1M/end of contract
19 Cory Cross 6.4 9 QB 10.2 10.2 4.9 6 1 0 0 0 0 0 1 6.8 9.1 3 3 $4,000.00
82 Jermaine Copeland 6.5 9 WRDB 0 0 9.4 8.8 9.1 9.5 7.1 0 0 9.6 6.9 9.5 8 1 1 $25,000.00
9 Pat Ranke 5.1 9 WRDB 7.8 7.6 8.4 9 8.8 7.8 0 0 0 8.4 4 7.9 6.3 2 1 $40,000.00
8 Michael Djordjevic 4.9 7 WRDB 0 0 10 10.3 10 0 0 0 0 10.1 3.1 0 7.1 3 3 $60,000.00
81 James Huaman 4.7 9 KR 0 0 7.9 10 7.5 0.1 0 0 0 8 2.9 5 9 3 3 $17,500.00
58 Bryant LiPetri 5.1 8 OLDL 0 0 5.9 4 0 10.1 10.2 0 0 9.8 8.1 6.7 4.1 3 3 $21,000.00
96 Jonas Wile 2.6 3 OLDL 0 0 0 7 0 10.2 10 0 0 0 8.3 8 7 3 2 $20,000.00
65 James Tobin 2.3 4 OLDL 0 0 6 8 7 10.5 10.5 0 0 6 7.7 5.4 9 3 2 $90,000.00 10K/oldlPOTW 30K/POTW 1K/sack
4 Stanley Isaacs 1.1 1 OS 0 0 9 9.8 10 7 0 0 0 0 0 0 8 3 3 $25,000.00
29 Cindric Coyne 0.2 1 DS 0 0 0 10.1 0 0 7 0 0 10.2 7.3 8 9 3 3 $25,000.00 5K/start 1K/TD 500/INT/FF/FR
21 Edreian Kifer 1.9 3 DS 0 0 0 10.3 0 0 0 0 0 10.3 7.5 10 10 3 1 $45,000.00 80K/8INT 160K/ldtmINT 2500/TD 500/PBU
16 Robert Andrews  0.8 2 K 0 0 0 0 0 0 0 10 9.1 0 0 0 10 3 2 $20,000.00
3.3 5.1 $1,125,000.00
INJURIES
33 Marshall Raybold 1.7 3 RBLB 0 0 10 10.2 10.1 8 9 0 0 10 8 8 10 3 3 $65,000.00 3 weeks
20 Zidan Hoover 0.9 1 RBLB 0 0 10 10 7.9 9 10 0 0 9 9 10 9 3 3 $60,000.00 10K/start 1K/TD 1 week