PORTLAND
PIONEERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
John Berger 2.8 6 QB 11.1 11.1 10 10 8 0 0 0 0 0 0 0 8 3 2 $1,000,000 fully gtd
X Jessie Shepherd 1.6 2 RBDB 0 0 10 11.7 9 8 11.4 0 0 11.1 10 8 10 3 1 $460,000 fully gtd
Josh Parker 2.9 6 WRLB 0 0 9 11.1 11 9 10 0 0 11.1 8.8 8 8 3 2 $1,000,000 fully gtd
X Clyde Cardaman 1.0 1 WRDB 0 0 10 11.3 10.4 6 0 0 0 11 6 9 10 3 2 $460,000 fully gtd
69 Clyde Brown 2.3 3 OLDL 0 0 0 5 0 11.5 11.6 0 0 7 9.8 9 10 5 2 $500,000 fully gtd
Eltiden Long 3.7 6 OLDL 0 0 0 7 0 11.3 11.3 0 0 8 9 10 10 3 2 $1,400,000 fully gtd
X Eldinore Burnett 2.0 3 OLDL 0 0 10 9 9 11.3 11.2 0 0 9 9 9 9 3 3 $1,000,000
X Elijah Neighbors 0.7 2 OS 0 0 10 12 10.7 10 0 0 0 0 0 0 10 3 1 $450,000 fully gtd
3 Brad Ross 3.3 7 DS 0 0 9 11 10.1 9 9 0 0 11.9 9 9 9 3 1 $800,000
X Roland Lauvray 1.7 4 DS 0 0 0 11.5 0 0 3 0 0 11.2 8 6 9 3 2 $1,000,000 fully gtd
0 Brent Matthews 6.0 11 K 0 0 7.9 7.7 8.1 0 0 11 11.1 0 0 0 8.2 1 1 $500,000
PROJECTED BACKUPS                                      
X Eddie Bridges 3.2 5 QB 11.1 10.9 7 3 0 0 0 0 0 0 0 0 8 3 3 $800,000
X John Perednick 0.0 0 QB 9.8 10 7 7 7 5 0 0 0 0 0 0 10 2 2 $280,000
X Derek Countryman 0 0 RBDB 0 0 10 10.3 9 10 10.7 0 0 9 9 10 9 3 3 $500,000 fully gtd
32 Sam Phillips 3.9 7 RBLB 0 0 10.4 11.1 9 10 11 0 0 9 9.6 9 9 3 1 $800,000
X Carroll Kennedy 1.4 3 RBLB 0 0 9 8 8 10.4 11 0 0 9 10 7 9 3 2 $400,000
X Dyen Johansen 3.9 7 RBLB 0 0 10.1 11.4 8 8 11.1 0 0 4 10 8 9 3 3 $800,000 fully gtd
12 Gary Chitwood 2.0 4 WRDB 0 0 9 11 10.3 2 0 0 0 10.7 6 7 7 2 2 $650,000
25 Carson Justice 1.7 5 WRDB 0 0 10 10.6 10.2 7 4 0 0 10.8 9 9 9 3 1 $420,000 fully gtd
Bert Marovich 2.0 6 WRDB 10.7 10.2 9 10.6 10 0 8 0 0 9 4 3 8 3 2 $300,000
83 Domingo Domenech 3.5 8 WRDB 0 0 8 11.2 10.4 2 2 0 0 11 8 9 9 3 3 $800,000 fully gtd
31 Verner Bloom 6.8 11 WRDB 0 0 8.2 11.2 11.1 0 0 0 0 7.5 7.5 6.9 10.2 1 1 $134,000
X Jordan Boone 2.0 4 OLDL 0 0 0 2 0 10.8 11.2 0 0 0 8 10 8 3 3 $600,000 fully gtd
X Jack Dillon 0.8 2 OLDL 0 0 5 8 8 10.4 10.4 0 0 9 9 9 9 3 2 $250,000
X Ken Braun 1.3 3 OLDL 0 0 5 8 8 11 10.9 0 0 9 9 9 9 3 2 $400,000
X Jamal Kuhn 0.3 1 OLDL 0 0 8 7 8 10.2 9.8 9 9 6 7 8 7 2 1 $340,000
X Dario Pozzy 2.0 4 OLDL 0 0 0 0 0 11.5 10.3 0 0 1 10.6 9 8 3 3 $2,000,000
30 Nicholas Loughrey 5.6 10 DS 0 0 7.8 11.2 7.9 5 8.8 0 0 11.4 8.8 7 10.2 2 1 $1,000,000 fully gtd
X Earl Murphy 1.6 2 DS 0 0 0 10.7 0 0 0 0 0 10.5 10 5 8 2 2 $300,000
2.4 4.6 $20,044,000
$1,252,750 weekly
INJURIES
87 Maurice McSwain 4.3 9 WRLB 0 0 8 11.1 10.9 7 9 0 0 10.6 10.3 9 9 2 2 $700,000 2 weeks