PHILADELPHIA
FOUNDERS
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
3 Bob Maino 1.3 6 QB 11.3 11.4 9.3 9.9 0 0 0 0 0 0 0 0 9 3 3 $3,000,000 fully gtd
Burt Nowak 3.6 8 RBLB 0 0 10 11 10.3 10 11.4 0 0 10.7 9.6 7 9 3 2 $1,750,000 fully gtd
X Andrew Warren 4.5 8 WRDB 0 0 9.6 11.5 10.7 10 7 0 0 11.1 9.2 9 10 3 3 $2,850,000 fully gtd
X Dwight Stewart 2.0 3 WRDB 0 0 10 11.6 11 0 0 0 0 12 10 8 10 3 3 $3,000,000 fully gtd
90 Jim Kettelle 3.3 6 OLDL 0 0 0 4 0 11.9 11.5 0 0 2 10 4 10 1 1 $750,000 fully gtd no trade 2.1M/3 FG NTC
Charles Cuff 3.7 8 OLDL 0 0 10 9 7 11.8 11.7 0 0 8 11.3 10 10 3 2 $2,500,000 fully gtd
57 Bill Steffey 3.6 9 OLDL 0 0 0 4 0 11.8 11.6 0 0 0 11 9 10 3 2 $2,500,000 fully gtd
X Omotade Adeniyi 1.6 5 OS 0 0 10 12 11.2 7 0 0 0 0 0 0 8 3 3 $3,000,000 fully gtd
24 Rasheide Benefield 4.5 11 WRDB 0 0 10.2 11.6 10.8 4 0 0 0 11.4 10.2 8 7 3 1 $1,800,000 fully gtd
28 Walter Conner 4.2 8 DS 0 0 0 11.3 0 0 2 0 0 11.4 11 10 9 2 1 $2,000,000 fully gtd
Jeff Daugherty 5.1 9 K 0 0 0 0 0 0 0 11 11.4 0 0 0 10 2 1 $500,000 fully gtd
PROJECTED BACKUPS                                      
4 K.C. Jones III 5.3 9 QB 11.1 11 9.7 8 0 0 0 0 0 0 0 0 7.2 1 1 $300,000
28 Miles Schweiger 4.0 7 RBLB 0 0 10.8 11.2 8 9.8 10.5 0 0 8 8 7 9 2 1 $600,000
X Dave Kreis 1.9 4 RBLB 0 0 10 11.4 10.2 8 10.6 0 0 10.5 9.4 3 7 3 1 $850,000 fully gtd
9 Clinton Hewitt 5.6 9 WRDB 0 0 10.1 11.6 10.6 5 10 0 0 11.3 9.3 8.6 9.3 2 1 $2,000,000 fully gtd 500K/Cup
96 Demonha Brigham 5.4 11 WRDB 0 0 9.8 10.9 10.4 0 0 0 0 10.9 9.2 9.4 8.6 1 1 $200,000
29 Michael Pittman 5.0 8 WRDB 0 0 9.8 11.1 10.6 6.9 3.9 0 0 11.1 8.7 6.7 10.3 1 1 $600,000 fully gtd
X Robert Taylor 5.6 8 WRLB 9.9 6.8 9.6 11.1 10.9 9.6 10.9 0 0 7.8 10.3 9.9 10.6 1 1 $700,000 fully gtd
89 Joe Fitzpatrick 5.7 8 WRDB 0 0 8.7 11.1 10.9 2.9 2 0 0 11 9.1 6.9 9.4 2 2 $650,000 fully gtd 500K/CupGm
88 John Owen 5.6 12 WRDB 0 0 7.7 11 10.5 7.6 8 0 0 11 7.1 7.7 7.6 1 1 $200,000
17 Jamie Waldron 5.1 14 WRDB 0 0 9.7 11 9.6 3.9 9.5 0 0 10.9 9.8 5.8 7.6 1 1 $200,000
78 Ray McIntyre 5.4 8 OLDL 0 0 0 10 0 11.5 11.4 0 0 7.8 9.6 7.9 9.2 2 2 $1,200,000 fully gtd
68 John Foster 6.2 13 OLDL 0 0 0 0.9 0 11 10.8 0 0 0 9.1 4.7 10.8 1 1 $134,000 25K/gtd
77 Mike Singh 5.6 12 OLDL 0 0 0 4.8 0 10.9 11 0 0 0 10.3 4.8 7.4 1 1 $650,000 fully gtd
83 Clifton Rhodes 5.8 17 OLDL 0 0 6.9 7.6 9.7 11.3 11 0 0 4.9 8.8 6.6 4.6 1 1 $250,000 fully gtd
68 Henri Lansbury 6.3 12 OLDL 0 0 4.6 3.7 6.5 11.1 10.9 0 0 0 9.7 5.9 8.6 1 1 $700,000 fully gtd
81 Jordan Floyd 4.4 10 OS 0 0 11 11.1 10.9 7.6 7 0 0 5 5 5 6.3 1 1 $200,000
24 Tommy Points 5.5 11 DS 0 0 7.7 11.1 6.5 2.9 6.6 0 0 11.1 9.6 8.6 6.4 1 1 $160,000 fully gtd TO/Y2
21 Craig Pierce 6.0 12 DS 0 0 2.7 10.9 1 0 3 0 0 11.4 9.8 2.9 10.6 1 1 $500,000 fully gtd
69 Reid Warrick 7.4 16 K 0 0 0 2.9 0 0 0 10.3 11.6 0 0 0 10.3 1 1 $134,000
4.6 9.4 $35,478,000
$2,217,375 weekly
INJURIES
X James Kratofil 6.8 10 DS 0 0 0 11.3 0 6.3 5.9 0 0 11.3 9.6 8.5 11 2 1 $600,000 5 weeks
X Rick Smith 4.6 8 OLDL 0 0 0 4.6 0 11.5 11.4 0 0 0 9.4 9 10 3 1 $1,000,000 fully gtd 5 weeks