NEW YORK
MEAN MACHINE
PROJECTED STARTERS age exp pos PASSA PASSS CARRY SPEED RECV BLOCK BLITZ KS KA PASSD TACKLE FUMBLE LDSP Y/C Y/L salary
4 Barry Bartel 0.0 0 QB 9.9 12 10 10 0 0 0 0 0 0 0 0 10 5 5 $725,000 fully gtd
8 Jack Jones 2.6 6 RBLB 0 0 11 11.1 9 10 11.1 0 0 9.8 10 9 9 3 3 $1,320,000 fully gtd 160K/24TD
18 Larry Dimick 1.3 2 WRDB 0 0 10 11.7 10.5 6 0 0 0 11.6 8 9 9 3 1 $470,000 fully gtd
2 Rowell Danforth 0.8 2 WRLB 0 0 10 11.3 10 10 10 0 0 11.4 9 7 10 3 1 $385,000 fully gtd 2.5M/3 FG ext 800K/Cup on ext
81 Frank Hartman 2.5 4 OLDL 0 0 8 8 8 11.7 11.6 0 0 5 10 5 10 3 3 $500,000 fully gtd 2M/Y2 3.5M/Y3 no trade clause
82 Mister Metz 1.8 6 OLDL 0 0 8 9 9 11 11.4 0 0 6 9 8 6 3 1 $250,000 666K/3 FG ext
85 John Mueller 1.2 3 OLDL 0 0 10 9 7 11.4 11.3 0 0 8 9.6 8 10.1 3 3 $1,000,000 fully gtd
22 Dale Andrews 1.1 5 OS 0 0 10.2 11.3 10.8 0 0 0 0 0 0 0 10 3 1 $850,000 fully gtd 1.33M/3 FG ext 1.34M/Y3
36 Conrad Mead 2.4 5 DS 0 0 0 11.4 0 0 7 0 0 11 9 6 10 3 2 $320,000 fully gtd
5 Craig Adams 3.2 12 DS 0 0 8 11.4 8 6 6 0 0 11.2 10.1 9 7.7 3 3 $2,000,000 fully gtd 750K/Y23
0 Fritz Zbinden 2.2 4 K 0 0 0 0 0 0 0 10.9 11.1 0 0 0 10 3 2 $200,000 fully gtd
PROJECTED BACKUPS                                      
10 Nick Stokes 4.9 9 QB 11.4 11.7 10 3 0 0 0 0 0 0 0 0 8.8 1 1 $1,250,000 fully gtd 350K/Cup
1 Chris McGuinness 0.5 1 RBDB 0 0 10 10.9 10.1 10 10 0 0 11 9.3 10 9 3 2 $465,000 fully gtd
12 Dashaun Whincup 0.0 0 RBDB 0 0 10 10.4 5 7 4 0 0 9.7 10 10 10 5 5 $375,000 fully gtd
20 Morris Winberg 1.0 3 RBDB 0 0 10 10.4 7.1 10.3 7 0 0 10.1 7.1 7 8 3 3 $256,000 fully gtd
24 Nell Crain 2.3 4 RBLB 7.9 7 10 11.2 10 9 10.2 0 0 9 9 7 9 3 3 $1,128,000 fully gtd
28 Steve Graves 3.2 6 RBDB 0 0 9.6 10.8 9 10 9.2 0 0 10.8 9 9 9 3 1 $375,000 fully gtd 325K/1 FG ext
7 Eugene Rooney 0.3 1 WRDB 0 0 9 11 10 6 1 0 0 10.4 8 2 9 3 3 $600,000 fully gtd
84 David Morris 0.9 1 WRLB 0 0 10 10.1 10 10.3 10.2 0 0 6 9 7 10 3 2 $450,000 fully gtd
9 DuTell Shadden 4.8 8 WRDB 0 0 10 10.9 10.6 1 0 0 0 10.6 6.4 10 7 1 1 $134,000 non gtd TOY2
31 George Villedary 1.1 4 OLDL 0 0 0 4 0 11.4 11.1 0 0 0 10 9 10 5 1 $600,000 fully gtd 1.4M/3 FG ext - NTC
88 Daniel Beard 6.9 15 OLDL 0 0 6.1 8.8 6.9 10.8 10.8 0 0 8.1 9.9 7.6 10.4 1 1 $200,000 fully gtd
72 Mercon Hafley 1.1 2 OLDL 0 0 0 8 0 11.3 10.2 0 0 8 8 7 9 2 2 $160,000
55 Davian Stuit 0.0 0 OLDL 0 0 0 7 0 10.9 10 0 0 0 10 8 6 5 5 $250,000 fully gtd
83 Derek Ladd 5.5 14 TEDL 0 0 9 10.3 10.4 10.9 9.7 0 0 5.7 8.6 7.7 6.5 1 1 $134,000 non gtd TOY2
94 Joe Nunez 6.4 15 OLDL 0 0 0 8 0 11 10.4 0 0 9.6 8.3 8.8 11.1 1 1 $134,000 non gtd TOY2
61 Robert Stockdale 0.7 4 OLDL 0 0 0 4 0 11.1 11 0 0 0 8 8 8 3 1 $200,000 fully gtd 750K/3 FG ext
X Tyler Bell 6.9 16 OLDL 0 0 0 7.2 0 10.8 9.8 0 0 1.8 9.4 8.1 11.7 2 2 $134,000 non gtd
17 Sandy Metzinger 0.0 0 OS 0 0 10 9 10.4 10 0 0 0 0 0 0 10 3 3 $150,000 fully gtd TOY4/225K TOY5/300K
3 Brad Harris 5.2 9 OS 4.9 5 9.3 11.6 11 4.9 0 0 0 0 0 0 9.2 1 1 $160,000 TOY2
21 Mack Jacobs 6.8 15 DS 0 0 3.8 10.5 5.3 0 6.8 0 0 10.8 7.5 7.3 12.1 2 2 $134,000
6 Luis Galarza 3.9 7 K 0 0 0 0 0 0 0 11 11.2 0 0 0 9 2 2 $134,000 175K/Y2
2.5 5.7 $15,603,000
$975,188 weekly
INJURIES
19 Tristian Coutch 5.8 11 WRDB 0 0 8.7 11 10.5 5.4 7.5 0 0 11.1 6.5 7.4 9.8 1 1 $160,000 33% gtd 2 weeks