Year Player Team Sacks S INT TDs Week OIFL Cup
2005 Green, Rueben Albany Firebirds 1 16
2005 Jones, Tyrone Albany Firebirds 1 16
2005 Dozer, Pauly Albany Firebirds 1 14
2005 Haris, Rondell Albany Firebirds 1 14
2005 Josefowicz, Leo Albany Firebirds 1 14
2005 Rogers, Greg Albany Firebirds 1 13
2005 Rogers, Greg Albany Firebirds 1 11
2005 Josefowicz, Leo Albany Firebirds 1 10
2005 Rogers, Greg Albany Firebirds 1 10
2005 Rogers, Greg Albany Firebirds 1 9
2005 Rogers, Greg Albany Firebirds 1 8
2005 Boda, Allen Albany Firebirds 1 7
2005 Rogers, Greg Albany Firebirds 2 7
2005 Rogers, Greg Albany Firebirds 1 7
2005 Boda, Allen Albany Firebirds 1 6
2005 Rogers, Greg Albany Firebirds 1 6
2005 Rogers, Greg Albany Firebirds 1 1
2006 Abbott, Ryan Arkansas Outlaws 1 16
2008 Frager, Matt Arkansas Outlaws 1 16
2007 Frager, Matt Arkansas Outlaws 1 16
2007 Johnson, Denver Arkansas Outlaws 1 16
2006 Cosby, Laterrance Arkansas Outlaws 1 15
2006 Krypell, Chuck Arkansas Outlaws 1 15
2007 Whyel, Paul Arkansas Outlaws 1 15
2007 Cruz, Mark Arkansas Outlaws 1 14
2006 Daniels, Mel Arkansas Outlaws 1 14
2008 Frager, Matt Arkansas Outlaws 1 14
2008 James, Bryant Arkansas Outlaws 1 14
2008 Johnson, Denver Arkansas Outlaws 1 14
2006 Lovett, Carlin Arkansas Outlaws 1 14
2007 Mahoney, Shannon Arkansas Outlaws 1 14
2009 McGinty, Savon Arkansas Outlaws 1 14
2008 Whyel, Paul Arkansas Outlaws 1 14
2006 Woodward, Burl Arkansas Outlaws 1 14
2008 Frager, Matt Arkansas Outlaws 1 1 13
2009 James, Bryant Arkansas Outlaws 1 13
2007 Whyel, Paul Arkansas Outlaws 1 13
2009 Becker, Thomas Arkansas Outlaws 1 9
2008 Frager, Matt Arkansas Outlaws 1 9
2007 James, Bryant Arkansas Outlaws 1 9
2009 Johnson, Denver Arkansas Outlaws 1 1 9
2008 Mahoney, Shannon Arkansas Outlaws 1 9
2006 Abbott, Ryan Arkansas Outlaws 1 8
2009 Frager, Matt Arkansas Outlaws 1 8
2009 Johnson, Denver Arkansas Outlaws 1 8
2009 Self, Albert Arkansas Outlaws 1 8
2007 Whyel, Paul Arkansas Outlaws 1 8
2009 Frager, Matt Arkansas Outlaws 1 7
2008 Johnson, Denver Arkansas Outlaws 1 7
2009 Frager, Matt Arkansas Outlaws 1 1 6
2007 Otis, Marlin Arkansas Outlaws 1 6
2009 Self, Albert Arkansas Outlaws 1 6
2006 Abbott, Ryan Arkansas Outlaws 1 5
2008 Anthony, Francis Arkansas Outlaws 1 5
2007 Frager, Matt Arkansas Outlaws 1 5
2009 Anthony, Francis Arkansas Outlaws 1 4
2008 Anthony, Francis Arkansas Outlaws 1 4
2008 Whyel, Paul Arkansas Outlaws 1 4
2009 Anthony, Francis Arkansas Outlaws 1 3
2007 Frager, Matt Arkansas Outlaws 1 3
2008 Johnson, Denver Arkansas Outlaws 1 3
2007 Whyel, Paul Arkansas Outlaws 1 3
2006 Lee, Mike Arkansas Outlaws 1 2
2007 Whyel, Paul Arkansas Outlaws 1 2
2008 Dawson, Rickey Arkansas Outlaws 1 1
2011 Zorn, Robert Atlanta Lunatics 1 15
2011 Anthony, Francis Atlanta Lunatics 1 13
2011 McCoy, Henry Atlanta Lunatics 1 1 10
2011 Zorn, Robert Atlanta Lunatics 1 10
2011 Carper, JS Atlanta Lunatics 1 8
2011 Sweeton, Vern Atlanta Lunatics 1 7
2011 Delighten, Frank Atlanta Lunatics 1 6
2011 Sweeton, Vern Atlanta Lunatics 1 5
2011 Anthony, Francis Atlanta Lunatics 1 4
2011 Delighten, Frank Atlanta Lunatics 1 4
2011 Krass, Gary Atlanta Lunatics 1 3
2011 Delighten, Frank Atlanta Lunatics 1 2
2001 Brown, Rufus Auburn Rage 24 1
2001 Evans, Tyler Auburn Rage 5
2001 Henderson, PJ Auburn Rage 1 11 2
2001 McCallie, David Auburn Rage 5
2001 Norman, Grayson Auburn Rage 1 1
2001 Peterson, Larry Auburn Rage 1
Playoffs Cody, Dan Baltimore Breakers 1 06w1
2005 Cody, Dan Baltimore Breakers 1 16
2007 Concepcion, Drew Baltimore Breakers 1 16
2005 Edminster, Mike Baltimore Breakers 1 16
2009 Gandee, RJ Baltimore Breakers 1 16
2007 Leslie, Norman Baltimore Breakers 1 16
2009 Mundane, Joey Baltimore Breakers 1 1 16
2006 Pettit, Jim Baltimore Breakers 1 16
2005 Vickers, Derrick Baltimore Breakers 1 16
2006 Cody, Dan Baltimore Breakers 1 15
2008 Edminster, Mike Baltimore Breakers 1 15
2007 O'Neil, Lou Baltimore Breakers 1 15
2009 Yell, Daryl Baltimore Breakers 1 1 15
2008 Boden, Henry Baltimore Breakers 1 14
2008 Concepcion, Drew Baltimore Breakers 1 14
2008 Edminster, Mike Baltimore Breakers 1 14
2009 Gandee, RJ Baltimore Breakers 1 14
2006 Hajj, Raji Baltimore Breakers 1 14
2011 Holmes, Tarvaris Baltimore Breakers 1 14
2008 Knight, Ted Baltimore Breakers 1 14
2006 O'Neil, Lou Baltimore Breakers 1 14
2009 Soames, Joshua Baltimore Breakers 1 14
2011 Yell, Daryl Baltimore Breakers 1 14
2008 Edminster, Mike Baltimore Breakers 1 13
2005 Edminster, Mike Baltimore Breakers 1 13
2011 Johnson, Jacque Baltimore Breakers 1 13
2005 Kline, Kevin Baltimore Breakers 1 1 13
2009 Lennox, Gene Baltimore Breakers 1 13
2009 Leslie, Norman Baltimore Breakers 1 13
2007 Leslie, Norman Baltimore Breakers 1 13
2007 O'Neil, Lou Baltimore Breakers 1 13
2007 Rosenthal, Hugo Baltimore Breakers 1 13
2006 Sick, Keith Baltimore Breakers 1 13
2009 Yell, Daryl Baltimore Breakers 1 13
2007 Concepcion, Drew Baltimore Breakers 1 12
2005 Edminster, Mike Baltimore Breakers 1 12
2007 Hajj, Raji Baltimore Breakers 1 12
2007 Knight, Ted Baltimore Breakers 1 12
2007 Leslie, Norman Baltimore Breakers 1 12
2005 Vickers, Derrick Baltimore Breakers 1 12
2011 Bell, Mikal Baltimore Breakers 1 11
2011 Concepcion, Drew Baltimore Breakers 1 11
2007 Concepcion, Drew Baltimore Breakers 1 1 11
2011 Crawford, Brook Baltimore Breakers 1 11
2005 Edminster, Mike Baltimore Breakers 1 11
2011 Lennox, Gene Baltimore Breakers 1 11
2007 O'Neil, Lou Baltimore Breakers 1 11
2006 Sick, Keith Baltimore Breakers 1 1 11
2011 Yell, Daryl Baltimore Breakers 1 11
2007 Concepcion, Drew Baltimore Breakers 1 10
2011 Crawford, Brook Baltimore Breakers 1 10
2009 Edminster, Mike Baltimore Breakers 1 10
2008 Edminster, Mike Baltimore Breakers 1 10
2005 Edminster, Mike Baltimore Breakers 1 10
2005 Kline, Kevin Baltimore Breakers 1 10
2007 O'Neil, Lou Baltimore Breakers 1 10
2006 O'Neil, Lou Baltimore Breakers 1 10
2006 Sick, Keith Baltimore Breakers 1 10
2009 Yell, Daryl Baltimore Breakers 1 10
2008 Cody, Dan Baltimore Breakers 1 9
2008 Edminster, Mike Baltimore Breakers 2 1 9
2005 Edminster, Mike Baltimore Breakers 1 9
2009 Gandee, RJ Baltimore Breakers 1 9
2011 Leslie, Norman Baltimore Breakers 1 9
2008 Cody, Dan Baltimore Breakers 1 8
2005 Cody, Dan Baltimore Breakers 2 8
2005 Edminster, Mike Baltimore Breakers 1 8
2009 Lennox, Gene Baltimore Breakers 1 8
2006 Lennox, Gene Baltimore Breakers 1 8
2006 O'Neil, Lou Baltimore Breakers 1 8
2005 Pitts, Thomas Baltimore Breakers 1 8
2006 Tiebach, Greg Baltimore Breakers 1 8
2005 Williams, Lance Baltimore Breakers 1 8
2008 Cody, Dan Baltimore Breakers 1 7
2005 Cody, Dan Baltimore Breakers 1 7
2008 Edminster, Mike Baltimore Breakers 1 7
2011 Leslie, Norman Baltimore Breakers 1 7
2009 Leslie, Norman Baltimore Breakers 1 7
2007 Leslie, Norman Baltimore Breakers 1 7
2005 Vickers, Derrick Baltimore Breakers 1 7
2011 Yell, Daryl Baltimore Breakers 1 7
2008 Cody, Dan Baltimore Breakers 1 6
2008 Edminster, Mike Baltimore Breakers 1 6
2006 Lew, Michael Baltimore Breakers 1 6
2006 Pettit, Jim Baltimore Breakers 1 6
2011 Bell, Mikal Baltimore Breakers 1 5
2009 Concepcion, Drew Baltimore Breakers 1 5
2007 Edminster, Mike Baltimore Breakers 1 5
2006 Edminster, Mike Baltimore Breakers 1 5
2005 Greene, Rob Baltimore Breakers 1 5
2008 Leslie, Norman Baltimore Breakers 1 5
2006 Sick, Keith Baltimore Breakers 1 5
2011 Bell, Mikal Baltimore Breakers 1 4
2011 Bullocks, Lawrence Baltimore Breakers 1 4
2007 Concepcion, Drew Baltimore Breakers 1 4
2007 Hajj, Raji Baltimore Breakers 1 4
2011 Leslie, Norman Baltimore Breakers 1 4
2009 Leslie, Norman Baltimore Breakers 1 4
2008 Leslie, Norman Baltimore Breakers 1 4
2005 Pitts, Thomas Baltimore Breakers 1 1 4
2007 Rosenthal, Hugo Baltimore Breakers 2 4
2009 Yell, Daryl Baltimore Breakers 1 4
2007 Edminster, Mike Baltimore Breakers 1 3
2009 Lennox, Gene Baltimore Breakers 1 3
2009 Edminster, Mike Baltimore Breakers 1 2
2009 Johnson, Jacque Baltimore Breakers 2 1 2
2011 Leslie, Norman Baltimore Breakers 1 2
2007 Leslie, Norman Baltimore Breakers 1 2
2009 Yell, Daryl Baltimore Breakers 1 2
2005 Boden, Henry Baltimore Breakers 1 1
2005 Edminster, Mike Baltimore Breakers 1 1
2007 Hajj, Raji Baltimore Breakers 1 1
2005 Kline, Kevin Baltimore Breakers 1 1
2006 Lennox, Gene Baltimore Breakers 1 1
2009 Leslie, Norman Baltimore Breakers 1 1 1
2007 Leslie, Norman Baltimore Breakers 1 1
2006 O'Neil, Lou Baltimore Breakers 1 1
2010 Bullocks, Lawrence Baltimore Breakers 5
2010 Concepcion, Drew Baltimore Breakers 1
2010 Gandee, RJ Baltimore Breakers 4
2010 Johnson, Jacque Baltimore Breakers 2
2010 Lennox, Gene Baltimore Breakers 1
2010 Leslie, Norman Baltimore Breakers 8 2
2010 Soames, Joshua Baltimore Breakers 2
2010 Yell, Daryl Baltimore Breakers 3 2
Playoffs Eisenhart, Danny Kansas City Tigers 1 1 13r1
Playoffs Mouton, Jonas London Monarchs 1 13r1
2013 Bradley, Jeffrey Berlin Eagles 1 1
2013 Bradley, Jeffrey Berlin Eagles 1 5
2013 Bradley, Jeffrey Berlin Eagles 1 9
2013 Conduttori, Harry Berlin Eagles 1 16
2013 Davis, Kadeem Berlin Eagles 2 5
2013 Davis, Kadeem Berlin Eagles 1 2
2013 Haas, Michael Berlin Eagles 1 1
2013 McDaniel, Anthony Berlin Eagles 1 6
2013 McDaniel, Anthony Berlin Eagles 1 9
2013 Merson, Otha Berlin Eagles 1 1
2013 Merson, Otha Berlin Eagles 1 3
2013 Merson, Otha Berlin Eagles 1 14
2013 Miles, Frank Berlin Eagles 1 10
2013 Miles, Frank Berlin Eagles 1 12
2013 Myatt, Raymond Berlin Eagles 1 1
2013 Myatt, Raymond Berlin Eagles 1 4
2013 Myatt, Raymond Berlin Eagles 1 5
2013 Myatt, Raymond Berlin Eagles 1 6
2013 Myatt, Raymond Berlin Eagles 1 8
2013 Myatt, Raymond Berlin Eagles 1 16
2013 Peterson, Gunther Berlin Eagles 1 5
2013 Peterson, Gunther Berlin Eagles 1 9
2013 Peterson, Gunther Berlin Eagles 1 11
2013 Peterson, Gunther Berlin Eagles 1 13
2013 Peterson, Gunther Berlin Eagles 1 14
2013 Peterson, Gunther Berlin Eagles 1 15
2013 Peterson, Gunther Berlin Eagles 1 17
2013 Reid, Cadillac Berlin Eagles 1 1 2
2013 Reid, Cadillac Berlin Eagles 1 3
2013 Reid, Cadillac Berlin Eagles 1 6
2013 Ruddick, Martin Berlin Eagles 1 10
Playoffs Bing, Darnell Boise Phantoms 1 03r1
Playoffs Falson, Clatrick Boise Phantoms 1 03r1
2003 Carlin, George Boise Phantoms 1 15
2003 Ellis, Paul Boise Phantoms 1 15
2003 Falson, Clatrick Boise Phantoms 2 15
2003 Byrd, Dominique Boise Phantoms 1 11
2003 Hester, Devin Boise Phantoms 1 11
2003 McKenica, Robert Boise Phantoms 1 11
2003 Byrd, Dominique Boise Phantoms 1 10
2003 Hester, Devin Boise Phantoms 1 10
2003 McKenica, Robert Boise Phantoms 1 10
2003 Neigel, Lou Boise Phantoms 2 1 10
2003 Aswan, Achmed Boise Phantoms 1 9
2003 Ellis, Paul Boise Phantoms 1 9
2003 Hester, Devin Boise Phantoms 1 8
2003 Carlin, George Boise Phantoms 2 7
2003 Hester, Devin Boise Phantoms 1 7
2003 Colemont, Scott Boise Phantoms 1 6
2003 Bucar, Paul Boise Phantoms 1 5
2003 Colemont, Scott Boise Phantoms 1 1 5
2003 McKeaver, Bruce Boise Phantoms 2 1 3
2003 Colemont, Scott Boise Phantoms 1 2
2013 Ruddick, Martin Berlin Eagles 1 16
2013 Ruddick, Martin Berlin Eagles 1 17
Playoffs Bell, Tyler  Boston Bulldogs 1 13r1
2013 Bell, Tyler  Boston Bulldogs 1 12
2013 Bell, Tyler  Boston Bulldogs 1 13
2013 Bell, Tyler  Boston Bulldogs 1 15
2013 Bell, Tyler  Boston Bulldogs 1 16
2013 Bullock, Jerry Boston Bulldogs 2 1 3
2013 Bullock, Jerry Boston Bulldogs 1 2
2013 Bullock, Jerry Boston Bulldogs 1 5
2013 Bullock, Jerry Boston Bulldogs 1 6
2013 Bullocks, Lawrence Boston Bulldogs 1 17
2013 Capps, Nick Boston Bulldogs 1 3
2013 Chappelle, Emory Boston Bulldogs 1 6
2013 Chappelle, Emory Boston Bulldogs 1 15
2013 Davis, Kadeem Boston Bulldogs 1 7
2013 Jefferson, Travis Boston Bulldogs 1 10
2013 Johnsen, Roger Boston Bulldogs 1 15
2013 Jones III, Byson Boston Bulldogs 1 1 1
2013 Kifer, Edreian Boston Bulldogs 1 12
2013 Kifer, Edreian Boston Bulldogs 1 13
2013 King, Sampson Boston Bulldogs 1 1
2013 Pritchard, Jarvis Boston Bulldogs 1 1
2013 Pritchard, Jarvis Boston Bulldogs 1 8
2013 Shanklin, Jetta Boston Bulldogs 1 1 12
2013 Shanklin, Jetta Boston Bulldogs 2 11
2013 Shanklin, Jetta Boston Bulldogs 1 7
Playoffs Whittington, Norm Boston Bulldogs 1 13r1
2013 Whittington, Norm Boston Bulldogs 1 10
2013 Whittington, Norm Boston Bulldogs 1 14
2013 Zimmerman, Larry Boston Bulldogs 1 10
2013 Zimmerman, Larry Boston Bulldogs 1 11
Playoffs Henders, Carl Brinkhaven Bombers 1 02r1
Playoffs Peach, Andrew Brinkhaven Bombers 1 02r1
2004 Bell, Milo Brinkhaven Bombers 1 2 16
2004 Delighten, Frank Brinkhaven Bombers 1 16
2004 Palmer, David Brinkhaven Bombers 1 16
2003 Barnett, Blake Brinkhaven Bombers 1 15
2003 Butcher, Ben Brinkhaven Bombers 1 15
2003 George, Jimmy Brinkhaven Bombers 1 15
2003 Josefowicz, Leo Brinkhaven Bombers 1 1 15
2003 Reaves, Willard Brinkhaven Bombers 1 15
2003 Wislom, MadDog Brinkhaven Bombers 1 15
2004 Delighten, Frank Brinkhaven Bombers 2 14
2004 Groves, Jerry Brinkhaven Bombers 1 14
2003 Wislom, MadDog Brinkhaven Bombers 1 14
2003 Henders, Carl Brinkhaven Bombers 1 13
2004 Sanders, Curtis Brinkhaven Bombers 1 13
2003 Wislom, MadDog Brinkhaven Bombers 1 13
2003 Barnett, Blake Brinkhaven Bombers 1 12
2004 Bell, Milo Brinkhaven Bombers 1 12
2004 Delighten, Frank Brinkhaven Bombers 1 12
2004 Groves, Jerry Brinkhaven Bombers 1 12
2003 Josefowicz, Leo Brinkhaven Bombers 1 12
2003 Westbrook, Jason Brinkhaven Bombers 1 12
2004 Bell, Milo Brinkhaven Bombers 1 11
2004 Butcher, Ben Brinkhaven Bombers 1 11
2004 Delighten, Frank Brinkhaven Bombers 1 11
2004 Edwards, Trent Brinkhaven Bombers 1 11
2004 Palmer, David Brinkhaven Bombers 1 11
2004 Bell, Milo Brinkhaven Bombers 1 10
2004 Delighten, Frank Brinkhaven Bombers 1 10
2003 Edwards, Trent Brinkhaven Bombers 1 10
2003 Josefowicz, Leo Brinkhaven Bombers 1 10
2003 Reaves, Willard Brinkhaven Bombers 1 10
2003 Wislom, MadDog Brinkhaven Bombers 2 10
2004 Delighten, Frank Brinkhaven Bombers 1 9
2003 Josefowicz, Leo Brinkhaven Bombers 1 9
2004 Ruddick, Martin Brinkhaven Bombers 1 9
2003 Westbrook, Jason Brinkhaven Bombers 1 9
2004 Wislom, MadDog Brinkhaven Bombers 1 9
2003 Wislom, MadDog Brinkhaven Bombers 2 9
2004 Bell, Milo Brinkhaven Bombers 1 8
2004 Butcher, Ben Brinkhaven Bombers 1 8
2004 Cody, Dan Brinkhaven Bombers 2 8
2004 Delighten, Frank Brinkhaven Bombers 1 8
2004 Groves, Jerry Brinkhaven Bombers 1 8
2003 Josefowicz, Leo Brinkhaven Bombers 3 1 8
2003 Reaves, Willard Brinkhaven Bombers 1 8
2004 Sanders, Curtis Brinkhaven Bombers 1 8
2003 Wislom, MadDog Brinkhaven Bombers 1 8
2004 Cody, Dan Brinkhaven Bombers 1 7
2004 Groves, Jerry Brinkhaven Bombers 1 7
2003 Josefowicz, Leo Brinkhaven Bombers 1 7
2003 Westbrook, Jason Brinkhaven Bombers 1 7
2003 Wislom, MadDog Brinkhaven Bombers 1 7
2003 Edwards, Trent Brinkhaven Bombers 1 6
2003 Josefowicz, Leo Brinkhaven Bombers 1 6
2003 Westbrook, Jason Brinkhaven Bombers 1 6
2003 Wislom, MadDog Brinkhaven Bombers 2 6
2004 Bell, Milo Brinkhaven Bombers 1 5
2004 Cody, Dan Brinkhaven Bombers 1 5
2004 Delighten, Frank Brinkhaven Bombers 2 5
2003 Drown, William Brinkhaven Bombers 1 5
2003 Josefowicz, Leo Brinkhaven Bombers 1 5
2003 Westbrook, Jason Brinkhaven Bombers 1 5
2003 Wislom, MadDog Brinkhaven Bombers 1 5
2004 Delighten, Frank Brinkhaven Bombers 1 4
2003 Drown, William Brinkhaven Bombers 2 1 4
2004 Henders, Carl Brinkhaven Bombers 1 4
2003 Josefowicz, Leo Brinkhaven Bombers 1 4
2003 Marlino, Tim Brinkhaven Bombers 1 4
2003 Reaves, Willard Brinkhaven Bombers 1 4
2004 Ruddick, Martin Brinkhaven Bombers 1 4
2003 White, Mark Brinkhaven Bombers 1 4
2003 Reaves, Willard Brinkhaven Bombers 1 3
2004 Wislom, MadDog Brinkhaven Bombers 1 3
2004 Cody, Dan Brinkhaven Bombers 1 2
2004 Groves, Jerry Brinkhaven Bombers 1 2
2004 Palmer, David Brinkhaven Bombers 1 2
2004 Ruddick, Martin Brinkhaven Bombers 1 1 2
2004 Edwards, Trent Brinkhaven Bombers 1 1
2003 Edwards, Trent Brinkhaven Bombers 1 1
2004 Groves, Jerry Brinkhaven Bombers 1 1
2003 Josefowicz, Leo Brinkhaven Bombers 1 1 1
2004 Ruddick, Martin Brinkhaven Bombers 1 1
2004 White, Mark Brinkhaven Bombers 1 1
2004 Wislom, MadDog Brinkhaven Bombers 1 1
2002 Bell, Milo Brinkhaven Bombers 1
2002 Bell, Milo Brinkhaven Bombers 17 1
2001 Bell, Milo Brinkhaven Bombers 6
2001 Drown, William Brinkhaven Bombers 10
2002 Henders, Carl Brinkhaven Bombers 5
2001 Innsbrouck, Jumer Brinkhaven Bombers 1
2001 Innsbrouck, Timm Brinkhaven Bombers 1
2002 O'Neil, Dauber Brinkhaven Bombers 3
2002 Peach, Andrew Brinkhaven Bombers 1
2002 Peach, Andrew Brinkhaven Bombers 3
2002 Terry, Lamont Brinkhaven Bombers 1
2001 Wislom, MadDog Brinkhaven Bombers 4
2002 Berger, Lou Buffalo Blitz 2
2002 Groves, Jerry Buffalo Blitz 2
2002 Groves, Jerry Buffalo Blitz 3
2002 McCoy, James Buffalo Blitz 10 1
2002 Peterson, Larry Buffalo Blitz 4
2002 Rasheed, Saleem Buffalo Blitz 8 1
2002 Speedfreak, Bob Buffalo Blitz 1
2002 Trouble, Paul Buffalo Blitz 1
2012 McMasters, Rozzy Buffalo Speed 1 15
2012 Stephenson, Preston Buffalo Speed 1 15
2012 Stephenson, Preston Buffalo Speed 1 14
2012 Cruz, Akeem Buffalo Speed 1 12
2012 Owen, John Buffalo Speed 1 11
2012 McMasters, Rozzy Buffalo Speed 1 10
2012 Bruttenholm, Trevor Buffalo Speed 1 7
2012 Bruttenholm, Trevor Buffalo Speed 1 6
2012 Jackson, Herb Buffalo Speed 1 6
2012 Cruz, Akeem Buffalo Speed 1 4
2012 Hutchinson, Ryan Buffalo Speed 1 4
2012 Cruz, Akeem Buffalo Speed 1 3
2012 Bruttenholm, Trevor Buffalo Speed 1 1
2012 Hutchinson, Ryan Buffalo Speed 1 1
2013 Zimmerman, Larry Boston Bulldogs 1 12
2013 Zimmerman, Larry Boston Bulldogs 1 13
2013 Zimmerman, Larry Boston Bulldogs 1 14
2013 Zimmerman, Larry Boston Bulldogs 1 17
2013 Beard, Daniel Buffalo Speed 1 5
2013 Beard, Daniel Buffalo Speed 1 13
2013 Beard, Daniel Buffalo Speed 1 16
2013 Beard, Daniel Buffalo Speed 1 17
2013 Benefield, Rasheide Buffalo Speed 1 6
2013 Bruttenholm, Trevor Buffalo Speed 1 6
2013 Bruttenholm, Trevor Buffalo Speed 2 9
2013 Bruttenholm, Trevor Buffalo Speed 1 3
2013 Bruttenholm, Trevor Buffalo Speed 1 4
2013 Bruttenholm, Trevor Buffalo Speed 1 7
2013 Bruttenholm, Trevor Buffalo Speed 1 10
2013 Bruttenholm, Trevor Buffalo Speed 1 17
2013 Dukes, Freddy Buffalo Speed 1 4
2013 Matua, Shakim Buffalo Speed 1 11
2005 Eliot, Jeff Buffalo Storm 1 16
2005 Slabody, Steve Buffalo Storm 1 13
2005 LiPetri, Bryant Buffalo Storm 1 10
2005 Martin, Lui Buffalo Storm 1 10
2005 LiPetri, Bryant Buffalo Storm 1 8
2005 Slabody, Steve Buffalo Storm 1 8
2005 Thompson, Omar Buffalo Storm 1 8
2005 Marcius, Joe Buffalo Storm 1 5
2005 Garlett, Jeff Buffalo Storm 1 4
2005 Long, Bill Buffalo Storm 1 4
2005 Slabody, Steve Buffalo Storm 1 4
2005 Marcius, Joe Buffalo Storm 1 3
2005 Marcius, Joe Buffalo Storm 1 2
2005 Marcius, Joe Buffalo Storm 1 1
2005 Slabody, Steve Buffalo Storm 1 1
2005 Smith, Kyle Buffalo Storm 1 1
2005 Sykes, Dennis Buffalo Storm 1 1
2009 Mitchell, Wayne Buffalo Wings 1 16
2009 Olivares, Theo Buffalo Wings 1 16
2009 Mitchell, Wayne Buffalo Wings 1 15
2009 Green, Horace Buffalo Wings 1 14
2009 McPhee, Cyrus Buffalo Wings 1 14
2009 Bradley, Jeffrey Buffalo Wings 1 13
2009 Dionisio, Chris Buffalo Wings 1 13
2009 Mitchell, Wayne Buffalo Wings 1 13
2009 Sanders, Ian Buffalo Wings 1 13
2009 Green, Horace Buffalo Wings 1 12
2009 Green, Horace Buffalo Wings 1 11
2009 Stubbs, Marion Buffalo Wings 1 11
2009 Bradley, Jeffrey Buffalo Wings 1 10
2009 Holmes, Tarvaris Buffalo Wings 1 10
2009 McPhee, Cyrus Buffalo Wings 1 10
2009 Mitchell, Wayne Buffalo Wings 1 10
2009 Mitchell, Wayne Buffalo Wings 1 10
2009 McPhee, Cyrus Buffalo Wings 1 9
2009 Bradley, Jeffrey Buffalo Wings 2 8
2009 McPhee, Cyrus Buffalo Wings 1 8
2009 Mitchell, Wayne Buffalo Wings 1 8
2009 Sanders, Ian Buffalo Wings 1 8
2009 Olivares, Theo Buffalo Wings 1 7
2009 Stubbs, Marion Buffalo Wings 1 7
2009 Mitchell, Wayne Buffalo Wings 1 1 6
2009 Olivares, Theo Buffalo Wings 1 6
2009 Stubbs, Marion Buffalo Wings 1 6
2009 Bradley, Jeffrey Buffalo Wings 1 5
2009 McPhee, Cyrus Buffalo Wings 1 4
2009 Smith, Ed Buffalo Wings 1 3
2009 Holmes, Tarvaris Buffalo Wings 1 2
2009 Breen, Kevin Buffalo Wings 1 1
2009 Holmes, Tarvaris Buffalo Wings 1 1
2009 McPhee, Cyrus Buffalo Wings 1 1
2010 McPhee, Cyrus Buffalo Wings 3
2010 Mitchell, Wayne Buffalo Wings 1
2010 Olivares, Theo Buffalo Wings 1
2010 Sanders, Ian Buffalo Wings 1
2010 Stubbs, Marion Buffalo Wings 2
2009 Walters, Sam California Bulls 1 1
2013 Pollock, Dan Buffalo Speed 1 1
2013 Pollock, Dan Buffalo Speed 1 2
2013 Pollock, Dan Buffalo Speed 1 10
2013 Pollock, Dan Buffalo Speed 1 11
2013 Flanders, Deion Cavalieri Vicentino 1 1
2013 Flanders, Deion Cavalieri Vicentino 1 2
2013 Flanders, Deion Cavalieri Vicentino 1 4
2013 Flanders, Deion Cavalieri Vicentino 1 7
2013 Flanders, Deion Cavalieri Vicentino 1 9
2013 Flanders, Deion Cavalieri Vicentino 1 13
2013 Flanders, Deion Cavalieri Vicentino 1 17
2013 Leslie, Norman Cavalieri Vicentino 2 7
2013 Leslie, Norman Cavalieri Vicentino 1 11
2013 Leslie, Norman Cavalieri Vicentino 1 12
2013 Leslie, Norman Cavalieri Vicentino 1 13
2013 Leslie, Norman Cavalieri Vicentino 1 16
2013 Mack, Tremaine Cavalieri Vicentino 1 2
2013 Mack, Tremaine Cavalieri Vicentino 1 4
2013 Mack, Tremaine Cavalieri Vicentino 1 5
2013 Mack, Tremaine Cavalieri Vicentino 1 15
2013 Mack, Tremaine Cavalieri Vicentino 1 17
2013 Sherman, Kevin Cavalieri Vicentino 1 2
2013 Sherman, Kevin Cavalieri Vicentino 1 9
2013 Sherman, Kevin Cavalieri Vicentino 1 17
2013 Street, Preston Cavalieri Vicentino 1 1 13
2013 Street, Preston Cavalieri Vicentino 1 2
2013 Street, Preston Cavalieri Vicentino 1 7
2013 Street, Preston Cavalieri Vicentino 1 8
2013 Street, Preston Cavalieri Vicentino 1 10
2013 Street, Preston Cavalieri Vicentino 1 12
2013 Street, Preston Cavalieri Vicentino 1 14
2013 Sunu, Gilles Cavalieri Vicentino 1 5
Playoffs Farris, Marc Cedar Rapids Redemption 1 1 12r2 2
Playoffs Rohtin, Logan Cedar Rapids Redemption 1 12r2 1
Playoffs Young, Roland Cedar Rapids Redemption 1 12r2 1
Playoffs Rohtin, Logan Cedar Rapids Redemption 1 12r1 1
2012 Farris, Marc Cedar Rapids Redemption 1 16
2012 Gandee, RJ Cedar Rapids Redemption 1 16
2012 Rohtin, Logan Cedar Rapids Redemption 1 16
2012 Samuels, Merrill Cedar Rapids Redemption 1 16
2012 Young, Roland Cedar Rapids Redemption 1 16
2012 Calderon, Emerson Cedar Rapids Redemption 1 15
2012 Mauller, Matt Cedar Rapids Redemption 1 15
