Online Indoor Football League                                                                                        
2015 OIFL Divisional Standings         
East Conference                              West Conference                             
EASTERN DIVISION OVERALL DIV  CON  NON  HM  RD     PACIFIC DIVISION OVERALL DIV  CON  NON  HM  RD    
Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK  Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK 
Tampa Bay 16 13 3 0.813 724 614 110 45.3 38.4 7 1 10 2 3 1 7 1 6 2 W7 Los Angeles 16 14 2 0.875 675 517 158 42.2 32.3 7 1 10 2 4 0 8 0 6 2 W1
Ohio 16 11 5 0.688 736 619 117 46.0 38.7 6 2 8 4 3 1 5 3 6 2 W2 Tucson 16 14 2 0.875 764 634 130 47.8 39.6 7 1 11 1 3 1 8 0 6 2 W5
D.C. 16 10 6 0.625 635 591 44 39.7 36.9 5 3 7 5 3 1 5 3 5 3 W1 Seattle 16 6 10 0.375 779 872 (93) 48.7 54.5 3 5 6 6 0 4 4 4 2 6 L3
Baltimore 16 3 13 0.188 666 739 (73) 41.6 46.2 1 7 2 12 1 1 2 6 1 7 L1 Portland 16 5 11 0.313 691 778 (87) 43.2 48.6 2 6 3 9 1 3 3 5 2 6 W1
Detroit 16 3 13 0.188 603 727 (124) 37.7 45.4 1 7 3 9 0 4 3 5 0 8 L2 Eugene 16 3 13 0.188 679 796 (117) 42.4 49.8 1 7 2 12 1 1 1 7 2 6 W2
42.1 41.1 3588 ### 44.9 45.0
CENTRAL DIVISION OVERALL DIV  CON  NON  HM  RD     NORTH DIVISION OVERALL DIV  CON  NON  HM  RD    
Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK  Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK 
Kansas City 16 14 2 0.875 713 571 142 44.6 35.7 8 0 11 1 3 1 8 0 6 2 W5 Fort McMurray 16 13 3 0.813 793 623 170 49.6 38.9 7 1 10 2 3 1 8 0 5 3 L1
Evansville 16 10 6 0.625 647 572 75 40.4 35.8 6 2 7 5 3 1 5 3 5 3 L1 Vancouver Island 16 10 6 0.625 765 681 84 47.8 42.6 6 2 8 4 2 2 6 2 4 4 W3
Chicago 16 9 7 0.563 643 584 59 40.2 36.5 4 4 6 6 3 1 4 4 5 3 W1 Waco 16 4 12 0.250 625 819 (194) 39.1 51.2 3 5 3 9 1 3 3 5 1 7 L3
St. Louis 16 6 10 0.375 673 715 (42) 42.1 44.7 2 6 2 10 2 2 4 4 2 6 L1 North Dakota 16 3 13 0.188 733 847 (114) 45.8 52.9 2 6 2 10 1 3 1 7 2 6 L11
Wisconsin 16 4 12 0.250 625 705 (80) 39.1 44.1 0 8 2 12 2 0 3 5 1 7 W1 Omaha 16 3 13 0.188 541 758 (217) 33.8 47.4 2 6 3 11 0 2 1 7 2 6 L2
3301 3147 41.3 39.3 3457 ### 43.2 46.6
ATLANTIC DIVISION OVERALL DIV  CON  NON  HM  RD     SOUTHWEST DIVISION OVERALL DIV  CON  NON  HM  RD    
Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK  Team  GP  W  L  PCT  PF  PA  SM  PFA  PAA  W  L  W  L  W  L  W  L  W  L  STK 
New York 16 14 2 0.875 690 551 139 43.1 34.4 5 1 11 1 3 1 8 0 6 2 W4 San Antonio 16 14 2 0.875 809 709 100 50.6 44.3 6 0 11 1 3 1 8 0 6 2 W2
London 16 12 4 0.750 898 797 101 56.1 49.8 4 2 10 2 2 2 7 1 5 3 L1 Texas 16 10 6 0.625 749 622 127 46.8 38.9 4 2 9 3 1 3 5 3 5 3 W1
Boston 16 6 10 0.375 619 688 (69) 38.7 43.0 2 4 4 8 2 2 3 5 3 5 L5 San Francisco 16 4 12 0.250 634 672 (38) 39.6 42.0 1 5 4 8 0 4 3 5 1 7 L1
Vicenza 16 2 14 0.125 611 719 (108) 38.2 44.9 1 5 2 10 0 4 1 7 1 7 L3 Fort Worth 16 4 12 0.250 642 765 (123) 40.1 47.8 1 5 4 8 0 4 3 5 1 7 L5
2818 2755 44.0 43.0 2834 ### 44.3 43.3
*Please ignore the 'TRUE' statements. #REF! #REF!
#REF! #REF! 9879 ###
#REF! #REF!