REGULAR SEASON Win % ALL GAMES Win %
1 Tucson Scorpions 85.625% 1 Tucson Scorpions 83.511%
2 Evansville Fightin' Squirrels 84.896% 2 Evansville Fightin' Squirrels 82.589%
3 Tampa Bay Marauders 83.750% 3 Tampa Bay Marauders 81.720%
4 Detroit Gargoyles 82.292% 4 Detroit Gargoyles 80.734%
5 Kansas City Tigers 72.159% 5 Kansas City Tigers 70.833%
6 Texas Terrors 69.792% 6 Texas Terrors 68.981%
7 Long Island Heroes 68.750% 7 Lincoln Lightning 66.079%
8 Lincoln Lightning 67.308% 8 San Antonio Rattlers 64.912%
9 San Antonio Rattlers 65.385% 9 Miami Maulers (1) 64.815%
10 Omaha Blackhawks 64.583% 10 Long Island Heroes 64.706%
11 New England Sno-Dogs 63.068% 11 Omaha Blackhawks 63.291%
12 New York Mean Machine 63.021% 12 New York Mean Machine 62.559%
13 Jacksonville Knights 62.500% 13 Raleigh Revolution 62.500%
14 Los Angeles Sphinx 62.500% 14 New England Sno-Dogs 62.176%
15 Middletown Blockbusters 62.500% 15 Boston Bulldogs 61.538%
16 Raleigh Revolution 62.500% 16 D.C. Conspiracy 60.784%
17 Boston Bulldogs 62.500% 17 Memphis Crusaders 60.145%
18 Miami Maulers (1) 62.500% 18 London Monarchs 59.559%
19 D.C. Conspiracy 61.806% 19 St. Louis Rush 59.330%
20 London Monarchs 61.719% 20 Los Angeles Matadors 58.960%
21 Memphis Crusaders 60.938% 21 Jacksonville Knights 58.824%
22 St. Louis Rush 60.417% 22 Los Angeles Sphinx 58.824%
23 Los Angeles Matadors 60.000% 23 Middletown Blockbusters 58.824%
24 Mobile Seamen 58.333% 24 Mobile Seamen 56.863%
25 Virginia Nighthawks 57.292% 25 Virginia Nighthawks 55.000%
26 Rochester Renegades 56.250% 26 Dodge City Daggers 55.000%
27 Dodge City Daggers 54.688% 27 Washington Attack 54.412%
28 Washington Attack 54.688% 28 Rochester Renegades 54.000%
29 Cleveland Thunderbolts 53.750% 29 Cleveland Thunderbolts 52.941%
30 Detroit Chimera 53.333% 30 Detroit Chimera 52.549%
31 Ohio Commanders 51.389% 31 Rochester Rampage 51.923%
32 Seattle Cybercats 50.521% 32 Ohio Commanders 50.000%
33 Arizona Jackals 50.000% 33 Arizona Jackals 50.000%
34 Denver Celebrity All-Stars 50.000% 34 Richmond Bandits 49.398%
35 Sacramento Rampage 50.000% 35 Seattle Cybercats 49.254%
36 Richmond Bandits 50.000% 36 Sacramento Rampage 49.145%
37 Rochester Rampage 50.000% 37 San Francisco Sharks 49.020%
38 Corpus Christi Storm 49.219% 38 Fort McMurray Fatmen (1) 48.889%
39 Vancouver Island Blitz 48.864% 39 Corpus Christi Storm 48.485%
40 San Francisco Sharks 47.917% 40 Vancouver Island Blitz 47.802%
41 Buffalo Wings 46.875% 41 Denver Celebrity All-Stars 47.059%
42 Brinkhaven Bombers 46.875% 42 Brinkhaven Bombers 46.970%
43 Eugene Knights 46.528% 43 Buffalo Wings 46.875%
44 Wisconsin Warlords 46.250% 44 Eugene Knights 46.000%
45 Fort McMurray Fatmen (1) 46.250% 45 Wisconsin Warlords 45.783%
46 Portland Pioneers 45.000% 46 Portland Pioneers 44.355%
47 Chicago Cobras 43.750% 47 Chicago Cobras 43.750%
48 San Francisco Thunder Sharks 42.361% 48 Nashville Kats 42.308%
49 Iowa City Blackhawks 41.667% 49 San Francisco Thunder Sharks 42.177%
50 Nashville Kats 39.583% 50 Iowa City Blackhawks 40.816%
51 Townsville Cowboys 39.063% 51 Townsville Cowboys 39.063%
52 Cincinnati Swarm 38.750% 52 Cincinnati Swarm 38.272%
53 Boise Phantoms 37.500% 53 Columbus Crushers 37.500%
54 Columbus Crushers 37.500% 54 Connecticut Sharkz 37.500%
55 Connecticut Sharkz 37.500% 55 Kansas City Flash 37.500%
56 Kansas City Flash 37.500% 56 Baltimore Breakers 37.288%
57 Baltimore Breakers 37.500% 57 Minneapolis Mustangs 35.616%
58 Ruidoso Kids 36.111% 58 Buffalo Speed 35.398%
59 Minneapolis Mustangs 36.111% 59 Ruidoso Kids 35.374%
60 Buffalo Speed 35.714% 60 Boise Phantoms 35.294%
61 Vicenza Cavalieri 35.625% 61 Vicenza Cavalieri 35.185%
62 Chicago Blues 33.929% 62 Chicago Blues 33.333%
63 Winnipeg Walleys 31.250% 63 Dallas Daredevils 31.250%
64 Dallas Daredevils 31.250% 64 Sacramento Shock 31.250%
65 Sacramento Shock 31.250% 65 San Jose Swarm 31.250%
66 San Jose Swarm 31.250% 66 Shrewsburry Sharks 31.250%
67 Shrewsburry Sharks 31.250% 67 Connecticut Cresleys 31.250%
68 Connecticut Cresleys 31.250% 68 Winnipeg Walleys 30.303%
69 Dallas Diablos 27.083% 69 Waco Warriors 27.083%
70 Waco Warriors 27.083% 70 Dallas Diablos 26.531%
71 Grand Rapids River Warriors 25.000% 71 Grand Rapids River Warriors 25.000%
72 Tulsa Terror 25.000% 72 Tulsa Terror 25.000%
73 Auburn Rage 25.000% 73 Auburn Rage 25.000%
74 Buffalo Blitz 25.000% 74 Buffalo Blitz 25.000%
75 Coronado Islanders 25.000% 75 Coronado Islanders 25.000%
76 Indiana Firebirds 25.000% 76 Indiana Firebirds 25.000%
77 San Juan Hurricanes 25.000% 77 San Juan Hurricanes 25.000%
78 Indianapolis Racers 24.306% 78 Indianapolis Racers 24.306%
79 Huntington Bucks 22.917% 79 Huntington Bucks 22.917%
80 Macomb Warriors 21.875% 80 Macomb Warriors 21.875%
81 Arkansas Outlaws 21.875% 81 Arkansas Outlaws 21.875%
82 College Station Wardogs 20.833% 82 College Station Wardogs 20.833%
83 Fresno Bobcats 20.833% 83 Fresno Bobcats 20.833%
84 Albany Firebirds 18.750% 84 Albany Firebirds 18.750%
85 Columbus Cudas 18.750% 85 Columbus Cudas 18.750%
86 Minnesota Mall Rats 18.750% 86 Minnesota Mall Rats 18.750%
87 Minnesota Monsters 18.750% 87 Minnesota Monsters 18.750%
88 Fort Worth United 17.500% 88 Fort Worth United 17.500%
89 Kansas City ThunderKats 14.583% 89 Kansas City ThunderKats 14.583%
90 Waco River Demons 12.500% 90 Waco River Demons 12.500%
91 Hamilton Bulldogs 12.500% 91 Hamilton Bulldogs 12.500%
92 Miami Maulers (2) 9.375% 92 Miami Maulers (2) 9.375%
93 New Hampshire Mounties 6.250% 93 New Hampshire Mounties 6.250%
94 Osler Rebels 6.250% 94 Osler Rebels 6.250%
95 Philadelphia Founders 6.250% 95 Philadelphia Founders 6.250%
96 Atlanta Lunatics 6.250% 96 Atlanta Lunatics 6.250%
97 Louisiana Law 6.250% 97 Louisiana Law 6.250%
98 New York Lions 6.250% 98 New York Lions 6.250%
99 Philadelphia Colonials 6.250% 99 Philadelphia Colonials 6.250%
100 Tri-City Blaze 6.250% 100 Tri-City Blaze 6.250%
101 Maykop Dynamos 0.000% 101 Maykop Dynamos 0.000%