Online Indoor Football League                                    
2004 OIFL Standings              
Eastern Conference                                 Legend West Bracket    
Northeast Division Overall DIV HM RD   GP Games Played 1) Dodge City 55  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK W Wins 4) Wichita 21  
y - Detroit 16 14 2 0.875 799 475 324 49.9 29.7 7 1 8 0 6 2 W7 L Losses   1) Dodge City 56
x - Cleveland 16 10 6 0.625 645 588 57 40.3 36.8 6 2 6 2 4 4 W3 PCT Winning Percentage   2) Lincoln 52
& - Brinkhaven 16 7 9 0.438 611 568 43 38.2 35.5 5 3 6 2 1 7 L2 PF Points For 2) Lincoln 23  
& - New England 16 7 9 0.438 539 571 (32) 33.7 35.7 3 5 3 5 4 4 W1 PA Points Against 3) Las Vegas 20    
& - New York 16 1 15 0.063 317 862 (545) 19.8 53.9 0 8 1 7 0 8 L10 SM Scoring Margin
PFA Points For Avg. East Bracket    
Southeast Division Overall DIV HM RD   PAA Points Against Avg. 1) Detroit 41  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK DIV Division Record 4) Cleveland 33  
y - Mobile 16 11 5 0.688 842 625 217 52.6 39.1 6 2 7 1 4 4 W2 HM Home Record   1) Detroit 35
x - Georgia 16 11 5 0.688 788 562 226 49.3 35.1 5 3 7 1 4 4 W6 RD Road Record   2) Mobile 20
& - Memphis 16 10 6 0.625 670 636 34 41.9 39.8 6 2 4 4 6 2 L1 STK Win/Loss Streak 2) Mobile 49  
& - Washington 16 5 11 0.313 538 678 (140) 33.6 42.4 2 6 3 5 2 6 L6 3) Georgia 41    
& - Nashville 16 4 12 0.250 888 961 (73) 55.5 60.1 1 7 2 6 2 6 L3 Legend
 y - clinched division OIFLCup IV
 x - clinched playoff berth 1) Dodge City 34
 & - eliminated 1) Detroit 39
Western Conference                                 Pepsi Center, Denver, CO
Central Division Overall DIV HM RD  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK
y - Lincoln 16 13 3 0.813 791 511 280 49.4 31.9 8 0 6 2 7 1 W10
& - Portland 16 11 5 0.688 603 476 127 37.7 29.8 5 3 5 3 6 2 L1
& - San Francisco 16 7 9 0.438 506 614 (108) 31.6 38.4 5 3 3 5 4 4 W1
& - Fort McMurray 16 2 14 0.125 431 685 (254) 26.9 42.8 2 6 1 7 1 7 L1
& - Macomb 16 2 14 0.125 410 725 (315) 25.6 45.3 0 8 2 6 0 8 L2
Pacific Division Overall DIV HM RD  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK
y - Dodge City 16 13 3 0.813 655 386 269 40.9 24.1 5 3 7 1 6 2 L1
x - Las Vegas 16 12 4 0.750 707 515 192 44.2 32.2 7 1 6 2 6 2 W4
x - Wichita 16 12 4 0.750 644 410 234 40.3 25.6 6 2 7 1 5 3 W6
& - Oklahoma City 16 6 10 0.375 630 725 (95) 39.4 45.3 2 6 3 5 3 5 W1
& - Townsville 16 2 14 0.125 482 842 (360) 30.1 52.6 0 8 1 7 1 7 L6