Online Indoor Football League                                        
2003 OIFL Standings                
Eastern Conference                                 Legend West Bracket        
Northeast Division Overall DIV HM RD   GP Games Played 1) Las Vegas 77  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK W Wins 8) Boise 14  
y - New England 16 11 5 0.688 619 474 145 38.7 29.6 7 1 6 2 5 3 L2 L Losses   1) Las Vegas 33  
x - Long Island 16 11 5 0.688 556 511 45 34.8 31.9 5 3 6 2 5 3 W6 PCT Winning Percentage   5) Fort McMurray 34  
& - New Jersey 16 7 9 0.438 545 519 26 34.1 32.4 4 4 6 2 1 7 L3 PF Points For 4) Oklahoma 20  
& - ROC Rampage 16 3 13 0.188 474 640 (166) 29.6 40.0 3 5 2 6 1 7 W1 PA Points Against 5) Fort McMurray 30  
& - ROC Raptors 16 1 15 0.063 413 679 (266) 25.8 42.4 1 7 1 7 0 8 L14 SM Scoring Margin   3) Wichita 34
PFA Points For Avg.   5) Fort McMurray 42
Great Lakes Division Overall DIV HM RD   PAA Points Against Avg. 2) Lincoln 83  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK DIV Division Record 7) Dodge City 80  
y - Detroit 16 14 2 0.875 767 546 221 47.9 34.1 8 0 7 1 7 1 W1 HM Home Record   2) Lincoln 29  
x - Washington 16 13 3 0.813 682 554 128 42.6 34.6 6 2 6 2 7 1 L1 RD Road Record   3) Wichita 30  
x - Cleveland 16 9 7 0.563 466 467 (1) 29.1 29.2 4 4 5 3 4 4 W1 STK Win/Loss Streak 3) Wichita 59  
& - Brinkhaven 16 7 9 0.438 591 668 (77) 36.9 41.8 2 6 4 4 3 5 L1 6) Townsville 39        
& - Macomb 16 5 11 0.313 498 560 (62) 31.1 35.0 0 8 3 5 2 6 W2 Legend
 y - clinched division East Bracket        
Southeast Division Overall DIV HM RD    x - clinched playoff berth 1) Detroit 34  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK  & - eliminated 8) Cleveland 27  
y - Memphis 16 12 4 0.750 779 611 168 48.7 38.2 6 2 5 3 7 1 L2   1) Detroit 45  
x - Mobile 16 11 5 0.688 974 784 190 60.9 49.0 5 3 6 2 5 3 L1   4) Washington 38  
x - Georgia 16 10 6 0.625 723 648 75 45.2 40.5 4 4 4 4 6 2 W4 4) Washington 54  
& - Miami 16 6 10 0.375 566 705 (139) 35.4 44.1 3 5 3 5 3 5 L8 5) Mobile 49  
& - Lexington 16 3 13 0.188 498 750 (252) 31.1 46.9 2 6 1 7 2 6 W2   1) Detroit 27
  2) Memphis 25
2) Memphis 30  
7) Georgia 28  
Western Conference                                   2) Memphis 23  
North Central Division Overall DIV HM RD     3) New England 19  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK 3) New England 40  
y - Lincoln 16 13 3 0.813 617 437 180 38.6 27.3 7 1 7 1 6 2 W3 6) Long Island 6        
x - Fort McMurray 16 12 4 0.750 654 386 268 40.9 24.1 6 2 6 2 6 2 W9
x - Boise 16 6 10 0.375 420 551 (131) 26.3 34.4 3 5 1 7 5 3 L1 OIFLCup III
& - Kansas City 16 6 10 0.375 410 518 (108) 25.6 32.4 3 5 3 5 3 5 L3 1) Detroit 36
& - Iowa City 16 2 14 0.125 339 596 (257) 21.2 37.3 1 7 1 7 1 7 L3 5) Fort McMurray 22
Madison Square Gardens, New York City, NY
South Central Division Overall DIV HM RD  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK
y - Wichita 16 13 3 0.813 666 458 208 41.6 28.6 7 1 6 2 7 1 W10
x - Oklahoma City 16 13 3 0.813 685 487 198 42.8 30.4 6 2 6 2 7 1 L1
x - Dodge City 16 6 10 0.375 545 501 44 34.1 31.3 3 5 4 4 2 6 W2
& - Dallas 16 5 11 0.313 577 648 (71) 36.1 40.5 3 5 3 5 2 6 L8
& - Tulsa 16 4 12 0.250 395 718 (323) 24.7 44.9 1 7 4 4 0 8 W1
Pacific Division Overall DIV HM RD  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK
y - Las Vegas 16 13 3 0.813 898 599 299 56.1 37.4 8 0 7 1 6 2 W6
x - Townsville 16 9 7 0.563 652 608 44 40.8 38.0 3 5 6 2 3 5 W4
& - Portland 16 6 10 0.375 639 653 (14) 39.9 40.8 3 5 4 4 2 6 L2
& - Sacramento 16 5 11 0.313 502 637 (135) 31.4 39.8 4 4 2 6 3 5 W1
& - Coronado 16 4 12 0.250 376 609 (233) 23.5 38.1 2 6 3 5 1 7 L5