Online Indoor Football League                                        
2002 OIFL Standings                  
Northeast Division Overall DIV HM RD   Legend Playoff Bracket        
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK GP Games Played 1) Detroit 39  
y - ROC Renegades 16 12 4 0.750 764 627 137 47.8 39.2 9 1 5 3 7 1 W1 W Wins 16) Denver 27  
x - New Jersey 16 10 6 0.625 593 617 (24) 37.1 38.6 7 3 6 2 4 4 W4 L Losses   1) Detroit 44  
x - ROC Rampage 16 9 7 0.563 845 669 176 52.8 41.8 6 4 4 4 5 3 L1 PCT Winning Percentage   8) Lexington 55  
& - Shrewsbury 16 5 11 0.313 596 735 (139) 37.3 45.9 4 6 3 5 2 6 L5 PF Points For 8) Lexington 68  
& - Buffalo 16 4 12 0.250 597 740 (143) 37.3 46.3 2 8 4 4 0 8 L2 PA Points Against 9) Mobile 65  
& - Hamilton 16 2 14 0.125 465 827 (362) 29.1 51.7 2 8 1 7 1 7 W1 SM Scoring Margin   5) Fort McMurray 22
PFA Points For Avg.   8) Lexington 34
Southeast Division Overall DIV HM RD   PAA Points Against Avg. 4) ROC Renegades 45  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK DIV Division Record 13) Washington 50  
y - Miami 16 13 3 0.813 769 530 239 48.1 33.1 7 3 7 1 5 3 L1 HM Home Record   5) Fort McMurray 26  
x - Memphis 16 12 4 0.750 675 548 127 42.2 34.3 6 4 7 1 5 3 L1 RD Road Record   13) Washington 20  
x - Lexington 16 12 4 0.750 925 855 70 57.8 53.4 7 3 7 1 5 3 W9 STK Win/Loss Streak 5) Fort McMurray 43  
x - Mobile 16 11 5 0.688 886 773 113 55.4 48.3 5 5 6 2 5 3 L1 12) Winnipeg 10  
x - Washington 16 9 7 0.563 580 623 (43) 36.3 38.9 4 6 5 3 4 4 W1 Legend    
& - San Juan 16 4 12 0.250 533 817 (284) 33.3 51.1 1 9 2 6 2 6 W2  y - clinched division    
 x - clinched playoff berth 3) Dodge City 41  
Great Lakes Division Overall DIV HM RD    & - eliminated 14) Iowa City 26  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK   3) Dodge City 59  
y - Detroit 16 14 2 0.875 890 482 408 55.6 30.1 8 2 7 1 7 1 W1   6) Brinkhaven 13  
x - Brinkhaven 16 13 3 0.813 941 690 251 58.8 43.1 8 2 7 1 6 2 W1 6) Brinkhaven 52  
& - Cleveland 16 7 9 0.438 760 649 111 47.5 40.6 5 5 3 5 4 4 L1 11) ROC Rampage 43  
& - CLB Crushers 16 6 10 0.375 696 833 (137) 43.5 52.1 5 5 5 3 1 7 W2   2) Miami 56
& - Grand Rapids 16 5 11 0.313 787 909 (122) 49.2 56.8 3 7 3 5 2 6 L5   3) Dodge City 6
& - CLB Cudas 16 3 13 0.188 450 761 (311) 28.1 47.6 1 9 2 6 1 7 L1 2) Miami 77  
15) Las Vegas 70  
Northwest Division Overall DIV HM RD     2) Miami 51  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK   10) New Jersey 44  
y - Fort McMurray 16 10 6 0.625 611 437 174 38.2 27.3 7 1 5 3 5 3 W1 7) Memphis 48  
x - Winnipeg 16 9 7 0.563 640 662 (22) 40.0 41.4 3 5 7 1 2 6 L2 10) New Jersey 57        
x - Iowa City 16 8 8 0.500 713 576 137 44.6 36.0 4 4 5 3 3 5 L1
& - Indiana 16 4 12 0.250 440 768 (328) 27.5 48.0 4 4 2 6 2 6 L2 OIFLCup II
& - Minnesota 16 3 13 0.188 472 880 (408) 29.5 55.0 2 6 2 6 1 7 W2 2) Miami 40
8) Lexington 37
Southwest Division Overall DIV HM RD   American Airlines Center, Dallas, TX
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK
y - Dodge City 16 12 4 0.750 832 556 276 52.0 34.8 7 1 8 0 4 4 L1
x - Las Vegas 16 8 8 0.500 755 677 78 47.2 42.3 4 4 4 4 4 4 W4
x - Denver 16 8 8 0.500 697 743 (46) 43.6 46.4 4 4 5 3 3 5 L3
& - Townsville 16 7 9 0.438 652 658 (6) 40.8 41.1 3 5 4 4 3 5 L2
& - Tulsa 16 4 12 0.250 629 815 (186) 39.3 50.9 2 6 4 4 0 8 W2