Online Indoor Football League                                    
2001 OIFL Standings              
Eastern Conference                                 Legend East Bracket    
Northeast Division Overall DIV HM RD   GP Games Played 1) ROC Rampage 61  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK W Wins 4) Middletown 51  
y - ROC Rampage 16 14 2 0.875 946 672 274 59.1 42.0 11 1 8 0 6 2 W10 L Losses   1) ROC Rampage 30
x - ROC Renegades 16 12 4 0.750 991 722 269 61.9 45.1 9 3 7 1 5 3 W3 PCT Winning Percentage   2) Detroit 23
& - Connecticut 16 6 10 0.375 701 746 (45) 43.8 46.6 4 8 4 4 2 6 W1 PF Points For 2) Detroit 44  
& - New York 16 4 12 0.250 656 972 (316) 41.0 60.8 3 9 2 6 2 6 W1 PA Points Against 3) ROC Renegades 40    
& - Grand Rapids 16 3 13 0.188 618 764 (146) 38.6 47.8 3 9 3 5 0 8 L6 SM Scoring Margin  
PFA Points For Avg. West Bracket    
Ohio Division Overall DIV HM RD   PAA Points Against Avg. 1) Fort McMurray 34  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK DIV Division Record 4) Dodge City 31  
y - Detroit 16 11 5 0.688 704 578 126 44.0 36.1 9 3 6 2 5 3 W5 HM Home Record   1) Fort McMurray 61
x - Middletown 16 10 6 0.625 1012 829 183 63.3 51.8 7 5 6 2 4 4 L2 RD Road Record   2) Miami 58
& - Chicago 16 7 9 0.438 771 802 (31) 48.2 50.1 6 6 5 3 2 6 L1 STK Win/Loss Streak 2) Miami 48  
& - Brinkhaven 16 3 13 0.188 555 888 (333) 34.7 55.5 2 10 2 6 1 7 W1 3) Los Angeles 38    
Legend
 y - clinched division OIFLCup I
 x - clinched playoff berth 1) ROC Rampage 59
Western Conference                                  & - eliminated 1) Fort McMurray 58
Southern Division Overall DIV HM RD   Grund Arena, Cleveland, OH
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK
y - Miami 16 11 5 0.688 897 806 91 56.1 50.4 7 5 6 2 5 3 L1
x - Los Angeles 16 10 6 0.625 1011 783 228 63.2 48.9 7 5 6 2 4 4 L1
x - Dodge City 16 10 6 0.625 734 704 30 45.9 44.0 7 5 8 0 2 6 W5
& - Raleigh 16 10 6 0.625 952 844 108 59.5 52.8 6 6 6 2 4 4 W1
& - Auburn 16 4 12 0.250 656 860 (204) 41.0 53.8 3 9 4 4 0 8 L5
Pacific Division Overall DIV HM RD  
Team GP W L PCT PF PA SM PFA PAA W L W L W L STK
y - Fort McMurray 16 10 6 0.625 833 624 209 52.1 39.0 9 3 7 1 3 5 L1
& - Iowa City 16 10 6 0.625 960 706 254 60.0 44.1 9 3 7 1 3 5 W4
& - Townsville 16 7 9 0.438 727 1025 (298) 45.4 64.1 5 7 3 5 4 4 W1
& - Winnipeg 16 1 15 0.063 665 1113 (448) 41.6 69.6 1 11 0 8 1 7 L14